# Top Real Estate Agents in The Cape, Jacksonville, FL | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Larry Lanier ranks first in The Cape, Jacksonville, FL with 8 credited listings.

The 2026-11 edition covers 2025-11-17 through 2026-11-17 in The Cape, Jacksonville, FL, with 156 eligible agents and teams and 192 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-17T20:24:00.033825+00:00. Published: 2026-11-17T23:16:23.262526+00:00.

Window: 2025-11-17 to 2026-11-17. 156 eligible agents; 192 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Larry Lanier | MONOGRAM REALTY INC | 8 | 4416550 | 525900 | 8 | 4.17% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=7f8622e6-a594-4f65-87a8-1ad1757a31bc&month=2026-11&sort=homes_listed) |
| 2 | Lisa Duke | LISA DUKE REALTY LLC | 5 | 3837786 | 560000 | 5 | 2.60% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=d4f05b6c-26b7-492f-95a5-3f396785e4cb&month=2026-11&sort=homes_listed) |
| 3 | Brad Officer | RE MAX Specialists | 4 | 1237800 | 302450 | 4 | 2.08% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=922a85f3-1706-486a-b81e-ce0d97e74f40&month=2026-11&sort=homes_listed) |
| 4 | Amir Shadmani | FLORIDA HOMES REALTY & MTG LLC | 3 | 1230000 | 420000 | 3 | 1.56% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=d0b1ab5b-9852-4682-a9b2-5b115311e5cf&month=2026-11&sort=homes_listed) |
| 4 | Mable Washington | Watson Realty Corp. Duval Station | 3 | 1119900 | 369900 | 3 | 1.56% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=7bdbf936-6fe0-48b4-a3d3-8c5c1455b133&month=2026-11&sort=homes_listed) |
| 4 | Raul Pino | Sovereign Real Estate Group | 3 | 1055000 | 370000 | 3 | 1.56% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=883e30b5-c153-4d1f-b947-bbea8b1fc471&month=2026-11&sort=homes_listed) |
| 7 | Anita Vining | Berkshire Hathaway HomeServices Florida Network Realty - San Marco \| San Jose | 2 | 11000000 | 5500000 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=cec5a3d1-1262-42f0-9c32-99f14a1f0243&month=2026-11&sort=homes_listed) |
| 7 | Laura Rosener, Agent | Watson Realty Corp. Duval Station Office | 2 | 1210000 | 605000 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3f79a88e-9bec-4dd4-8ecb-9727d3000a0a&month=2026-11&sort=homes_listed) |
| 7 | The Hanley Home Team | Keller Williams Realty Atlantic Partners Southside | 2 | 1010000 | 505000 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=98956a6c-7c7f-45e6-b421-dd8301f87cc0&month=2026-11&sort=homes_listed) |
| 7 | Arthur Cox | EXP REALTY LLC | 2 | 899997 | 449998.5 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=2a1e209a-39b1-40fa-8749-9726fdd5b628&month=2026-11&sort=homes_listed) |
| 7 | Deb Percival | Rpb Realty,Inc | 2 | 799800 | 399900 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=c7fee429-74a3-48c5-80cb-8f4130cb81e6&month=2026-11&sort=homes_listed) |
| 7 | Patti Center | Watson Realty Corp. Duval Station Office | 2 | 788000 | 394000 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=39efa90d-9dbe-440e-b80e-e9db21da905d&month=2026-11&sort=homes_listed) |
| 7 | Timothy Fredericks | United Real Estate Gallery | 2 | 770000 | 385000 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=cf4de220-ca75-4de2-849c-40a6e4a73bfc&month=2026-11&sort=homes_listed) |
| 7 | Shawn Oneill | JP & Associates REALTORS Jacksonville | 2 | 733000 | 366500 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=1dba4468-6689-4f10-b6e0-22813f6a1652&month=2026-11&sort=homes_listed) |
| 7 | Kay Stalvey | Watson Realty Corp. Duval Station | 2 | 719800 | 359900 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f2e23267-70e8-4d83-ad53-aa4d39ee0801&month=2026-11&sort=homes_listed) |
| 7 | Mario Gonzalez | Navy To Navy Homes Llc | 2 | 715000 | 357500 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=eb6ec71c-7678-47a8-bc93-fbf0f3f4f9d8&month=2026-11&sort=homes_listed) |
| 7 | Chad Neumann | CHAD AND SANDY REAL ESTATE GROUP | 2 | 705000 | 352500 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=ab265c91-01c1-49f8-94c6-62ac2de3e67c&month=2026-11&sort=homes_listed) |
| 7 | Robert Jones | Offerpad Brokerage, LLC | 2 | 647800 | 323900 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=9f9681b5-094b-4a3f-8d5e-186ccd05282b&month=2026-11&sort=homes_listed) |
| 7 | Ryan Courson | Core Realty, Llc | 2 | 510000 | 255000 | 2 | 1.04% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=a8847b07-4956-4303-9a2c-2faecc609f3b&month=2026-11&sort=homes_listed) |
| 20 | Janice Thompson | Berkshire Hathaway HomeServices Florida Network Realty - Metro Jacksonville | 1 | 1075000 | 1075000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=d6a3643a-2dd5-4662-93be-957b1769d014&month=2026-11&sort=homes_listed) |
| 20 | Jennifer Sexton | COMPASS FLORIDA LLC | 1 | 850000 | 850000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=59f3ac87-46ba-4551-9bf0-ee27712d0ad9&month=2026-11&sort=homes_listed) |
| 20 | Maston E Crapps | NOTSAM INVESTMENTS, LLC | 1 | 799000 | 799000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=30d6a214-190b-44c9-bac7-216af8bd224d&month=2026-11&sort=homes_listed) |
| 20 | Sarah Amber Guettler | Watson Realty Corp. Duval Station Office | 1 | 779000 | 779000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=d083ab6b-cb18-4481-ad8f-b7155495c054&month=2026-11&sort=homes_listed) |
| 20 | Keith Savage | EXP REALTY LLC | 1 | 665000 | 665000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=e978ed86-3aa4-4e55-8448-600059aa6b5c&month=2026-11&sort=homes_listed) |
| 20 | Chris  Vining | ERA Davis & Linn Real Estate | 1 | 640000 | 640000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=6d845d9b-b497-4dfa-86da-b2bf15cf18e5&month=2026-11&sort=homes_listed) |
| 20 | Sarah Amber Guettler | Watson Realty Corp. Duval Station Office | 1 | 639900 | 639900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3b58fc19-dc63-4bda-a358-5cf4b972bb30&month=2026-11&sort=homes_listed) |
| 20 | Bobbie Bj Powell | FLORIDA HOMES REALTY & MTG LLC | 1 | 639000 | 639000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=45a914af-9ac1-42f5-9125-25ab669879dc&month=2026-11&sort=homes_listed) |
| 20 | Moe Mossa | Savvy Avenue, LLC | 1 | 615000 | 615000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=9956df81-edfe-4422-a532-0e2c4154dc7f&month=2026-11&sort=homes_listed) |
| 20 | Jennifer Solomon | Watson Realty Corp. Amelia Island Office | 1 | 599999 | 599999 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=b5422438-6a01-4130-a7d5-ddefb8332b96&month=2026-11&sort=homes_listed) |
| 20 | Madison Partridge | United Real Estate Gallery | 1 | 599900 | 599900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=8bafe1cb-61dc-4b59-a8bb-963270c884df&month=2026-11&sort=homes_listed) |
| 20 | Deanna Williams | BOLD & SOLD LLC | 1 | 565000 | 565000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3084026f-5157-44cd-a8c0-7450c4850ea6&month=2026-11&sort=homes_listed) |
| 20 | Tanya Rowe | FLORIDA HOMES REALTY & MTG LLC | 1 | 522000 | 522000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=1d1000c8-0c9e-4cde-a7fc-c410571c4764&month=2026-11&sort=homes_listed) |
| 20 | Rodneshia Jones | FLORIDA HOMES REALTY & MTG LLC | 1 | 505000 | 505000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f22546c9-ef02-40be-a06a-d53a59d14bf5&month=2026-11&sort=homes_listed) |
| 20 | Ruby Newman | Watson Realty Corp. Ponte Vedra | 1 | 499500 | 499500 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=26b03d19-73cf-4e9f-9933-cb308fc562e1&month=2026-11&sort=homes_listed) |
| 20 | Robyn Mcintosh | Christie's International Real Estate First Coast | 1 | 498000 | 498000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=7f1f08bf-d93a-4fa0-8831-c4c6238dd136&month=2026-11&sort=homes_listed) |
| 20 | Lianet Perez | FLORIDA HOMES REALTY & MTG LLC | 1 | 479900 | 479900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=c8de80cc-2b86-456d-ac9e-4b9b1626524f&month=2026-11&sort=homes_listed) |
| 20 | Tansy Moon | Engel & Volkers First Coast | 1 | 475000 | 475000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=6edb166e-52f0-4d3a-91f0-42e936add469&month=2026-11&sort=homes_listed) |
| 20 | Douglas Spruill | MVP REALTY ASSOCIATES LLC | 1 | 475000 | 475000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f1014359-532f-4d81-aad0-789c48e0237f&month=2026-11&sort=homes_listed) |
| 20 | Christina Mcintosh | Engel & Völkers First Coast | 1 | 474000 | 474000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=74afe605-a542-4c95-beaa-f0aa3f91b0d1&month=2026-11&sort=homes_listed) |
| 20 | Tari Taylor | PREMIER HOMES REALTY | 1 | 465000 | 465000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=8671e5a6-0f30-4a88-9475-7358dca444dc&month=2026-11&sort=homes_listed) |
| 20 | Nikki Clowers | KELLER WILLIAMS REALTY ATLANTIC PARTNERS | 1 | 465000 | 465000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=d02eebae-1e29-479c-b6ae-658af01963f9&month=2026-11&sort=homes_listed) |
| 20 | Tammy Baranowski | MOMENTUM REALTY | 1 | 450000 | 450000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=b6ce4910-2461-4f9c-b897-f2c139a78834&month=2026-11&sort=homes_listed) |
| 20 | Daniel Sefair | Sefair Investments, Inc | 1 | 449000 | 449000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=d741b8e5-2e9f-46b7-b9a1-b1ad551053fe&month=2026-11&sort=homes_listed) |
| 20 | Jon Denys | ONE REALTY CORP | 1 | 444900 | 444900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=fbb6b62c-3da6-4af3-ad6f-d9660983e812&month=2026-11&sort=homes_listed) |
| 20 | Mike Berry | Berkshire Hathaway HomeServices Florida Network Realty - Atlantic \| Neptune \| Jacksonville Beach | 1 | 442000 | 442000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=61896dcb-1103-4a13-bc1a-36b84d226932&month=2026-11&sort=homes_listed) |
| 20 | Nathaniel Watson | MOMENTUM REALTY | 1 | 440000 | 440000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=15c6918f-d67f-4534-90d3-fbbdd4802609&month=2026-11&sort=homes_listed) |
| 20 | Brittany Golden | SOLENE REALTY LLC | 1 | 440000 | 440000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=e7579beb-e8a7-43c3-b2e0-dcaf81b4b848&month=2026-11&sort=homes_listed) |
| 20 | Amy Boette | United Real Estate Gallery | 1 | 439900 | 439900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=058be68f-9868-4b6a-8f26-baa0103ed899&month=2026-11&sort=homes_listed) |
| 20 | Rafid Mukhtar | United Real Estate Gallery | 1 | 429900 | 429900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=22759ddf-7b80-4780-93cb-ccf9ffece145&month=2026-11&sort=homes_listed) |
| 20 | Joanie Heighes | Engel & Volkers First Coast | 1 | 429900 | 429900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3db5976d-95d6-4723-b7d6-7da5bc5268a3&month=2026-11&sort=homes_listed) |
| 20 | Helen M Kizer | Better Homes and Gardens Real Estate Lifestyles Realty | 1 | 429900 | 429900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f7477d1b-230f-4dd5-a6b3-49d564555769&month=2026-11&sort=homes_listed) |
| 20 | Danielle Rienks | REAL BROKER LLC | 1 | 425000 | 425000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=29886d7f-e1a1-4012-823d-3b1ed9334efe&month=2026-11&sort=homes_listed) |
| 20 | Lorel Mcclellan Bennett | IRON VALLEY REAL ESTATE NORTH FLORIDA | 1 | 425000 | 425000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=44be0651-d8d7-4134-93fe-552ae05bdcce&month=2026-11&sort=homes_listed) |
| 20 | Lara Barra | KELLER WILLIAMS ST. JOHNS | 1 | 420000 | 420000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=0b4793ef-e39d-400f-84cd-fcf047ac10f3&month=2026-11&sort=homes_listed) |
| 20 | Janrieka Rice | MOMENTUM REALTY | 1 | 419900 | 419900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=8bbd1843-36a1-4b16-84e0-6115f742eb92&month=2026-11&sort=homes_listed) |
| 20 | Jessica Wiebenga | DJ & LINDSEY REAL ESTATE | 1 | 419900 | 419900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f13c23b3-5f11-483c-8506-bbd4ab129a0c&month=2026-11&sort=homes_listed) |
| 20 | Cc Underwood | KELLER WILLIAMS REALTY ATLANTIC PARTNERS | 1 | 415000 | 415000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=1c8511c6-1506-4317-93ec-3895b2618cb8&month=2026-11&sort=homes_listed) |
| 20 | Matthew Buttner | List Now Realty | 1 | 415000 | 415000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=8da60f2e-0f6b-45b6-bace-dd9714214351&month=2026-11&sort=homes_listed) |
| 20 | Marco Bongiovanni | WHOLESALE REALTY LLC | 1 | 413000 | 413000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=96c0744c-9e74-4a23-95a1-09a8942cc1f8&month=2026-11&sort=homes_listed) |
| 20 | Seth Andrew Baldwin | KELLER WILLIAMS FIRST COAST REALTY | 1 | 410000 | 410000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3fe7ca6b-956d-4f46-8506-d7e8acec4a63&month=2026-11&sort=homes_listed) |
| 20 | Aldina Sousa | FLORIDA HOMES REALTY & MTG LLC | 1 | 404900 | 404900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=074e7441-9a51-4572-b053-3e52965f657c&month=2026-11&sort=homes_listed) |
| 20 | Macie Barsan | PIER RIDGE REALTY JACKSONVILLE, LLC. | 1 | 400000 | 400000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f38e020b-32b4-41a1-9c0a-870205c60475&month=2026-11&sort=homes_listed) |
| 20 | Alex Creech | Berkshire Hathaway HomeServices Florida Network Realty - Ponte Vedra Beach \| Nocatee | 1 | 399999 | 399999 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=9f20b7f4-f3af-49c5-bfcc-1fe426f3e0c6&month=2026-11&sort=homes_listed) |
| 20 | Jacobo Ferreira Sanchez | FIRST COAST HEROES REAL ESTATE LLC | 1 | 399900 | 399900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=598a5fd9-2e9b-4856-a87c-2aa5ac61247f&month=2026-11&sort=homes_listed) |
| 20 | Taylor Kooiker | Keller Williams Realty Atlantic Partners Southside | 1 | 399900 | 399900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=fb1faaae-b0a4-4579-a5c6-93049f9632d2&month=2026-11&sort=homes_listed) |
| 20 | Patricia C Pitts | AVANTI WAY | 1 | 398000 | 398000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=ab795740-59f5-47c6-a6a2-6290de1f3653&month=2026-11&sort=homes_listed) |
| 20 | Meshell Perry | DOGWOOD REALTY LLC | 1 | 395000 | 395000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=14e950f3-8299-4642-868c-e7ded59f297e&month=2026-11&sort=homes_listed) |
| 20 | Sarah Chancey | ERA Fernandina Beach Realty | 1 | 390000 | 390000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=e5f118b3-3f70-47b7-b0b6-dc4089310293&month=2026-11&sort=homes_listed) |
| 20 | Joanne Barrilleaux | Mark Spain Real Estate | 1 | 390000 | 390000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=fd113811-3ff6-4849-9c15-5a71b1ba78c8&month=2026-11&sort=homes_listed) |
| 20 | Robert Petrocelli | PETRO GROUP REALTY | 1 | 389900 | 389900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=af2df75c-a25a-49c3-ab63-c0f88ec8de19&month=2026-11&sort=homes_listed) |
| 20 | Lesley Kaye Vitel, Pa | KELLER WILLIAMS REALTY ATLANTIC PARTNERS | 1 | 387000 | 387000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=54475a68-a379-4d88-818d-cde668e2ac87&month=2026-11&sort=homes_listed) |
| 20 | Robert Woodward | Watson Realty Corp. Duval Station Office | 1 | 385000 | 385000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=25db70d0-6d18-4782-aea8-57834f2e9dc4&month=2026-11&sort=homes_listed) |
| 20 | Cynthia Riegler | Cowford Realty & Design Llc | 1 | 385000 | 385000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=7554ff76-d834-4f50-b8fa-b24e2a038ce0&month=2026-11&sort=homes_listed) |
| 20 | Eric Daniel Mclemore | MOMENTUM REALTY | 1 | 385000 | 385000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=e23c9cbe-ac79-461b-8052-5037a1df57cd&month=2026-11&sort=homes_listed) |
| 20 | Julie Mcwhorter | ERA ONETEAM REALTY | 1 | 379900 | 379900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=8df002e6-fc13-493b-b746-da02a914ac68&month=2026-11&sort=homes_listed) |
| 20 | Eric Haney | DJ & LINDSEY REAL ESTATE | 1 | 379000 | 379000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3f2b4e65-8788-40cd-9404-8a8e10fd7e07&month=2026-11&sort=homes_listed) |
| 20 | Kerby Hyde | Berkshire Hathaway HomeServices Heymann Williams Realty | 1 | 375000 | 375000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=1603c290-7006-4cec-a54e-8ac872d6286a&month=2026-11&sort=homes_listed) |
| 20 | Taylor Diaz | Keller Williams Realty Atlantic Partners Southside | 1 | 375000 | 375000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=577fc6d7-0be1-4a4c-ad20-e108d93bbb1a&month=2026-11&sort=homes_listed) |
| 20 | Wendy Register-aldridge | Berkshire Hathaway HomeServices Florida Network Realty - Metro Jacksonville | 1 | 375000 | 375000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=b4f06e5a-001c-478a-9a78-43792d07cbe8&month=2026-11&sort=homes_listed) |
| 20 | Adlin Pou | FLORIDA HOMES REALTY & MTG LLC | 1 | 375000 | 375000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f9fe883a-6e78-4e45-8901-d091988ce3fb&month=2026-11&sort=homes_listed) |
| 20 | Christine Gaskill | Watson Realty Mandarin South Office | 1 | 374900 | 374900 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=ef852d34-d9e8-4a16-974f-e9620c93a52b&month=2026-11&sort=homes_listed) |
| 20 | Yelena Budnik | Landbridge Realty Group Llc | 1 | 374000 | 374000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=11b3f1b5-28aa-4d5f-9fb3-548957877eeb&month=2026-11&sort=homes_listed) |
| 20 | Joanie Heighes | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST | 1 | 374000 | 374000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=3e20cbaf-ba5f-491c-9135-eac4bc8ac68e&month=2026-11&sort=homes_listed) |
| 20 | Donna Correa | MOMENTUM REALTY | 1 | 372000 | 372000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=2e8c44c1-42e9-406f-8427-45d0ef139db7&month=2026-11&sort=homes_listed) |
| 20 | Harold Cruz | ZALLOUM REALTY LLC | 1 | 370000 | 370000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=193c163e-4fc0-4d78-ad5e-927777f0ee84&month=2026-11&sort=homes_listed) |
| 20 | Lauri Butler | Best Coast Realty Llc | 1 | 369000 | 369000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=9181dae8-afc4-4ef5-9114-06a6e56189a8&month=2026-11&sort=homes_listed) |
| 20 | Claudia Berger-ayer | Berkshire Hathaway HomeServices Florida Network Realty - Atlantic \| Neptune \| Jacksonville Beach | 1 | 369000 | 369000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=b67a47d0-f741-4a52-b191-b1de1807c346&month=2026-11&sort=homes_listed) |
| 20 | Dreama Vanbibber | All Real Estate Options, Inc. | 1 | 368000 | 368000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=291112ca-3e68-4f17-bdb5-805d0726ed6f&month=2026-11&sort=homes_listed) |
| 20 | Kendra Mcgowan | Nuview Realty | 1 | 365000 | 365000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=09a1317b-1667-46c6-bab4-b5eee4da886b&month=2026-11&sort=homes_listed) |
| 20 | Jacquelyn Boyd | FLORIDA HOMES REALTY & MTG LLC | 1 | 365000 | 365000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=4dc67926-c9f0-451c-a40f-87e20b6de959&month=2026-11&sort=homes_listed) |
| 20 | Canard Thomas | REAL BROKER LLC | 1 | 365000 | 365000 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=f3397177-3dbb-4939-a912-03f2f0c3d8b5&month=2026-11&sort=homes_listed) |
| 20 | Giselle Rachels | LPT Realty, LLC | 1 | 364995 | 364995 | 1 | 0.52% | [Records](https://cribber.ai/leaderboard/jacksonville-fl/the-cape/top-agents/evidence?agent=b91a1101-a2e0-4957-8671-a8d5100f3d77&month=2026-11&sort=homes_listed) |
