# Top Real Estate Agents in Audubon, New Orleans, LA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Chris Smith ranks first in Audubon, New Orleans, LA with 11 credited listings.

The 2026-11 edition covers 2025-11-18 through 2026-11-18 in Audubon, New Orleans, LA, with 160 eligible agents and teams and 278 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-18T12:59:00.021311+00:00. Published: 2026-11-18T17:24:11.275386+00:00.

Window: 2025-11-18 to 2026-11-18. 160 eligible agents; 278 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Chris Smith | Keller Williams Realty New Orleans | 11 | 10302000 | 849000 | 11 | 3.96% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=bdd35c23-2e44-43c9-b413-4ed7afa7186c&month=2026-11&sort=homes_listed) |
| 2 | Eleanor Farnsworth | LATTER & BLUM | 10 | 13323000 | 1044500 | 10 | 3.60% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=91f4a760-759c-4c23-abb3-eb0dee8a4ff6&month=2026-11&sort=homes_listed) |
| 3 | Joey Walker | Rêve \| Realtors | 9 | 9573000 | 799000 | 9 | 3.24% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=e85af2d9-fb8f-4203-82cc-bfc5354473bf&month=2026-11&sort=homes_listed) |
| 4 | Charlotte Hailey Dorion | Berkshire Hathaway Homeservices Preferred, Realtor | 8 | 6637000 | 797000 | 8 | 2.88% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=514ca263-120e-4b66-9888-e52865a535c0&month=2026-11&sort=homes_listed) |
| 5 | Ansley Seaver Marshall, Jd | McEnery Residential | 6 | 7120000 | 962500 | 6 | 2.16% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=995dbfb7-2e8f-4a25-9833-518f8b1bc489&month=2026-11&sort=homes_listed) |
| 6 | Shaun Talbot | TALBOT REALTY GROUP | 4 | 5894500 | 1147250 | 4 | 1.44% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=73cab5c8-dc68-4dc6-8a05-0976aedb4d3b&month=2026-11&sort=homes_listed) |
| 6 | Tracey Moore | Rêve \| Realtors | 4 | 4475000 | 955000 | 4 | 1.44% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=0d3f85e0-026c-4674-925e-173fa2097d3f&month=2026-11&sort=homes_listed) |
| 6 | Lesley Poché | McEnery Residential | 4 | 4298000 | 887000 | 4 | 1.44% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=9dd3efeb-472e-4655-98b3-c20d0e324009&month=2026-11&sort=homes_listed) |
| 6 | Ricky Lemann | Berkshire Hathaway Homeservices Preferred, Realtor | 4 | 4095000 | 825000 | 4 | 1.44% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=57d25791-6ca4-486a-afa4-90842062ccb3&month=2026-11&sort=homes_listed) |
| 6 | Haj Langford | Remax N.o. Properties | 4 | 2418000 | 621500 | 4 | 1.44% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=6d17b962-cb12-4c82-bf1d-c0307b4b80d9&month=2026-11&sort=homes_listed) |
| 11 | Margaret Stewart | LATTER & BLUM \| COMPASS | 3 | 8970000 | 2975000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=86c7b57c-673f-4b7f-a2df-dd04a5852100&month=2026-11&sort=homes_listed) |
| 11 | Katie Witry | Witry Collective, L.L.C. | 3 | 4765000 | 1495000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=8f1f8133-419b-48c8-bf8e-5aaf3cb3a94e&month=2026-11&sort=homes_listed) |
| 11 | Rebecca T Waxman | McEnery Residential | 3 | 3420000 | 745000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=30bf3735-a8de-455a-88f1-804e97b3d2ee&month=2026-11&sort=homes_listed) |
| 11 | Jansen Petagna | French Quarter Realty | 3 | 3074000 | 699000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=4361763a-6985-4881-977e-18e5f8679607&month=2026-11&sort=homes_listed) |
| 11 | Caitlin Brewster | Rêve \| Realtors | 3 | 2948500 | 699000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=8c074dc9-764e-437c-9852-a48146924b2e&month=2026-11&sort=homes_listed) |
| 11 | Elizabeth Mcnulty | LATTER & BLUM \| COMPASS | 3 | 2337000 | 643500 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=2e92afd9-e8e3-4704-af61-c30aa083b350&month=2026-11&sort=homes_listed) |
| 11 | Sarah T. Aucoin | Coldwell Banker TEC - New Orleans Uptown | 3 | 2324000 | 699000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=597c558c-94cf-4f2e-8f3f-1b077287f732&month=2026-11&sort=homes_listed) |
| 11 | Shawn Kohnke | Sissy Wood Realtors, LLC | 3 | 1998000 | 599000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=90b4983f-2ad6-45ca-bd61-7bf6eb1dff46&month=2026-11&sort=homes_listed) |
| 11 | John Rareshide | RE MAX N.O. Properties | 3 | 1697900 | 449000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=3faaebaa-e561-4555-bc89-d402af8d24c8&month=2026-11&sort=homes_listed) |
| 11 | Brian Shepard | Satsuma Realtors LLC | 3 | 1653000 | 569000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=4551dfec-c2f7-4b82-bd20-5d020b8a1e10&month=2026-11&sort=homes_listed) |
| 11 | Barbara Bedestani | Rêve \| Realtors | 3 | 986000 | 348000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=73838919-2537-4b4a-9c7c-2e875730635e&month=2026-11&sort=homes_listed) |
| 11 | Jeffery Melancon | Re/Max Synergy | 3 | 967000 | 349000 | 3 | 1.08% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=15e8ad96-8ea7-46c6-b947-950d7033c7e5&month=2026-11&sort=homes_listed) |
| 23 | John Weil, Cid | John Weil Realty, LLC | 2 | 5823000 | 2911500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=9c2679d0-94ea-4869-afcd-5fa4faab9afe&month=2026-11&sort=homes_listed) |
| 23 | Kay Randels | LATTER & BLUM \| COMPASS | 2 | 3790000 | 1895000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=720aee01-ba6c-4185-b224-8f8e9325e616&month=2026-11&sort=homes_listed) |
| 23 | Terrence Davis | Keller Williams Realty New Orleans | 2 | 3744000 | 1872000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=088f6bdc-8fdc-4aa9-8163-3dae62505c2f&month=2026-11&sort=homes_listed) |
| 23 | Adrienne Labauve | EXP Realty, LLC | 2 | 3384000 | 1692000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=9eb8a906-6eb9-4a90-8f72-a380cac152f4&month=2026-11&sort=homes_listed) |
| 23 | Anne Comarda | McEnery Residential | 2 | 3375000 | 1687500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=a5a4920e-8e33-4f75-8f33-a1f5323812c5&month=2026-11&sort=homes_listed) |
| 23 | Cat Wilkinson | French Quarter Realty | 2 | 3094000 | 1547000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=c0609bbf-9e0d-4be0-9d80-34a03329edd3&month=2026-11&sort=homes_listed) |
| 23 | Molly H Wogan | McEnery Residential | 2 | 2545000 | 1272500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=19634c75-03fd-4165-ab6d-7d86c8aebedc&month=2026-11&sort=homes_listed) |
| 23 | Chuck Ives | McEnery Residential | 2 | 2515000 | 1257500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=1c8c0549-4427-4d24-8376-d539c6a37e6e&month=2026-11&sort=homes_listed) |
| 23 | Al Sidhom | Keller Williams Realty 455-0100 Metairie | 2 | 2459800 | 1229900 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=1ef50fda-5d17-4a7c-b901-61b9db8537ae&month=2026-11&sort=homes_listed) |
| 23 | Ashley R Nesser | LATTER & BLUM \| COMPASS | 2 | 2430000 | 1215000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=f859732f-6c28-4704-aabe-05d760247b01&month=2026-11&sort=homes_listed) |
| 23 | Caitlin Burnetz | Xlv Realty Llc | 2 | 2400000 | 1200000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=d7c634b8-701d-4b41-b18d-434821518685&month=2026-11&sort=homes_listed) |
| 23 | Whitney Gagnon | RE MAX N.O. Properties | 2 | 2350000 | 1175000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=8029c5cb-1c60-45a9-a7da-73993c80c976&month=2026-11&sort=homes_listed) |
| 23 | Janet Favrot, Hhs New Orleans, La | Coldwell Banker TEC - New Orleans Uptown | 2 | 2334000 | 1167000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=77c44e0b-a2bf-45aa-b8e2-3047cb9aee19&month=2026-11&sort=homes_listed) |
| 23 | Blair Lancaster | Satsuma Realtors LLC | 2 | 2235000 | 1117500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=e8120795-a009-4bd8-9a47-bc19f6fcd23d&month=2026-11&sort=homes_listed) |
| 23 | Kelli Wright | Compass Uptown (LATT07) | 2 | 2149000 | 1074500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=f0f3895b-806a-48c4-a8cf-77ed3095978f&month=2026-11&sort=homes_listed) |
| 23 | Sissy Sullivan | RE MAX N.O. Properties | 2 | 1875000 | 937500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=c70331ae-4df7-4879-9d72-28a1a49adccd&month=2026-11&sort=homes_listed) |
| 23 | Ashley R Rayborn | Christian Shane Properties | 2 | 1799000 | 899500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=66ac08a0-b15f-45e0-b6bc-6da2bbc71e08&month=2026-11&sort=homes_listed) |
| 23 | Chip Gardner | Compass Mandeville (LATT15) | 2 | 1750000 | 875000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=c4745c08-750a-4228-8c44-28614ba2621e&month=2026-11&sort=homes_listed) |
| 23 | Spencer Rossie | Century 21 J. Carter & Company | 2 | 1698000 | 849000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=46695287-337d-4ad9-aed6-c0c82de66221&month=2026-11&sort=homes_listed) |
| 23 | Robyn Schmitt | Homesmart Realty South | 2 | 1564000 | 782000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=fda3b743-3a7e-4ee7-b2a6-30d3a5298dd4&month=2026-11&sort=homes_listed) |
| 23 | Sarah Keiffer | Keller Williams Realty 455-0100 Metairie | 2 | 1500000 | 750000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=5e1e8aa3-8302-4bdf-aeab-401a7598a237&month=2026-11&sort=homes_listed) |
| 23 | Katherine Eshleman | McEnery Residential | 2 | 1488000 | 744000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=7f9f1ae0-0e07-4a07-9f3c-87dad3724a19&month=2026-11&sort=homes_listed) |
| 23 | Kat Bosio | Rêve \| Realtors | 2 | 1290000 | 645000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=94e7a999-af6d-4bbf-86ce-54852a59db0d&month=2026-11&sort=homes_listed) |
| 23 | Meredith Maxwell | McEnery Residential | 2 | 1240000 | 620000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=a7cb2042-4cb5-441c-a0cc-faa08c6aa735&month=2026-11&sort=homes_listed) |
| 23 | Dawnne Keeney | Bhhs- United Properties | 2 | 1158000 | 579000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=63009a7d-b647-4d01-8df2-6b1e97147c89&month=2026-11&sort=homes_listed) |
| 23 | Lauren Chiu | McEnery Residential | 2 | 1023000 | 511500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=d1490789-7bb8-4ff1-acfc-eab03b2b756a&month=2026-11&sort=homes_listed) |
| 23 | Kennedy Kennedy | Keller Williams Realty 455-0100 Metairie | 2 | 954000 | 477000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=abd3dab2-c861-4f9e-9353-9cb73eb4f384&month=2026-11&sort=homes_listed) |
| 23 | Mia S Dahan | Ricci Real Estate | 2 | 835000 | 417500 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=96f133cd-1215-4738-8eb1-9d9044162316&month=2026-11&sort=homes_listed) |
| 23 | Traci B Kestler | Pintat Realty LLC - New Orleans | 2 | 828900 | 414450 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=3aee15ee-9b42-4ebb-94a3-7969f0d9c770&month=2026-11&sort=homes_listed) |
| 23 | Anne Warren | United Real Estate Partners Llc | 2 | 750000 | 375000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=961fb225-6c32-415b-9027-72c70374fb6a&month=2026-11&sort=homes_listed) |
| 23 | Marcia Ryniker Baird | Compass Uptown (LATT07) | 2 | 650000 | 325000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=d786e679-2934-4ba4-ba15-bff112cce793&month=2026-11&sort=homes_listed) |
| 23 | Jasmine Barre | Crown Jewel Realty Llc | 2 | 500000 | 250000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=b53cf4ab-7aa3-4b21-91cb-549ec35d1769&month=2026-11&sort=homes_listed) |
| 23 | Jackie Montgomery | Christian Shane Properties | 2 | 378000 | 189000 | 2 | 0.72% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=0585580a-c00d-4e79-9e75-dc310e20a431&month=2026-11&sort=homes_listed) |
| 56 | Gracie Hansel | LATTER & BLUM \| COMPASS | 1 | 5995000 | 5995000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=7df7bbd0-3e58-42a9-8421-265f04c9bb61&month=2026-11&sort=homes_listed) |
| 56 | Lynn Morgan | Keller Williams Realty 455-0100 Metairie | 1 | 4200000 | 4200000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=c790c71b-3ce5-4e61-8530-f27f6f21e8c4&month=2026-11&sort=homes_listed) |
| 56 | George Jeansonne | French Quarter Realty | 1 | 3200000 | 3200000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=184cdceb-5f60-4989-b419-91c04fcea86c&month=2026-11&sort=homes_listed) |
| 56 | Neil Jonathan Maki | McEnery Residential | 1 | 2950000 | 2950000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=c4167737-5b34-49fb-82fc-a3c3b61ea47e&month=2026-11&sort=homes_listed) |
| 56 | Erin Hubert | Rêve \| Realtors | 1 | 2550000 | 2550000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=1faabdf3-59cb-4936-9e1a-7eaf988e42ad&month=2026-11&sort=homes_listed) |
| 56 | Rachael Kansas | RE MAX N.O. Properties | 1 | 2250000 | 2250000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=ba65b884-64db-496d-b90b-001cde594f3f&month=2026-11&sort=homes_listed) |
| 56 | Alex Peet | Wurth Real Estate Services | 1 | 2100000 | 2100000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=eec04d82-a5b3-4cc3-a0b3-39a872e62868&month=2026-11&sort=homes_listed) |
| 56 | The Rk Group | Valmont Realtors | 1 | 1999000 | 1999000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=6b9c8c74-2632-4db7-a3d1-6d2e6cc0e296&month=2026-11&sort=homes_listed) |
| 56 | Jill Wren | RE MAX N.O. Properties | 1 | 1995000 | 1995000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=45d73a1f-cfd9-43da-8aec-167d5ab65e5a&month=2026-11&sort=homes_listed) |
| 56 | Clyde Patton | Keller Williams Realty 455-0100 Metairie | 1 | 1949000 | 1949000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=565af408-b10a-4972-a99b-c5a12836f260&month=2026-11&sort=homes_listed) |
| 56 | Sarah Ackerman | RE MAX N.O. Properties | 1 | 1890000 | 1890000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=179c2856-8163-456e-86ec-7eecaed5ca19&month=2026-11&sort=homes_listed) |
| 56 | Toni Van Zandt | Rêve \| Realtors | 1 | 1886000 | 1886000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=70e30e54-9892-4c1b-86e8-c6a7d8bc725a&month=2026-11&sort=homes_listed) |
| 56 | Craig Ernst | Cool Murphy, LLC | 1 | 1850000 | 1850000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=1b0d08cd-7f25-42dd-b941-00bc0cbe920c&month=2026-11&sort=homes_listed) |
| 56 | Blake A Rose | Berkshire Hathaway HomeServices Preferred, REALTOR | 1 | 1800000 | 1800000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=556a902f-095f-4a25-b925-d71aee714036&month=2026-11&sort=homes_listed) |
| 56 | Michael Styles | Keller Williams Realty New Orleans | 1 | 1800000 | 1800000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=aa9ebc5d-721a-40f3-9378-1992eb05c503&month=2026-11&sort=homes_listed) |
| 56 | Erin Rotolo | RE/MAX Affiliates | 1 | 1775000 | 1775000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=3b5820fe-cbd0-4c3f-af54-476e2c001d4c&month=2026-11&sort=homes_listed) |
| 56 | Sarah Martzolf | McEnery Residential | 1 | 1750000 | 1750000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=e70c2f34-2ef1-46dd-a7ff-673b02d6da96&month=2026-11&sort=homes_listed) |
| 56 | Caroline Huger Boone Graham | Compass Uptown (LATT07) | 1 | 1600000 | 1600000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=d2fbed39-5c37-4cfa-aa89-1c50f5ec7f2d&month=2026-11&sort=homes_listed) |
| 56 | Brenda Newfield | Newfield Realty Group Inc. | 1 | 1595000 | 1595000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=3b7ecdef-cdb0-466d-a86a-65d7a6325927&month=2026-11&sort=homes_listed) |
| 56 | Jeanne Boughton | RE MAX N.O. Properties | 1 | 1595000 | 1595000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=dd7f6ba7-d120-47cc-b214-be6ef433c05c&month=2026-11&sort=homes_listed) |
| 56 | Coniece Allen-brown | Homesmart Realty South | 1 | 1550000 | 1550000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=069446cf-e08c-484c-903d-aa45f4249af6&month=2026-11&sort=homes_listed) |
| 56 | Helga Eisele | Coldwell Banker TEC - New Orleans Uptown | 1 | 1500000 | 1500000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=d35a6741-4f3a-4295-aaeb-4116d426e707&month=2026-11&sort=homes_listed) |
| 56 | Michelle Sartor New Orleans, Louisiana | LATTER & BLUM \| COMPASS | 1 | 1490000 | 1490000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=4d3662c1-e840-42e8-9e99-c9d8438465da&month=2026-11&sort=homes_listed) |
| 56 | Rae M. Bryan | Rêve \| Realtors | 1 | 1400000 | 1400000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=73487b2a-02e2-48f3-b662-2d1878752b65&month=2026-11&sort=homes_listed) |
| 56 | Nicholas B Kallman | SRSA Residential, Inc. | 1 | 1350000 | 1350000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=a132427d-e504-46f7-83a8-84c53c3bba12&month=2026-11&sort=homes_listed) |
| 56 | Alice Mcneely | Rêve \| Realtors | 1 | 1325000 | 1325000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=4e61d0d0-5af6-4fe8-9047-d2f907677b10&month=2026-11&sort=homes_listed) |
| 56 | Ryan Wentworth | Rêve \| Realtors | 1 | 1295000 | 1295000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=03171044-6dc3-472a-b8b1-eece7342dac4&month=2026-11&sort=homes_listed) |
| 56 | Katie Frame | McEnery Residential | 1 | 1275000 | 1275000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=11dba705-0980-4ea4-b643-b53dfc9e45d1&month=2026-11&sort=homes_listed) |
| 56 | Amberly B Stuart | LATTER & BLUM \| COMPASS | 1 | 1275000 | 1275000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=38d07e95-a20a-4fb4-aed7-c319f59c97a3&month=2026-11&sort=homes_listed) |
| 56 | Corinne Fox | LATTER & BLUM \| COMPASS | 1 | 1275000 | 1275000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=ebb45635-e6ed-48ca-b073-6bbbfcc140ff&month=2026-11&sort=homes_listed) |
| 56 | Philip Ewbank | Keller Williams Realty New Orleans | 1 | 1250000 | 1250000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=14f71ba5-e2a8-487b-a2c0-8e019e3b430f&month=2026-11&sort=homes_listed) |
| 56 | Alton O Smith | RE MAX N.O. Properties | 1 | 1250000 | 1250000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=212ac3f9-28f2-453c-8e6f-9c157054613c&month=2026-11&sort=homes_listed) |
| 56 | Letty Rosenfeld | LATTER & BLUM \| COMPASS | 1 | 1250000 | 1250000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=7ab05989-218e-45ac-a9d5-d3ca30eeb7c9&month=2026-11&sort=homes_listed) |
| 56 | Joe Robert | Rêve \| Realtors | 1 | 1225000 | 1225000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=c974232a-f065-4f90-9518-885d9bacc12e&month=2026-11&sort=homes_listed) |
| 56 | Kelleye Rhein | Rêve \| Realtors | 1 | 1180000 | 1180000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=86ffd4e4-80a7-4360-829e-5225b16c0b53&month=2026-11&sort=homes_listed) |
| 56 | Samara D. Poché | LATTER & BLUM \| COMPASS | 1 | 1149000 | 1149000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=2088d4b3-9ae6-40d9-aaae-593a9d70515a&month=2026-11&sort=homes_listed) |
| 56 | Darren Zuppardo | Realty One Group Immobilia | 1 | 1100000 | 1100000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=b1738be9-3833-46db-a29b-54920f62d58d&month=2026-11&sort=homes_listed) |
| 56 | Alicia Lagarde Craig | ALC REALTY | 1 | 1100000 | 1100000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=e440c687-ca2a-4bdd-9057-51bddc261b74&month=2026-11&sort=homes_listed) |
| 56 | Amanda Seale | Compass Uptown (LATT07) | 1 | 1047000 | 1047000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=a99755d6-ffa6-4b5d-92be-5a0cb6d1393c&month=2026-11&sort=homes_listed) |
| 56 | Mat Berenson, Agent | LATTER & BLUM \| COMPASS | 1 | 1000000 | 1000000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=289ab996-3ff7-43e3-a080-3ddc4eb4fd4a&month=2026-11&sort=homes_listed) |
| 56 | Donna Pisani | Rêve \| Realtors | 1 | 995000 | 995000 | 1 | 0.36% | [Records](https://cribber.ai/leaderboard/new-orleans-la/audubon/top-agents/evidence?agent=2836de52-87bb-4a3d-a775-485ecbae0bd0&month=2026-11&sort=homes_listed) |
