# Top Real Estate Agents in Astoria (East)-Woodside (North), New York, NY | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Livia Jovic ranks first in Astoria (East)-Woodside (North), New York, NY with 18 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Astoria (East)-Woodside (North), New York, NY, with 108 eligible agents and teams and 178 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T16:53:00.08907+00:00. Published: 2026-10-30T17:05:08.333048+00:00.

Window: 2025-10-30 to 2026-10-30. 108 eligible agents; 178 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Livia Jovic | New York Way Real Estate Corp | 18 | 8139996 | 357000 | 18 | 10.11% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=e287e45f-4d9d-4718-83f2-8db4c55704e4&month=2026-10&sort=homes_listed) |
| 2 | Geraldine Mckeon | KELLER WILLIAMS REALTY LANDMARK II | 7 | 2766000 | 350000 | 7 | 3.93% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=edbc2011-30bb-45af-9087-78b753d8c15f&month=2026-10&sort=homes_listed) |
| 3 | Juan (Rick) Rosa | Douglas Elliman | 6 | 2527000 | 370000 | 6 | 3.37% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=9b66e2c7-6a3e-4a29-adb4-b708acb35377&month=2026-10&sort=homes_listed) |
| 4 | Bianca Colasuonno | Compass | 5 | 6637000 | 1649000 | 5 | 2.81% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=f59de4a7-ac8a-4f66-a253-8ddccc049ace&month=2026-10&sort=homes_listed) |
| 4 | Antonino Loverme | Blue Brick Real Estate | 5 | 6291000 | 1349000 | 5 | 2.81% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=96750532-d26b-47ed-97e2-4c36af9fef69&month=2026-10&sort=homes_listed) |
| 6 | Rocco Pasquariello | Ny Space Finders Inc | 4 | 5848997 | 1424999.5 | 4 | 2.25% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=fc36b312-b096-4619-92b4-2480d3e9846d&month=2026-10&sort=homes_listed) |
| 6 | Tam Le | Corcoran Williamsburg Bedford | 4 | 2949000 | 612000 | 4 | 2.25% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=5cf98631-ef70-43d0-b4d8-e829dc356333&month=2026-10&sort=homes_listed) |
| 6 | Jennifer Rouse | Corcoran Westside Columbus | 4 | 1602000 | 339000 | 4 | 2.25% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=ee0e805f-5fcc-4850-8670-8069850ba4d1&month=2026-10&sort=homes_listed) |
| 9 | Carmela Vlacich | Realty Executives Today | 3 | 4514999 | 1317000 | 3 | 1.69% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=3ee6c59a-d5b0-4767-bded-125aaac145ff&month=2026-10&sort=homes_listed) |
| 9 | Luca Diciero | Ny Space Finders Inc | 3 | 4500000 | 1600000 | 3 | 1.69% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=0357e707-4346-4d9c-8330-e530af8a9fc5&month=2026-10&sort=homes_listed) |
| 9 | Jane Sosi | Compass | 3 | 1939000 | 675000 | 3 | 1.69% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=e6ed0b5f-b3c3-4047-8015-33a3671bf9aa&month=2026-10&sort=homes_listed) |
| 9 | Antoinette Caruso - Top Producing Agent | Franklin Square | 3 | 859000 | 280000 | 3 | 1.69% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=b5e91ee2-6286-445d-acbd-1c097d563758&month=2026-10&sort=homes_listed) |
| 13 | Jessica Akde Elmazi | COMPASS | 2 | 3249998 | 1624999 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=e0809056-f5a8-462f-a229-8570e5b935f2&month=2026-10&sort=homes_listed) |
| 13 | John Keane | RE/MAX Team | 2 | 2487600 | 1243800 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=fdce0bc9-8c62-4717-a963-eb475e134aaa&month=2026-10&sort=homes_listed) |
| 13 | Gregory Kyroglou | Modern Spaces Love Your Place | 2 | 2400000 | 1200000 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=8b30473b-5c17-4b3b-b25b-1898c06dd2c4&month=2026-10&sort=homes_listed) |
| 13 | Pauline Conti | Laffey Real Estate | 2 | 1866000 | 933000 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=f90ea13b-dbe9-481b-bac5-d819de3ea691&month=2026-10&sort=homes_listed) |
| 13 | Alexandra Reddish | Compass | 2 | 1764000 | 882000 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=c1e59eed-4b41-4e28-8006-bcd9e691f731&month=2026-10&sort=homes_listed) |
| 13 | Wencong Hu | E Realty International Corp | 2 | 1289000 | 644500 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=1387b45a-4e71-42a6-a4d6-59e06e50ef6c&month=2026-10&sort=homes_listed) |
| 13 | Vincent Prezioso | Corcoran Long Island City | 2 | 965000 | 482500 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=71e6704d-c34b-40ea-aef8-967edc0821ef&month=2026-10&sort=homes_listed) |
| 13 | Latonya Bell | Blackstone Realty | 2 | 599900 | 299950 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=2b912555-fabe-445f-80d1-599475541c60&month=2026-10&sort=homes_listed) |
| 13 | Georgia Arvanitis | Homesmart Premier Living | 2 | 588000 | 294000 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=28d39089-f2ad-445f-b650-3afd22569e8c&month=2026-10&sort=homes_listed) |
| 13 | Bradley Rhyins | SERH - Serhant LLC EMAIL) | 2 | 524000 | 262000 | 2 | 1.12% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=eeeea7da-4af6-42e3-8554-fbfbdf496a5b&month=2026-10&sort=homes_listed) |
| 23 | Nasrin Yasin | Syosset | 1 | 4500000 | 4500000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=4e1b89b8-9d55-4e29-a32c-3b80750aea7a&month=2026-10&sort=homes_listed) |
| 23 | Cesar A Guevara | Bond New York- Columbus Circle | 1 | 4200000 | 4200000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=0faa7168-d971-413f-946a-3e6af4534103&month=2026-10&sort=homes_listed) |
| 23 | Quinn Ferree | Unavailable | 1 | 3500000 | 3500000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=18bdc23e-7238-4a33-9f42-e773a5da57f6&month=2026-10&sort=homes_listed) |
| 23 | Emanuele Fiore | SERH - Serhant LLC EMAIL) | 1 | 2900000 | 2900000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=ba6f8dbd-3c4f-49d0-8ba3-2f8e49054a68&month=2026-10&sort=homes_listed) |
| 23 | Vincent J Alessi | Charles Rutenberg Realty Inc | 1 | 2700000 | 2700000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=00c9475c-d102-41c1-9e49-5bfccda22f31&month=2026-10&sort=homes_listed) |
| 23 | Daniela Petix-gaudino | Modern Spaces, LLC | 1 | 2500000 | 2500000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=1be35704-1f6b-4fa4-b273-e3b6e23222d2&month=2026-10&sort=homes_listed) |
| 23 | Nicholas Drivakos | Astor Realty | 1 | 2499000 | 2499000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=eeb74ee7-054b-46e2-98f3-d633bb99fd5f&month=2026-10&sort=homes_listed) |
| 23 | Zhao Li | EXP Realty | 1 | 2390000 | 2390000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=0a141e51-ba20-4116-962f-402e1bf0f224&month=2026-10&sort=homes_listed) |
| 23 | Vincenzo Polizzi | Voro Llc | 1 | 2350000 | 2350000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=dd2665a0-567c-4c10-8e08-6f23297606ba&month=2026-10&sort=homes_listed) |
| 23 | Jennifer Kolanovic | Signature Premier Properties | 1 | 2288000 | 2288000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=30843289-9234-4cf6-8e7d-9098016b0876&month=2026-10&sort=homes_listed) |
| 23 | Kimberly Matadial | RE/MAX Team | 1 | 2150000 | 2150000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=903732c7-15f8-42d0-83d6-d1272c5ab52f&month=2026-10&sort=homes_listed) |
| 23 | Daniel Birnbaum | Daniel Gale Sotheby's International Realty | 1 | 1999000 | 1999000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=1a442b3e-daa0-413b-a025-600ede753069&month=2026-10&sort=homes_listed) |
| 23 | Stephanos Lagoudis | Realty Executives Today | 1 | 1888000 | 1888000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=24f8d83d-8b88-4dc4-bf7f-a5a8181d06c9&month=2026-10&sort=homes_listed) |
| 23 | Ferdous Koyes | EXIT REALTY PRIME | 1 | 1839000 | 1839000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=f90fa52e-2586-4bd8-a6ab-113dea274047&month=2026-10&sort=homes_listed) |
| 23 | Jesse Conde | Conde Jesse | 1 | 1800000 | 1800000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=89a6b2dc-5dd1-45d0-ab2c-d445c8cfd025&month=2026-10&sort=homes_listed) |
| 23 | Hyounghwaqn Khoo | Cana Realty | 1 | 1788800 | 1788800 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=4da19e8e-8be4-46bb-9e21-2f0f327032e4&month=2026-10&sort=homes_listed) |
| 23 | Linda Shen | Century Homes Realty Group LLC | 1 | 1750000 | 1750000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=6ae12a20-bad0-49ac-b613-e67562237f2a&month=2026-10&sort=homes_listed) |
| 23 | Chong Hong | Hanmi Realty | 1 | 1750000 | 1750000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=ef1132b1-c13f-4255-bcce-059fd4b443f8&month=2026-10&sort=homes_listed) |
| 23 | Maureen Folan, Broker/owner | Maureen Folan R E Group Llc | 1 | 1740000 | 1740000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=02535867-934f-4f5a-9f1d-efd3c46e3536&month=2026-10&sort=homes_listed) |
| 23 | Migena Cuko | RE MAX Elite | 1 | 1735000 | 1735000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=685459ba-d7f3-444e-a8fe-36a996c757a9&month=2026-10&sort=homes_listed) |
| 23 | Oxana Skorniakova | Compass | 1 | 1700000 | 1700000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=68e5350f-17e7-42f1-a897-e0873913c64c&month=2026-10&sort=homes_listed) |
| 23 | John John Constantinides | Compass | 1 | 1650000 | 1650000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=2cfdffe7-8950-474e-acfa-c660bffd69bf&month=2026-10&sort=homes_listed) |
| 23 | John Constantinides | Compass | 1 | 1650000 | 1650000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=c008b8f6-ce56-404c-a506-ca8ade599889&month=2026-10&sort=homes_listed) |
| 23 | Sandra Lukan-shaw | Realty Connect USA LLC | 1 | 1600000 | 1600000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=c8f43a0b-6ff2-40fc-97b3-2c674c613bd2&month=2026-10&sort=homes_listed) |
| 23 | John Fucich | Halvatzis Realty Inc | 1 | 1589000 | 1589000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=855111ba-86f0-4825-a648-a179310bdb48&month=2026-10&sort=homes_listed) |
| 23 | George Rivera | Daniel Gale Sotheby's International Realty | 1 | 1480000 | 1480000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=0d090093-16e5-4ce1-8d26-1cd179621e42&month=2026-10&sort=homes_listed) |
| 23 | Yi Lin | Century Homes Realty Group LLC | 1 | 1398000 | 1398000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=6d06eee8-0061-4263-b77d-e2169e4a1ee8&month=2026-10&sort=homes_listed) |
| 23 | Harry Zikos | 111 Fifth | 1 | 1395000 | 1395000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=c9aacf21-6d8b-4c5d-83c2-d92a0859b957&month=2026-10&sort=homes_listed) |
| 23 | Gregory Kyroglou | Modern Spaces Love Your Place | 1 | 1355500 | 1355500 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=3e48360f-deb7-4e74-8ec1-cb1e33857f43&month=2026-10&sort=homes_listed) |
| 23 | Marek Sobolewski | Trademarko Realty Inc | 1 | 1300000 | 1300000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=4b925114-5174-442d-8b14-512455fcfe74&month=2026-10&sort=homes_listed) |
| 23 | Joseph Giordano | Coldwell Banker Reliable Real Estate | 1 | 1299000 | 1299000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=f9774331-8b0a-4903-a671-147c86acdc3f&month=2026-10&sort=homes_listed) |
| 23 | Angie Boudourakis | Daniel Gale of Brooklyn LLC | 1 | 1299000 | 1299000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=fdcad51b-1a88-44bd-b1cc-869d9b083076&month=2026-10&sort=homes_listed) |
| 23 | Foti Bouklis | Bouklis Group Marketing Corp | 1 | 1298000 | 1298000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=e0567e7e-4141-4ae2-b8a7-4bc61c771787&month=2026-10&sort=homes_listed) |
| 23 | Tsepak Gurung | Find Real Estate LLC | 1 | 1280000 | 1280000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=ea2722c6-c484-4165-8ffb-6d5927347062&month=2026-10&sort=homes_listed) |
| 23 | Sida Zhuoma | Charles Rutenberg Realty Inc | 1 | 1198000 | 1198000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=1ce1a81d-1434-4cad-98ba-9a148e16f9ac&month=2026-10&sort=homes_listed) |
| 23 | Kathy Arjang-makani | Weichert Properties | 1 | 1190000 | 1190000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=4f56886d-1965-4421-885e-a485d61ce21d&month=2026-10&sort=homes_listed) |
| 23 | Andrea Greenberg & Rhonda Levine | Signature Premier Properties | 1 | 1150000 | 1150000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=76b52395-ffce-4ef7-bc3c-07df4725c91b&month=2026-10&sort=homes_listed) |
| 23 | Rhonda Levine & Andrea Greenberg | Signature Premier Properties | 1 | 1150000 | 1150000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=ac201f82-5921-4fe4-973c-0cb69e50ae15&month=2026-10&sort=homes_listed) |
| 23 | Albi Kallashi | The Agency Northshore NY | 1 | 1100000 | 1100000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=86ff4745-016c-4382-be3d-0d5188512dab&month=2026-10&sort=homes_listed) |
| 23 | Titan Ren | Century Titan Group Inc | 1 | 1095000 | 1095000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=0ded7143-6989-4f42-acbf-107c20ede43b&month=2026-10&sort=homes_listed) |
| 23 | Victor Weinberger | RE/MAX Team | 1 | 1095000 | 1095000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=a84e88cc-3eaf-40b6-ada7-fe4bc596e1c7&month=2026-10&sort=homes_listed) |
| 23 | Edmond Zhorda | Amorelli Realty LLC | 1 | 1049000 | 1049000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=3704c19d-ed83-4ee1-b5c8-db48bac6d0e6&month=2026-10&sort=homes_listed) |
| 23 | Arben (Benny) Gerdovci | Ag Core Realty Corp | 1 | 1019000 | 1019000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=abda5a20-fa43-4ae3-aeae-d408ec822061&month=2026-10&sort=homes_listed) |
| 23 | Nicholas Halvatzis | Amorelli Realty LLC | 1 | 999000 | 999000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=59e61f3f-1fb1-42d6-a323-468fcc8fee94&month=2026-10&sort=homes_listed) |
| 23 | Nancy Rosen | Erealty Advisors Inc | 1 | 990000 | 990000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=b68eb61f-77e2-4958-acb2-4fc5e26a413b&month=2026-10&sort=homes_listed) |
| 23 | Gonzalo Sabogal | KELLER WILLIAMS REALTY LANDMARK II | 1 | 949000 | 949000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=374557ed-0b08-4265-b5f7-c4c21b024625&month=2026-10&sort=homes_listed) |
| 23 | Chowdhury Arafat | RE/MAX Luxe | 1 | 949000 | 949000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=62a7f3b2-a3d3-4350-a9eb-366905ba45dc&month=2026-10&sort=homes_listed) |
| 23 | Angela Kontis | Realty Executives Today | 1 | 899000 | 899000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=7983470d-986b-493d-a34f-eafb3ba316f5&month=2026-10&sort=homes_listed) |
| 23 | Perry Pappas | Coldwell Banker American Homes | 1 | 849000 | 849000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=7b421a97-08aa-4391-a3d7-13c8ce0b89e6&month=2026-10&sort=homes_listed) |
| 23 | Michael Kenduck | Coldwell Banker American Homes | 1 | 845000 | 845000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=b3276f56-3f3f-43cd-84c3-35b66cfbb17e&month=2026-10&sort=homes_listed) |
| 23 | Pavlos Milonakis | Halvatzis Realty Inc | 1 | 815000 | 815000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=e72aa5c8-0a22-4915-af3c-d36bb922aefa&month=2026-10&sort=homes_listed) |
| 23 | Etan Hakimi | Mitra Hakimi Realty Group LLC | 1 | 799000 | 799000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=ce205d1b-1a09-4f98-92d6-b4f3ee35443e&month=2026-10&sort=homes_listed) |
| 23 | Jose A Portillo | Portillo Realty Corp | 1 | 724999 | 724999 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=eedcc714-6fa0-4858-96af-0d447fc85627&month=2026-10&sort=homes_listed) |
| 23 | Christopher Austad | Find Real Estate LLC | 1 | 685000 | 685000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=b4a21ce3-d652-4dba-9b53-dd3330e6301a&month=2026-10&sort=homes_listed) |
| 23 | Iryna Ferenets | IRYN - Iryna Ferenets REBNY | 1 | 675000 | 675000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=b77f13df-0ca2-4579-a55e-c91cd415f5a0&month=2026-10&sort=homes_listed) |
| 23 | Iryna Ferenets | IRYN - Iryna Ferenets REBNY | 1 | 660000 | 660000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=2c9c43cc-6283-4101-87b7-2a0c4016d58d&month=2026-10&sort=homes_listed) |
| 23 | Giovanni Zammito | Laffey Real Estate | 1 | 650000 | 650000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=0a63d260-6436-437f-899b-1cccd49bce61&month=2026-10&sort=homes_listed) |
| 23 | Jing Tao Gao | KELLER WILLIAMS REALTY LANDMARK II | 1 | 649000 | 649000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=d921af6a-20a5-40f3-9137-d3abd3c37296&month=2026-10&sort=homes_listed) |
| 23 | Michael Bethoney | Nest Seekers Long Island City - Jackson Ave | 1 | 628888 | 628888 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=5420c8ef-b1f2-47a8-b1fd-6009be6fe2e7&month=2026-10&sort=homes_listed) |
| 23 | Michael Desena | Nest Seekers Long Island City - Jackson Ave | 1 | 625000 | 625000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=05f0fc92-3c4d-4f74-9c30-6b63d1495665&month=2026-10&sort=homes_listed) |
| 23 | Iryna Ferenets | IRYN - Iryna Ferenets REBNY | 1 | 623000 | 623000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=67bb2bc3-4dd7-42ad-a727-7f4ac3157b85&month=2026-10&sort=homes_listed) |
| 23 | Danielle Konstantin | Blue Brick Real Estate | 1 | 620000 | 620000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=37734608-30fd-4f5f-a1d0-0df77293f810&month=2026-10&sort=homes_listed) |
| 23 | Jane Sosi | SERH - Serhant LLC EMAIL) | 1 | 599000 | 599000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=39632b82-6fb2-48b4-a7dc-198dcd988ac8&month=2026-10&sort=homes_listed) |
| 23 | Gabriela C Hinojosa | Berkshire Hathaway | 1 | 599000 | 599000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=b838c556-a126-4bc3-85f0-47e49fe8d89b&month=2026-10&sort=homes_listed) |
| 23 | Raja Tayeb | Real Broker NY LLC | 1 | 599000 | 599000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=d15571cb-77a4-4afa-86de-d9cef95cffb5&month=2026-10&sort=homes_listed) |
| 23 | Peco (Pete) Angjeleski | 140 Franklin | 1 | 595000 | 595000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=1b8502e0-dc61-4176-bea4-fc4d4d4e861b&month=2026-10&sort=homes_listed) |
| 23 | Chad Kenneth Fulton | Douglas Elliman NYC | 1 | 555000 | 555000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=2981e924-3a72-4c03-8186-bee8eb0c4782&month=2026-10&sort=homes_listed) |
| 23 | Jonna Stark | Brown Harris Stevens | 1 | 550000 | 550000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=16445063-1290-46fe-a463-a4cc37da648e&month=2026-10&sort=homes_listed) |
| 23 | Jeffrey Vassel | Soverign Homes Realty Inc | 1 | 419000 | 419000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=5aa1f005-31c9-48d9-9ce2-87f4bb759420&month=2026-10&sort=homes_listed) |
| 23 | Catherine Federer | Federer Catherine A | 1 | 389000 | 389000 | 1 | 0.56% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-east-woodside-north/top-agents/evidence?agent=d7b01990-80d1-42f4-85b1-6c165c51a44f&month=2026-10&sort=homes_listed) |
