# Top Real Estate Agents in Astoria (North)-Ditmars-Steinway, New York, NY | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Antonino Loverme ranks first in Astoria (North)-Ditmars-Steinway, New York, NY with 32 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Astoria (North)-Ditmars-Steinway, New York, NY, with 163 eligible agents and teams and 332 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T16:53:00.08907+00:00. Published: 2026-10-30T17:05:08.333048+00:00.

Window: 2025-10-30 to 2026-10-30. 163 eligible agents; 332 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Antonino Loverme | Blue Brick Real Estate | 32 | 45592000 | 1397000 | 32 | 9.64% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=96750532-d26b-47ed-97e2-4c36af9fef69&month=2026-10&sort=homes_listed) |
| 2 | Michael Bethoney | Nest Seekers Long Island City - Jackson Ave | 14 | 20335000 | 1272500 | 14 | 4.22% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=5420c8ef-b1f2-47a8-b1fd-6009be6fe2e7&month=2026-10&sort=homes_listed) |
| 3 | Aleksey Gavrilov | Corcoran East Side | 11 | 8283000 | 645000 | 11 | 3.31% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=b9accf7f-d207-4c52-836c-c1c6a3c5b95a&month=2026-10&sort=homes_listed) |
| 4 | Bianca Colasuonno | Compass | 10 | 12840000 | 1377000 | 10 | 3.01% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=f59de4a7-ac8a-4f66-a253-8ddccc049ace&month=2026-10&sort=homes_listed) |
| 5 | Carmela Vlacich | Realty Executives Today | 9 | 10092999 | 1288000 | 9 | 2.71% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=3ee6c59a-d5b0-4767-bded-125aaac145ff&month=2026-10&sort=homes_listed) |
| 6 | Pavlos Milonakis | Halvatzis Realty Inc | 8 | 11844000 | 1549000 | 8 | 2.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=e72aa5c8-0a22-4915-af3c-d36bb922aefa&month=2026-10&sort=homes_listed) |
| 7 | David Chi | MNS | 7 | 8708000 | 1250000 | 7 | 2.11% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=820d0e22-a63f-42ed-87f0-7de6d34fae3e&month=2026-10&sort=homes_listed) |
| 7 | Therese Korahais | Douglas Elliman Real Estate | 7 | 2093000 | 299000 | 7 | 2.11% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=d880e3a7-dca7-4288-8e0d-51033fd4fbe1&month=2026-10&sort=homes_listed) |
| 9 | Henry Davis | Oxford Property Group | 4 | 10000000 | 2500000 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ad181621-49c1-44e6-b1d8-0ecfcab7472d&month=2026-10&sort=homes_listed) |
| 9 | Nicholas Halvatzis | Amorelli Realty LLC | 4 | 6326000 | 1499000 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=59e61f3f-1fb1-42d6-a323-468fcc8fee94&month=2026-10&sort=homes_listed) |
| 9 | Gregory Kyroglou | Modern Spaces Love Your Place | 4 | 5650000 | 1375000 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=3e48360f-deb7-4e74-8ec1-cb1e33857f43&month=2026-10&sort=homes_listed) |
| 9 | John Fucich | Halvatzis Realty Inc | 4 | 4317999 | 1244000 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=855111ba-86f0-4825-a648-a179310bdb48&month=2026-10&sort=homes_listed) |
| 13 | Minas Styponias | Realty Executives Today | 3 | 5095000 | 2000000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=f1f587ad-c1c3-4ab9-a2c7-f5ef5ae0f452&month=2026-10&sort=homes_listed) |
| 13 | Adam Adam Dyminski | Manhattan Realty Group - Manhattan Realty Group 211 | 3 | 2620000 | 795000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=d67bd456-54f1-42e7-b231-60ec18ecaa9e&month=2026-10&sort=homes_listed) |
| 13 | Vasilis Kokoris | Compass | 3 | 1983000 | 525000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=fdc7570c-5bdf-4eab-b6e0-2bc5533f0b96&month=2026-10&sort=homes_listed) |
| 13 | Jose Bentancur | KELLER WILLIAMS REALTY LANDMARK II | 3 | 1864000 | 598000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=be1fd095-bda4-4cf8-909e-2f330612c6f4&month=2026-10&sort=homes_listed) |
| 13 | Raymond Rivera | One Stop Multiservice Inc | 3 | 709000 | 225000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=2f4163cf-6f35-4c94-b52e-17ba1ea75e13&month=2026-10&sort=homes_listed) |
| 18 | Klevis Metani | Keller Williams NYC | 2 | 4850000 | 2425000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=7c95fcd7-e8a4-4baf-8b75-0d96160faeb7&month=2026-10&sort=homes_listed) |
| 18 | Rita Elizabeth Kee | Core Long Island Llc | 2 | 4387888 | 2193944 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=b4f8e8b2-c37d-4886-8071-58a817a95111&month=2026-10&sort=homes_listed) |
| 18 | Elizabeth Kee | CORE Group Marketing, LLC | 2 | 4387888 | 2193944 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=f89b5c57-6222-41c9-9a96-1b2677de9ba3&month=2026-10&sort=homes_listed) |
| 18 | Bute Mehaj | CENTURY 21 Awaye Realty | 2 | 3649000 | 1824500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=a47ab262-25ba-487c-8aaa-9d942f818d50&month=2026-10&sort=homes_listed) |
| 18 | Minas Styponias | Modern Spaces Love Your Place | 2 | 3483000 | 1741500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=6b6f11c1-fa72-4c74-a63a-e8da24c8c82a&month=2026-10&sort=homes_listed) |
| 18 | Kelly Gatanas | Daniel Gale Sotheby's International Realty | 2 | 3338000 | 1669000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=96c997cc-c72d-4ded-bde4-4687c072dba1&month=2026-10&sort=homes_listed) |
| 18 | Angela Metaras | Metropolis International Realty Inc | 2 | 3198000 | 1599000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=d41fe937-0b7f-49aa-9ed7-944c3e9b2325&month=2026-10&sort=homes_listed) |
| 18 | Etan Hakimi | Mitra Hakimi Realty Group LLC | 2 | 3098000 | 1549000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ce205d1b-1a09-4f98-92d6-b4f3ee35443e&month=2026-10&sort=homes_listed) |
| 18 | Rocco Pasquariello | Ny Space Finders Inc | 2 | 2999998 | 1499999 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=fc36b312-b096-4619-92b4-2480d3e9846d&month=2026-10&sort=homes_listed) |
| 18 | Minas Styponias | Realty Executives Today | 2 | 2890000 | 1445000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=20b99800-cfde-45f9-8a53-034bc04649d9&month=2026-10&sort=homes_listed) |
| 18 | Dimitrios Koufakos | Modern Spaces Love Your Place | 2 | 2786000 | 1393000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=72ae07fc-d19d-4730-ac53-a80e855c63fe&month=2026-10&sort=homes_listed) |
| 18 | Osmar Reis | Private Homes Realty LLC | 2 | 2714000 | 1357000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=de2fd557-2b1c-419e-b688-cd5496e11f81&month=2026-10&sort=homes_listed) |
| 18 | Foti Bouklis | Bouklis Group Marketing Corp | 2 | 2699000 | 1349500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=e0567e7e-4141-4ae2-b8a7-4bc61c771787&month=2026-10&sort=homes_listed) |
| 18 | John Gloumis | Compass | 2 | 2648000 | 1324000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=32fe22f4-be6d-48be-91bf-531de9f40795&month=2026-10&sort=homes_listed) |
| 18 | Monica Stachura | O Kane Realty | 2 | 2598000 | 1299000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=8edabd14-3743-4e92-b59b-bdfcc28b7dd4&month=2026-10&sort=homes_listed) |
| 18 | Deirdre Mckenna | Daniel Gale Sotheby's International Realty | 2 | 2554000 | 1277000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=122fbd50-40d5-4f79-809b-6bb9f2149ce3&month=2026-10&sort=homes_listed) |
| 18 | Justin Auquilla | SkyLimit Realty Group | 2 | 2498000 | 1249000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=672f61c3-a61d-4963-ae2f-ca8998297f58&month=2026-10&sort=homes_listed) |
| 18 | Albi Kallashi | The Agency Northshore NY | 2 | 2300000 | 1150000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=86ff4745-016c-4382-be3d-0d5188512dab&month=2026-10&sort=homes_listed) |
| 18 | Imran Khan | Realty Executives Today | 2 | 2224000 | 1112000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=c6f64902-74f0-48e5-9e7b-4fcf3ba9c336&month=2026-10&sort=homes_listed) |
| 18 | Jeffrey Pravato | Anthony Napolitano Homes | 2 | 2199998 | 1099999 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=52769097-5e0e-4154-8c7b-78865d6a52bc&month=2026-10&sort=homes_listed) |
| 18 | John John Constantinides | Compass | 2 | 1825000 | 912500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=2cfdffe7-8950-474e-acfa-c660bffd69bf&month=2026-10&sort=homes_listed) |
| 18 | Gayae Nersesyan | Corcoran | 2 | 1586000 | 793000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=aae4df9e-0531-42b2-bf78-a8c7b4ddef84&month=2026-10&sort=homes_listed) |
| 18 | Steven  Shane Wolhar | Halvatzis Realty Inc | 2 | 1578000 | 789000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=3ef5af9b-a14a-4c4c-9803-d54567a0b83f&month=2026-10&sort=homes_listed) |
| 18 | Kenneth King | Roslyn | 2 | 1240000 | 620000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=85b2079c-40ca-4a59-9b07-6d6bdb58539b&month=2026-10&sort=homes_listed) |
| 18 | Ivan Mijalkovic | Corcoran Long Island City | 2 | 1130000 | 565000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=b62f7c95-b77e-4469-825a-90e855785e3c&month=2026-10&sort=homes_listed) |
| 18 | Vasilis Kokoris | Compass | 2 | 938000 | 469000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=465a745b-a3a8-4e4a-b571-6d7f257a99e0&month=2026-10&sort=homes_listed) |
| 18 | Mashud Ahmed | Bouklis Group Marketing Corp | 2 | 900000 | 450000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=3b527a6b-f399-44e7-9856-a1a1438c7078&month=2026-10&sort=homes_listed) |
| 18 | Jennifer Rouse | Corcoran Westside Columbus | 2 | 898000 | 449000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ee0e805f-5fcc-4850-8670-8069850ba4d1&month=2026-10&sort=homes_listed) |
| 18 | Adel Assaf | KELLER WILLIAMS REALTY EMPIRE | 2 | 734000 | 367000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=29cdcb28-20fc-4c32-ac77-cec52cfc803a&month=2026-10&sort=homes_listed) |
| 18 | Gayane Nersesyan | Corcoran Brooklyn Heights | 2 | 489999 | 244999.5 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=b9854724-4683-417c-a774-005856719074&month=2026-10&sort=homes_listed) |
| 18 | Joy Eberling | Devoloping Dreams Realty USA | 2 | 478000 | 239000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=2aedffdb-bb18-4664-93cf-a0ac96e0aeb6&month=2026-10&sort=homes_listed) |
| 49 | Jeremy Ruiz | Modern Spaces | 1 | 3300000 | 3300000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=428b1419-439b-48ba-a45f-473efaf6eeff&month=2026-10&sort=homes_listed) |
| 49 | Greg Corbin | Northgate Real Estate Group | 1 | 3000000 | 3000000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=501713dc-0fef-4e43-b533-a0613ccc8896&month=2026-10&sort=homes_listed) |
| 49 | Ayleen Aybar | RE MAX Distinguished Homes & Properties | 1 | 2999000 | 2999000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=8055bfc3-ad1c-4896-96b3-2c10db6d80bd&month=2026-10&sort=homes_listed) |
| 49 | Adis Kolenovic | Compass | 1 | 2988000 | 2988000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=9fe3b942-f711-4f96-a9ed-bc34b2e192b3&month=2026-10&sort=homes_listed) |
| 49 | Catherine Federer | Federer Catherine A | 1 | 2600000 | 2600000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=d7b01990-80d1-42f4-85b1-6c165c51a44f&month=2026-10&sort=homes_listed) |
| 49 | Jessica Akde Elmazi | COMPASS | 1 | 2299999 | 2299999 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=e0809056-f5a8-462f-a229-8570e5b935f2&month=2026-10&sort=homes_listed) |
| 49 | Christina Sidoti | Halvatzis Realty Inc | 1 | 2275000 | 2275000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=f525099c-912d-4670-99b6-a8a90c242b13&month=2026-10&sort=homes_listed) |
| 49 | Yusuk Cribelar | Cana Realty | 1 | 2109000 | 2109000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=347b876b-cef1-4b3a-b5bc-0390ec64e290&month=2026-10&sort=homes_listed) |
| 49 | Pyrpos Vasilakis | Astoria Realty Brokerage Svcs | 1 | 2100000 | 2100000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=a4a1354e-86c2-49cf-a0e8-d640852ff832&month=2026-10&sort=homes_listed) |
| 49 | Joanne Goode | Lovett Realty Inc | 1 | 1999000 | 1999000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=48315b11-0e35-42b2-a0f6-c89b97d56f7d&month=2026-10&sort=homes_listed) |
| 49 | Sheetal Suryawanshi | Mega Homes Realty Inc | 1 | 1999000 | 1999000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=af0aeb99-1761-4157-ae45-6f246d87cd58&month=2026-10&sort=homes_listed) |
| 49 | Huanyan Li | Prospes Real Estate Corp | 1 | 1990000 | 1990000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=8ce2e779-718b-4660-a8f4-2a35cd764952&month=2026-10&sort=homes_listed) |
| 49 | James, David | Rd Realty Consultants I  Llc | 1 | 1975000 | 1975000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ce1d011b-07c6-4283-b921-1f4e6fb798fe&month=2026-10&sort=homes_listed) |
| 49 | Jennie Katz | Blue Island Homes NY LLC | 1 | 1969888 | 1969888 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=9487291a-8c71-4c1a-a5f0-dcc1c72d5c24&month=2026-10&sort=homes_listed) |
| 49 | Glenn Pinzon | Exp Realty | 1 | 1950000 | 1950000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=7fecf0d5-d85c-4a72-a11c-301b26e0f719&month=2026-10&sort=homes_listed) |
| 49 | Dina Cohen | Brown Harris Stevens | 1 | 1950000 | 1950000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=a2d279bd-6ccf-4646-add1-d01249292e19&month=2026-10&sort=homes_listed) |
| 49 | Leon Goldfeld | Yoreevo - Yoreevo | 1 | 1900000 | 1900000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=3ab8c851-45c7-4caf-961b-3f6629097f6d&month=2026-10&sort=homes_listed) |
| 49 | Stephanie Danias | Daniel Gale Sotheby's International Realty | 1 | 1899000 | 1899000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=85cd8223-0b8f-46c9-a867-afa32281ad83&month=2026-10&sort=homes_listed) |
| 49 | David Eisenberg | Compass | 1 | 1898000 | 1898000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=d42f4ac9-4d6b-4952-9ff3-d81da45a5d60&month=2026-10&sort=homes_listed) |
| 49 | Alicia Commisso | Daniel Gale Sotheby's International Realty | 1 | 1799000 | 1799000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ba0bafad-481e-40ff-8a24-c07e9aa432da&month=2026-10&sort=homes_listed) |
| 49 | Khalil Ahmed | Han Tang Realty Inc. | 1 | 1770000 | 1770000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=50b2b6d7-3660-4411-9a8b-f3fb57f4caf6&month=2026-10&sort=homes_listed) |
| 49 | Evangelia Boudourakis | Daniel Gale Sotheby's International Realty | 1 | 1699000 | 1699000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=115ce3b3-eafa-414f-9f3d-b38e5bba5745&month=2026-10&sort=homes_listed) |
| 49 | June Chang | E Realty International Corp | 1 | 1698000 | 1698000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=d700e925-7a32-4664-a3ae-218b2f765b41&month=2026-10&sort=homes_listed) |
| 49 | George Spyridakis | Coldwell Banker American Homes | 1 | 1675000 | 1675000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=4951db74-ee4d-4f3e-90f4-8451f0d07f1e&month=2026-10&sort=homes_listed) |
| 49 | Anthony Patafio | Keller Williams Realty Staten Island | 1 | 1650000 | 1650000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=0da1a80f-73b9-49a5-95f8-85e3cf3c1e3e&month=2026-10&sort=homes_listed) |
| 49 | Jamie Zheng | Jamie & Connie Real Estate Grp | 1 | 1599000 | 1599000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=475dda48-5c6b-40bc-b09b-4170425e2d94&month=2026-10&sort=homes_listed) |
| 49 | Anjely Bisai | Redfin Real Estate | 1 | 1598000 | 1598000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=21a91c3f-295b-4e0d-83be-3837207eb6b3&month=2026-10&sort=homes_listed) |
| 49 | Richard R Bonagura | Realty Executives Today | 1 | 1575000 | 1575000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=8b3dab72-038f-4bbf-a455-d7557c3bc1b3&month=2026-10&sort=homes_listed) |
| 49 | Maria Valliades | Daniel Gale Sotheby's International Realty | 1 | 1569000 | 1569000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=470c64d0-c900-4738-90ec-d7f3bb9f3f13&month=2026-10&sort=homes_listed) |
| 49 | Panagiotis Zikos | Zikos Realty Services Inc | 1 | 1550000 | 1550000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=c2f6c8a0-021a-455b-81e7-eb3aab4347da&month=2026-10&sort=homes_listed) |
| 49 | Marc Lashley | EXIT REALTY FIRST CHOICE | 1 | 1500000 | 1500000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=e25c5c60-a09c-430a-9d0f-43580123370e&month=2026-10&sort=homes_listed) |
| 49 | Basil Makris | Rescue Realty Llc | 1 | 1499888 | 1499888 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=0c9aa539-00b9-4ced-8c27-88aafcd2b9fd&month=2026-10&sort=homes_listed) |
| 49 | Steve, Papadakis | R New York | 1 | 1495000 | 1495000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=91d26f4e-269b-4e2d-a5d9-87c04bfb099f&month=2026-10&sort=homes_listed) |
| 49 | Qizhan "Jack" Yao - Buyer Rebate Realtor | Realmart Realty LLC. | 1 | 1480000 | 1480000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=34205c00-16e2-4251-8fe5-f8d5afbdf8dd&month=2026-10&sort=homes_listed) |
| 49 | Ulanbatir Balghinbektegi | IMANBERIK REAL ESTATE INC | 1 | 1450000 | 1450000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=6ac12d0b-626b-40e0-a40e-033e8c64f460&month=2026-10&sort=homes_listed) |
| 49 | Salvatore Mazzara | EXIT REALTY FIRST CHOICE | 1 | 1399998 | 1399998 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ac3570bb-b5b3-44d1-8d52-2ea8ae925873&month=2026-10&sort=homes_listed) |
| 49 | "Nancy" Naima N Suric | Berkshire Hathaway | 1 | 1399000 | 1399000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=3185d8ed-e534-4de2-be38-cb061cae2770&month=2026-10&sort=homes_listed) |
| 49 | Kevin Iglesias | Signature Premier Properties | 1 | 1399000 | 1399000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=ee3e59c4-35a7-4d5f-b473-451753687c84&month=2026-10&sort=homes_listed) |
| 49 | Fatma Abdalla | Real Broker NY LLC | 1 | 1343888 | 1343888 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=fea6abe5-5ab7-483d-92e1-890eb5d472f2&month=2026-10&sort=homes_listed) |
| 49 | Asad M Bajwa | Winzone Realty Inc | 1 | 1300000 | 1300000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=31e7dada-91c8-4eaf-bbf9-d2438f12b3ce&month=2026-10&sort=homes_listed) |
| 49 | Chrisoula Papatryfon | TRIP - The Agency REBNY | 1 | 1299999 | 1299999 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/new-york-ny/astoria-north-ditmars-steinway/top-agents/evidence?agent=52064c53-8b01-444d-91f5-d1b1da281c58&month=2026-10&sort=homes_listed) |
