October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Ann Marie Folan · this edition
October 2026 edition · 898 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-143 | Douglas S. RussellBrown Harris Stevens - 445 Park Avenue | 2 | $2.89M | 0.10% listing share |
| T-143 | Alyssa Knowlton YupangcoCorcoran East Side | 2 | $2.82M | 0.10% listing share |
| T-143 | Pamela AjharBrown Harris Stevens - 1926 Broadway | 2 | $2.8M | 0.10% listing share |
| T-143 | William C HilliardSotheby'S International Realty - East Side Manhattan Brokerage | 2 | $2.79M | 0.10% listing share |
| T-143 | Nicholas AndreassiCorcoran SoHo | 2 | $2.75M | 0.10% listing share |
| T-143 | Michelle GriffithDouglas Elliman | 2 | $2.69M | 0.10% listing share |
| T-143 | Rory S. ClarkBrown Harris Stevens | 2 | $2.67M | 0.10% listing share |
| T-143 | Dominic J Stoddart LongcroftSotheby'S International Realty - East Side Manhattan Brokerage | 2 | $2.65M | 0.10% listing share |
| T-143 | James FinelliCompass | 2 | $2.59M | 0.10% listing share |
| T-143 | Santo RosabiancaCorcoran Williamsburg Bedford | 2 | $2.54M | 0.10% listing share |
| T-143 | Carla Slocum-FriedmanCompass | 2 | $2.43M | 0.10% listing share |
| T-143 | Susan Landau AbramsAshw - Warburg Realty Partnership | 2 | $2.43M | 0.10% listing share |
| T-143 | Kelly ColeCompass | 2 | $2.4M | 0.10% listing share |
| T-143 | Antonio Del RosarioBrown Harris Stevens | 2 | $2.38M | 0.10% listing share |
| T-143 | Debbie BaumBrown Harris Stevens - 445 Park Avenue | 2 | $2.37M | 0.10% listing share |
| T-143 | Stephen GallagherDouglas Elliman | 2 | $2.33M | 0.10% listing share |
| T-143 | Anisa M. SaroopBrown Harris Stevens - 445 Park Avenue | 2 | $2.32M | 0.10% listing share |
| T-143 | Elie KhenDouglas Elliman | 2 | $2.29M | 0.10% listing share |
| T-143 | Benjamin GernandtCompass | 2 | $2.27M | 0.10% listing share |
| T-143 | Jessica Chestler111 Fifth | 2 | $2.27M | 0.10% listing share |
Showing 201–220 of 898 agents
Understanding these numbers ↓Ranks are calculated across all 898 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in East Midtown-Turtle Bay, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with East Midtown-Turtle Bay
The average asking price for the ZIPs associated with East Midtown-Turtle Bay, New York was $1,817,618 in October 2026, up 4.4% from September 2026.
See the East Midtown-Turtle Bay housing report