October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Gary Papirov · this edition
October 2026 edition · 376 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-111 | Jinlan BaiE House Realty & Mgt. Inc | 1 | $775K | 0.17% listing share |
| T-111 | Yun Bin WangE-House Realty Of Avenue U Inc | 1 | $775K | 0.17% listing share |
| T-111 | Eliza ChangUnited National Realty | 1 | $770K | 0.17% listing share |
| T-111 | Joseph R. ZubryckyZ/Max Real Estate LLC | 1 | $770K | 0.17% listing share |
| T-111 | Yue HePrestigious Real Estate Corp | 1 | $766K | 0.17% listing share |
| T-111 | John LicciardelloBen Bay Realty Company Of Staten Island LLC | 1 | $765K | 0.17% listing share |
| T-111 | Stephen LoffredoRed Door Realty Group | 1 | $765K | 0.17% listing share |
| T-111 | Jiajie (Kai) ZhengProbase Real Estate | 1 | $764K | 0.17% listing share |
| T-111 | Daniel EivazovMetropolitan Brokers Inc | 1 | $760K | 0.17% listing share |
| T-111 | Meijuan (Mandy) JiangAshford Homes LLC | 1 | $760K | 0.17% listing share |
| T-111 | Pengyi ZhouTiger Realty Group Inc. | 1 | $759K | 0.17% listing share |
| T-111 | Peter ModenaExit Realty Professionals | 1 | $755K | 0.17% listing share |
| T-111 | Leonard ReinaColdwell Banker Advantage | 1 | $755K | 0.17% listing share |
| T-111 | Yawei YangTiger Realty | 1 | $750K | 0.17% listing share |
| T-111 | Corinne SchafferGet Listed Get Sold NYC | 1 | $750K | 0.17% listing share |
| T-111 | Robert CoppolinoRemax Elite | 1 | $750K | 0.17% listing share |
| T-111 | Greg DiazSi Premiere Properties | 1 | $750K | 0.17% listing share |
| T-111 | Joann DapolitoUnited National Realty | 1 | $749K | 0.17% listing share |
| T-111 | Jessica LobaitoRobert DeFalco Realty, Inc. | 1 | $749K | 0.17% listing share |
| T-111 | Leonard ReinaColdwell Banker Advantage | 1 | $749K | 0.17% listing share |
Showing 201–220 of 376 agents
Understanding these numbers ↓Ranks are calculated across all 376 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in New Springville-Willowbrook-Bulls Head-Travis, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with New Springville-Willowbrook-Bulls Head-Travis
The average asking price for the ZIPs associated with New Springville-Willowbrook-Bulls Head-Travis, New York was $806,485 in October 2026, up 0.4% from September 2026.
See the New Springville-Willowbrook-Bulls Head-Travis housing report