October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Serena Boardman · this edition
October 2026 edition · 987 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-399 | Lisa GustinDouglas Elliman NYC | 1 | $4.5M | 0.04% listing share |
| T-399 | Devin Hugh LeahyDouglas Elliman NYC | 1 | $4.4M | 0.04% listing share |
| T-399 | Jing WangEleg - Elegran R.E And Development Email) | 1 | $4.35M | 0.04% listing share |
| T-399 | Jing WangEleg - Elegran R.E And Development Email) | 1 | $4.35M | 0.04% listing share |
| T-399 | Jing WangEleg - Elegran R.E And Development Email) | 1 | $4.35M | 0.04% listing share |
| T-399 | Jing WangElegran Real Estate And Development | 1 | $4.35M | 0.04% listing share |
| T-399 | Carol StaabSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $4.3M | 0.04% listing share |
| T-399 | Alexandre (Alex) BrunetDouglas Elliman | 1 | $4.25M | 0.04% listing share |
| T-399 | Alexandre BrunetSotheby'S International Realty - Downtown Manhattan | 1 | $4.25M | 0.04% listing share |
| T-399 | Susanne RhowBrown Harris Stevens - 445 Park Avenue | 1 | $4.25M | 0.04% listing share |
| T-399 | Susan GreenfieldBrown Harris Stevens - 445 Park Avenue | 1 | $4.25M | 0.04% listing share |
| T-399 | Blair RosenBrown Harris Stevens | 1 | $4.22M | 0.04% listing share |
| T-399 | Timothy BriggsCorcoran East Side | 1 | $4.2M | 0.04% listing share |
| T-399 | Frank Frank Barone936 Broadway | 1 | $4.2M | 0.04% listing share |
| T-399 | Bradley Heimowitz140 Franklin | 1 | $4.15M | 0.04% listing share |
| T-399 | Nakta ThomasBrown Harris Stevens | 1 | $4.1M | 0.04% listing share |
| T-399 | Dana RomitaCorcoran East Side | 1 | $4M | 0.04% listing share |
| T-399 | Gina SabioCHRS - Christies International R.E. Email) | 1 | $4M | 0.04% listing share |
| T-399 | Matthew CohenBrown Harris Stevens | 1 | $4M | 0.04% listing share |
| T-399 | Jessica MarkowskiSerh - Serhant LLC Email) | 1 | $4M | 0.04% listing share |
Showing 521–540 of 987 agents
Understanding these numbers ↓Ranks are calculated across all 987 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Upper East Side-Carnegie Hill, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Upper East Side-Carnegie Hill
The average asking price for the ZIPs associated with Upper East Side-Carnegie Hill, New York was $2,285,270 in October 2026, up 3.4% from September 2026.
See the Upper East Side-Carnegie Hill housing report