October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Serena Boardman · this edition
October 2026 edition · 987 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-399 | Alan Nickman1995 Broadway | 1 | $2.75M | 0.04% listing share |
| T-399 | Cynthia MiaoCompass | 1 | $2.73M | 0.04% listing share |
| T-399 | Grayce Kelle CandidoHighline Residential - Highline Residential | 1 | $2.7M | 0.04% listing share |
| T-399 | Elizabeth Debry LorenzoSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $2.69M | 0.04% listing share |
| T-399 | Mark GiordanoDouglas Elliman NYC | 1 | $2.69M | 0.04% listing share |
| T-399 | Joshua WesokyCompass | 1 | $2.65M | 0.04% listing share |
| T-399 | Carter MchymanDouglas Elliman | 1 | $2.65M | 0.04% listing share |
| T-399 | Daniel CohenCorcoran Park Avenue South | 1 | $2.6M | 0.04% listing share |
| T-399 | Julie HoffmanCHRS - Christies International R.E. Email) | 1 | $2.6M | 0.04% listing share |
| T-399 | Steven V. ParrinoBrown Harris Stevens - 445 Park Avenue | 1 | $2.6M | 0.04% listing share |
| T-399 | Michael AbramsAshw - Warburg Realty Partnership | 1 | $2.6M | 0.04% listing share |
| T-399 | Charles OpolinskyBrown Harris Stevens - 445 Park Avenue | 1 | $2.5M | 0.04% listing share |
| T-399 | Amy MendizabalCompass | 1 | $2.5M | 0.04% listing share |
| T-399 | France PizenbergCompass | 1 | $2.5M | 0.04% listing share |
| T-399 | Amy SolomonCorcoran East Side | 1 | $2.5M | 0.04% listing share |
| T-399 | Blake ZisesAshw - Warburg Realty Partnership | 1 | $2.5M | 0.04% listing share |
| T-399 | Phyllis J. GallawaySotheby'S International Realty - East Side Manhattan Brokerage | 1 | $2.5M | 0.04% listing share |
| T-399 | Joshua Marx1995 Broadway | 1 | $2.5M | 0.04% listing share |
| T-399 | Royce BerlerCorcoran East Side | 1 | $2.5M | 0.04% listing share |
| T-399 | Michael BaritCompass | 1 | $2.5M | 0.04% listing share |
Showing 621–640 of 987 agents
Understanding these numbers ↓Ranks are calculated across all 987 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Upper East Side-Carnegie Hill, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Upper East Side-Carnegie Hill
The average asking price for the ZIPs associated with Upper East Side-Carnegie Hill, New York was $2,285,270 in October 2026, up 3.4% from September 2026.
See the Upper East Side-Carnegie Hill housing report