October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Patricia Levy · this edition
October 2026 edition · 628 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-70 | Lisa MaysonetSotheby'S International Realty - East Side Manhattan Brokerage | 2 | $7.8M | 0.19% listing share |
| T-70 | Lisa LarsonSotheby'S International Realty - East Side Manhattan Brokerage | 2 | $7.14M | 0.19% listing share |
| T-70 | David MirandaSerh - Serhant LLC Email) | 2 | $6.89M | 0.19% listing share |
| T-70 | Maurley MillerNext - NextStopNY | 2 | $6.88M | 0.19% listing share |
| T-70 | Craig GeorgeSotheby'S International Realty - East Side Manhattan Brokerage | 2 | $6.7M | 0.19% listing share |
| T-70 | Rhiannon LazzerinSerh - Serhant LLC Email) | 2 | $6.67M | 0.19% listing share |
| T-70 | Lindsee SilversteinCompass | 2 | $4.95M | 0.19% listing share |
| T-70 | Nick AgostinelliElegran Real Estate And Development | 2 | $4.92M | 0.19% listing share |
| T-70 | Fredrik EklundDouglas Elliman - Coconut Grove | 2 | $4.75M | 0.19% listing share |
| T-70 | Joan KaganCompass | 2 | $4.65M | 0.19% listing share |
| T-70 | Burt F. SavitskyBrown Harris Stevens - 445 Park Avenue | 2 | $4.54M | 0.19% listing share |
| T-70 | Veronique PerrinAshw - Warburg Realty Partnership | 2 | $4.4M | 0.19% listing share |
| T-70 | Gail BomzeCompass | 2 | $4.34M | 0.19% listing share |
| T-70 | Paul Paul ZwebenCompass | 2 | $3.9M | 0.19% listing share |
| T-70 | Cornelia H. Van AmburgCompass | 2 | $3.59M | 0.19% listing share |
| T-70 | Mallory BogardSerh - Serhant LLC Email) | 2 | $3.55M | 0.19% listing share |
| T-70 | Ben GetmanFind Real Estate LLC | 2 | $3.45M | 0.19% listing share |
| T-70 | Linda GuidoBrown Harris Stevens | 2 | $3.38M | 0.19% listing share |
| T-70 | Emily Margolin1995 Broadway | 2 | $3.37M | 0.19% listing share |
| T-70 | Tami ShaoulCorcoran East Side | 2 | $3.35M | 0.19% listing share |
Showing 81–100 of 628 agents
Understanding these numbers ↓Ranks are calculated across all 628 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Upper East Side-Yorkville, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Upper East Side-Yorkville
The average asking price for the ZIPs associated with Upper East Side-Yorkville, New York was $2,223,604 in October 2026, up 4.3% from September 2026.
See the Upper East Side-Yorkville housing report