# Top Real Estate Agents in Cedarbrook, Philadelphia, PA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Ahmed Nijim ranks first in Cedarbrook, Philadelphia, PA with 4 credited listings.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Cedarbrook, Philadelphia, PA, with 105 eligible agents and teams and 123 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T18:12:00.043635+00:00. Published: 2026-11-10T19:05:05.425121+00:00.

Window: 2025-11-10 to 2026-11-10. 105 eligible agents; 123 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ahmed Nijim | Realty Mark Cityscape-Huntingd | 4 | 1128000 | 289500 | 4 | 3.25% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=56981e41-81d7-4e87-a8c4-5855ca78bb7a&month=2026-11&sort=homes_listed) |
| 2 | Joseph Allegra | RE MAX Keystone | 3 | 1004900 | 334900 | 3 | 2.44% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=d1ac96b7-0db9-45df-b5ca-28848b550326&month=2026-11&sort=homes_listed) |
| 2 | Connery Koski | CENTURY 21 Advantage Gold | 3 | 770000 | 250000 | 3 | 2.44% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7271553f-7dab-4ecf-815f-6e90ce47530a&month=2026-11&sort=homes_listed) |
| 4 | Zach Behr | Keller Williams Real Estate-Blue Bell | 2 | 675000 | 337500 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=0a30cd67-ceb4-4a16-a5ee-6d731d7472d6&month=2026-11&sort=homes_listed) |
| 4 | Derek J. Greene | The Greene Realty Group | 2 | 643999 | 321999.5 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=ab6ca152-4b05-4959-aaa0-21df1a80cb70&month=2026-11&sort=homes_listed) |
| 4 | Carleen Mossett | BHHS Fox & Roach Chestnut Hill | 2 | 589800 | 294900 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=d2615b9a-239a-41fa-9786-fa14cfdc9f73&month=2026-11&sort=homes_listed) |
| 4 | Xiao Lan | Canaan Realty Investment Group | 2 | 568900 | 284450 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=6ccfdad7-cb4a-4290-82d6-6feb964ac069&month=2026-11&sort=homes_listed) |
| 4 | Ryan Lockstein | Rosedale Real Estate Llc | 2 | 549500 | 274750 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=adedc512-1486-4bb7-a5d1-a498737f56be&month=2026-11&sort=homes_listed) |
| 4 | Brian Lanoza | CENTURY 21 Advantage Gold | 2 | 465000 | 232500 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=86804d29-54e7-46a8-b47d-cefd2d7f286c&month=2026-11&sort=homes_listed) |
| 4 | Christopher Lerch | Lerch & Associates Re-A | 2 | 419900 | 209950 | 2 | 1.63% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=827eb045-a88a-40e2-b979-6c8116b71fc1&month=2026-11&sort=homes_listed) |
| 11 | David Dupell | Coldwell Banker Realty | 1 | 524999 | 524999 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7c62ab6b-a6ba-4432-8ea8-153f6894d677&month=2026-11&sort=homes_listed) |
| 11 | Roseann Davis | Alpha Realty Group | 1 | 449900 | 449900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=ba79927f-4444-41c1-a23b-7ece8ce66bd2&month=2026-11&sort=homes_listed) |
| 11 | Yosef Brisman | Realty Mark Huntingdon Valley | 1 | 449900 | 449900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=c2c56e0a-82ca-4a53-b6e9-77997552c996&month=2026-11&sort=homes_listed) |
| 11 | Veysal Badalov | Keller Williams Real Estate - Bensalem | 1 | 439900 | 439900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=9e1e25fc-9b9d-4f23-9ea0-2449137ccb93&month=2026-11&sort=homes_listed) |
| 11 | Sean Mayer | RE MAX Central | 1 | 425000 | 425000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=0bd1dfcf-78c9-47be-8516-5b4af05b8b1c&month=2026-11&sort=homes_listed) |
| 11 | Lindsay Alexander | Compass | 1 | 425000 | 425000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=224ab684-d9b4-4581-abd8-60dfa524e95f&month=2026-11&sort=homes_listed) |
| 11 | Paul Walsh Jr. | Elfant Wissahickon-Chestnut Hill | 1 | 424900 | 424900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=617d492a-7a51-46a5-9804-c0af11a595d3&month=2026-11&sort=homes_listed) |
| 11 | Svetlana Frolenko | Pa Homes Realty | 1 | 419900 | 419900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=54dc66c5-a42f-435d-8573-0c848d3ec9ba&month=2026-11&sort=homes_listed) |
| 11 | Neil Difranco | Elfant Wissahickon-Chestnut Hill | 1 | 419900 | 419900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7dc3fda5-5d85-4240-a42f-2c858d5d3f80&month=2026-11&sort=homes_listed) |
| 11 | Dave Goldsmith | Super Realty Group, LLC | 1 | 410000 | 410000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=a0ccaf9a-ef9a-4a55-9ab5-2a38a4ca2e20&month=2026-11&sort=homes_listed) |
| 11 | Tamika Nealy-farmbry | Elfant Wissahickon-Chestnut Hill | 1 | 400000 | 400000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=3a92e3fe-09f2-49b3-a156-116b77c7e538&month=2026-11&sort=homes_listed) |
| 11 | Elizabeth Scott | Ocf Realty Llc | 1 | 399950 | 399950 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=d3595fc4-cfa5-488e-9875-bd387304fcf4&month=2026-11&sort=homes_listed) |
| 11 | Selinda D Kennedy-bryant | Realty Mark Cityscape-Huntingd | 1 | 395000 | 395000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=468184d5-6867-4d6f-871a-c8f606840947&month=2026-11&sort=homes_listed) |
| 11 | Randy Summers | Realty Mark Huntingdon Valley | 1 | 390000 | 390000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=01bf42eb-b324-413e-971c-1b3f4cf16240&month=2026-11&sort=homes_listed) |
| 11 | Sue Orloff | Keller Williams Realty Devon-Wayne | 1 | 385000 | 385000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=dc3cb026-c1a9-41f0-8c24-4f0684019a40&month=2026-11&sort=homes_listed) |
| 11 | Charles Crummy | Higgins & Welch,Inc | 1 | 385000 | 385000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=f8336f77-7920-41af-b831-7df28282fec1&month=2026-11&sort=homes_listed) |
| 11 | Hernan Alvarado | Kw Real Estate Tri-County | 1 | 375000 | 375000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=02e2a6ce-0cec-43b6-9d87-b9f65d9e78bb&month=2026-11&sort=homes_listed) |
| 11 | Artur Santos | Premier Real Estate Inc | 1 | 375000 | 375000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=03060d2e-bccd-40b7-b081-1483fd64d483&month=2026-11&sort=homes_listed) |
| 11 | Kari Ann Kent | Keller Williams Realty Devon-Wayne | 1 | 372000 | 372000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=94f2d95d-0726-4253-af50-681fd05b702b&month=2026-11&sort=homes_listed) |
| 11 | Christopher Carr | HomeZu by Simple Choice | 1 | 365000 | 365000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=f5cebc04-8fd0-4654-8e06-062f4c3eaf67&month=2026-11&sort=homes_listed) |
| 11 | Irina Vilk | Rubicon Realty Group Llc | 1 | 359900 | 359900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7222b22a-c48c-4aa2-961c-98564574e8dc&month=2026-11&sort=homes_listed) |
| 11 | Jania Daniels | Real Broker, LLC - Philadelphia | 1 | 359000 | 359000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=e27d7c1b-e393-4335-8c8f-832d302e8a8a&month=2026-11&sort=homes_listed) |
| 11 | Greg Holmes | Mazer Real Estate Company | 1 | 354900 | 354900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=197f8dfa-cd35-4f44-9a94-e574ec2e315b&month=2026-11&sort=homes_listed) |
| 11 | Christopher Whitaker | Keller Williams Main Line Realty | 1 | 354900 | 354900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=b5de0de2-6e5b-4db5-855a-8d30a83cc50e&month=2026-11&sort=homes_listed) |
| 11 | Scheryl W Glanton | BHHS Fox & Roach At the Harper Rittenhouse Square | 1 | 350000 | 350000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=5f2ed580-9708-4cb6-a81c-435d93f6dac5&month=2026-11&sort=homes_listed) |
| 11 | Belinda Johnson | Believe Realty Group | 1 | 349999 | 349999 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=580fd55d-e4e0-418d-9de4-7a780e966187&month=2026-11&sort=homes_listed) |
| 11 | Debra D. Bennett | Leverage Real Estate | 1 | 349900 | 349900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=afb84d90-4550-4b2c-b945-1781924ae7fe&month=2026-11&sort=homes_listed) |
| 11 | Joy Stewart | Long & Foster Blue Bell | 1 | 345000 | 345000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=95261865-16ac-4aa0-b30a-0fb14d9eef4f&month=2026-11&sort=homes_listed) |
| 11 | Samuel Iwu | Tesla Realty Group, LLC | 1 | 342900 | 342900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=bfa82962-62ed-4d23-ac86-8c82dfdd6b9b&month=2026-11&sort=homes_listed) |
| 11 | Terris L Farmer | Diversified Realty Solutions | 1 | 340000 | 340000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=04cac48a-69e8-43c5-ad99-fa53020e2901&month=2026-11&sort=homes_listed) |
| 11 | Robert C. Dandi | RE/MAX Central | 1 | 339900 | 339900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=193f1c13-dd02-4563-a69c-ddc6e916d687&month=2026-11&sort=homes_listed) |
| 11 | Ausra Anusauskas | Archstone Realty | 1 | 339900 | 339900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=b1290359-1459-435c-baa8-03772dbb2e91&month=2026-11&sort=homes_listed) |
| 11 | Calvin Spires Jr. | Lus Realty LLC | 1 | 333900 | 333900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=bd0cb243-4186-4566-91b2-1b1e695fc7a6&month=2026-11&sort=homes_listed) |
| 11 | Katina Geralis | EXP Realty | 1 | 330998 | 330998 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=ecfb9671-d1e3-489e-8a3d-b50546fdf288&month=2026-11&sort=homes_listed) |
| 11 | Megan Cornely | Compass | 1 | 325000 | 325000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=9bd050b6-4f96-44f1-9538-b742a3459c8c&month=2026-11&sort=homes_listed) |
| 11 | Logan Rothman | Engel & Volkers | 1 | 319900 | 319900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=86fd9ce7-47f6-409c-8e57-73412d3c50e6&month=2026-11&sort=homes_listed) |
| 11 | Anna Skale | Keller Williams Main Line Realty | 1 | 318000 | 318000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=a237e11b-d333-4a20-93b1-162e93e68241&month=2026-11&sort=homes_listed) |
| 11 | Kolu Johnson | Nova Realty | 1 | 309000 | 309000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=178e6e66-45da-4334-a6cb-14efc8689085&month=2026-11&sort=homes_listed) |
| 11 | Shakita Boswell | Brokers Realty Group | 1 | 299999 | 299999 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=d2f8b47a-802d-4e27-888d-f64f566370c8&month=2026-11&sort=homes_listed) |
| 11 | Valerie Carty | Desmond Spencer R E | 1 | 299999 | 299999 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=e0cc7c74-0764-40f5-a90f-bab88b4e712f&month=2026-11&sort=homes_listed) |
| 11 | Heather Hannah | RE MAX Affiliates | 1 | 299900 | 299900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=ab5eb36a-2287-4103-8155-38a8db7e4d61&month=2026-11&sort=homes_listed) |
| 11 | Tim Stover | KW Empower | 1 | 299900 | 299900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=b04d05c6-ddc8-40f4-9019-690ba7c7c8f0&month=2026-11&sort=homes_listed) |
| 11 | Baiyina Brown | BHHS Fox & Roach Chestnut Hill | 1 | 299000 | 299000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=2fb9ebee-ec3d-4885-be0e-82deedba3fcb&month=2026-11&sort=homes_listed) |
| 11 | Marisa Mango | Mango & August Inc | 1 | 297500 | 297500 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=08e541e6-3eb5-4efb-9396-a2e401fe5938&month=2026-11&sort=homes_listed) |
| 11 | Felice Murphy | Realty Mark Associates-Kop | 1 | 295500 | 295500 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=b592720a-026c-46cd-8a3e-fc6dacfdb971&month=2026-11&sort=homes_listed) |
| 11 | Keenan Washington | Opulent Realty Group LLC | 1 | 295000 | 295000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7dcec5e2-a4ea-4457-9437-7950456a33a3&month=2026-11&sort=homes_listed) |
| 11 | Steven Koleno | Beycome Brokerage Realty, LLC | 1 | 290000 | 290000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=698f1ece-a2b8-4a14-82ba-4e3db87f7367&month=2026-11&sort=homes_listed) |
| 11 | Trent L Pettus | Integrity Real Estate Services | 1 | 289900 | 289900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=34f3c18c-24c1-466f-878d-0a8bb19e2211&month=2026-11&sort=homes_listed) |
| 11 | William Logan | Mount Airy Real Estate | 1 | 285000 | 285000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=df29a7b4-2a6d-4984-b6e6-760e6ef1931a&month=2026-11&sort=homes_listed) |
| 11 | Tanisha  Heath | Fowler and Co | 1 | 280000 | 280000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=1f0b24cb-d2a0-4e6d-a72d-2bf2ee2a4d72&month=2026-11&sort=homes_listed) |
| 11 | Stephanie Russel | Keller Williams Real Estate - Media | 1 | 275000 | 275000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=4d1c4d00-b885-4522-a641-3a2e308f1435&month=2026-11&sort=homes_listed) |
| 11 | Sofia Ruby | Real of Pennsylvania | 1 | 275000 | 275000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=cbe0ce58-3d44-4d89-8ee8-9243f8a0e364&month=2026-11&sort=homes_listed) |
| 11 | Debra Noland | Iron Valley Real Estate Legacy | 1 | 274000 | 274000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=8ea29e6f-d7a7-414c-8b09-8275af15e7c5&month=2026-11&sort=homes_listed) |
| 11 | Michelle Phillips | Luxe Real Estate LLC | 1 | 270000 | 270000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=de019f92-04cb-4bc2-b440-75fea68ee001&month=2026-11&sort=homes_listed) |
| 11 | Shari Smith-jackson, Realtor Jawn | EXP Realty, LLC | 1 | 269900 | 269900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=2109b538-0cf9-4f7f-b1da-fcd625c22229&month=2026-11&sort=homes_listed) |
| 11 | Michelle Spears | Exp Realty | 1 | 269000 | 269000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=31a3222a-4edc-4ba0-b0ff-3fb85d225e91&month=2026-11&sort=homes_listed) |
| 11 | Jacqueline Friscia | COMPASS | 1 | 269000 | 269000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=4757e6b2-274e-4150-8d85-ea7c888c6075&month=2026-11&sort=homes_listed) |
| 11 | Philip Cavalcanto | Coldwell Banker Realty | 1 | 265000 | 265000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=b53cb5a8-3aaf-416d-a65b-ca89dfb17e18&month=2026-11&sort=homes_listed) |
| 11 | Leslie Russell | Realty Mark Associates-Kop | 1 | 265000 | 265000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=eb94b2e7-f4c5-41bd-9554-ebeecbc5b3ae&month=2026-11&sort=homes_listed) |
| 11 | Frederick Altieri | Houwzer Salaried Realtors | 1 | 264900 | 264900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=a0761eaf-3b9f-4d8e-96f6-beac1e580195&month=2026-11&sort=homes_listed) |
| 11 | William Holder | Real Broker, LLC - Philadelphia | 1 | 260000 | 260000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=43b3fd63-ccdc-4e75-80d8-f2e37c497fd3&month=2026-11&sort=homes_listed) |
| 11 | Marina Zaspel | Keller Williams Real Estate-Blue Bell | 1 | 259900 | 259900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=8474f839-1453-425b-a325-387f04a13393&month=2026-11&sort=homes_listed) |
| 11 | Timothy Williams | Realty One Group Restore-Conshohocken | 1 | 255000 | 255000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=4618942d-f3da-4757-ae71-5448e0c8dc79&month=2026-11&sort=homes_listed) |
| 11 | Tisheba Mccall-dixon | Coldwell Banker Realty | 1 | 254999 | 254999 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=3751467a-f0da-4d3d-99f8-c6094002c395&month=2026-11&sort=homes_listed) |
| 11 | Matthew S Mcgill | Mcgill Real Esate | 1 | 254900 | 254900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=d139bc3f-af3b-4212-8f81-05819f798f64&month=2026-11&sort=homes_listed) |
| 11 | Joshua Jones | EXP Realty, LLC | 1 | 252000 | 252000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=815dc6b7-77cf-4a69-9e80-fa81ebfe2ea3&month=2026-11&sort=homes_listed) |
| 11 | Kenneth Buchholz | Homesmart Nexus Realty Group | 1 | 250000 | 250000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=35d05ce3-d753-4fb2-83ad-c0271c3fda9e&month=2026-11&sort=homes_listed) |
| 11 | Mary Echols | Liberty Bell Real Estate Brokerage LLC | 1 | 250000 | 250000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=65604b99-6b73-46d6-93de-56721356d12e&month=2026-11&sort=homes_listed) |
| 11 | Gwendolyn Williams | Long & Foster Greenville | 1 | 250000 | 250000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=8ab25669-c28c-4d7e-8897-7cfa6e32fc91&month=2026-11&sort=homes_listed) |
| 11 | Victoria Foggy-taylor | Re/Max Services | 1 | 250000 | 250000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=c055e6b1-52a0-4a85-8988-6bfed7d3be7b&month=2026-11&sort=homes_listed) |
| 11 | Nicole Maria Lerro | Exp Realty Llc | 1 | 249999 | 249999 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=87324ded-86f5-40c6-8c6c-e211a1de78fa&month=2026-11&sort=homes_listed) |
| 11 | Dr. Robin Laysears-smith | Tesla Realty Group, LLC | 1 | 249900 | 249900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=12c85bcb-9d9c-4205-b626-b0b7b0d6d295&month=2026-11&sort=homes_listed) |
| 11 | Jim Marks | Springer Realty Group | 1 | 249900 | 249900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=2ff7468e-c4af-4ae8-86c0-ebc09c997d1f&month=2026-11&sort=homes_listed) |
| 11 | Robert Wolf | RE MAX One Realty | 1 | 249900 | 249900 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7932ae80-3032-428f-8fdd-5e8797079098&month=2026-11&sort=homes_listed) |
| 11 | Anecia Mcclure | Realty One Group Restore | 1 | 245000 | 245000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=f9a2bc09-15fd-4890-8b02-7d64e7c20b9e&month=2026-11&sort=homes_listed) |
| 11 | Patrice Williams | Keller Williams Real Estate-Blue Bell | 1 | 240000 | 240000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=5ab48d75-2990-4b6d-931c-ec1b1101d0bf&month=2026-11&sort=homes_listed) |
| 11 | Sharyn Soliman | Keller Williams Real Estate-Blue Bell | 1 | 230000 | 230000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=27594824-2a70-4de6-bbc1-db0f0ef0a752&month=2026-11&sort=homes_listed) |
| 11 | Starr Smith | Keller Williams Main Line Realty | 1 | 225000 | 225000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=6a12f34c-f621-468f-b605-bfe548d0a5bf&month=2026-11&sort=homes_listed) |
| 11 | Keionna Williams | EXP Realty, LLC | 1 | 225000 | 225000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=7bd6f024-2e24-45cc-bff3-52e507962519&month=2026-11&sort=homes_listed) |
| 11 | Kia Staples | Compass | 1 | 220000 | 220000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=2271b176-e923-4638-9525-ab9099eeb72e&month=2026-11&sort=homes_listed) |
| 11 | Collette Walsh | CENTURY 21 Advantage Gold | 1 | 220000 | 220000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=afe8f802-d84e-4e80-a505-268b01d1754c&month=2026-11&sort=homes_listed) |
| 11 | Mike Cirillo | Better Homes Realty Group | 1 | 215500 | 215500 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=d6c10af3-3129-4b64-9493-5c434848b7d7&month=2026-11&sort=homes_listed) |
| 11 | Megan Kiczek | KW Empower | 1 | 215000 | 215000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=b087ca72-6697-48b6-9037-8b4eaa464c3d&month=2026-11&sort=homes_listed) |
| 11 | Shari Smith-jackson | EXP Realty, LLC | 1 | 215000 | 215000 | 1 | 0.81% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/cedarbrook/top-agents/evidence?agent=bca14de5-44b3-4faf-9a3b-f5d68387fff1&month=2026-11&sort=homes_listed) |
