# Top Real Estate Agents in Logan, Philadelphia, PA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Michael P Cohen, Moshe Adika share first place in Logan, Philadelphia, PA with 6 credited listings each.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Logan, Philadelphia, PA, with 226 eligible agents and teams and 294 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T17:42:00.103513+00:00. Published: 2026-11-10T19:05:05.425121+00:00.

Window: 2025-11-10 to 2026-11-10. 226 eligible agents; 294 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Michael P Cohen | KW Empower | 6 | 1189800 | 162500 | 6 | 2.04% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=ac530237-9190-45c4-9aee-db057aff07d6&month=2026-11&sort=homes_listed) |
| 1 | Moshe Adika | TCS Management, LLC | 6 | 868999 | 139999.5 | 6 | 2.04% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6acc0562-6ee5-48f0-add0-cac8ff69c752&month=2026-11&sort=homes_listed) |
| 3 | Tetyana Ilashvili | Market Force Realty | 5 | 1438000 | 300000 | 5 | 1.70% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=a9c91724-3cab-4fba-a529-e6903192d10f&month=2026-11&sort=homes_listed) |
| 4 | Vardgas Oganisean | Market Force Realty | 4 | 1359600 | 337400 | 4 | 1.36% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=a6888031-1441-4442-8693-49d6eb54ebfd&month=2026-11&sort=homes_listed) |
| 4 | Stephen Kennedy | KW Empower | 4 | 1141898 | 280999 | 4 | 1.36% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b4279b2c-836f-43f9-8b28-21787e78f3d9&month=2026-11&sort=homes_listed) |
| 4 | Ryan Lockstein | Rosedale Real Estate Llc | 4 | 949900 | 212500 | 4 | 1.36% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=adedc512-1486-4bb7-a5d1-a498737f56be&month=2026-11&sort=homes_listed) |
| 7 | Starr Smith | Keller Williams Main Line Realty | 3 | 805000 | 270000 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6a12f34c-f621-468f-b605-bfe548d0a5bf&month=2026-11&sort=homes_listed) |
| 7 | Marcus Bennett | KW Empower | 3 | 564999 | 190000 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=eb9d790a-68c1-4cfa-9b35-37b4a5a0107d&month=2026-11&sort=homes_listed) |
| 7 | Christopher Nelson | Genstone Realty | 3 | 484300 | 159900 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=7d7b7853-3d11-48da-8213-107bae0881b1&month=2026-11&sort=homes_listed) |
| 7 | Mary Jo Potts | Elfant Wissahickon-Flourtown | 3 | 388900 | 139900 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=00fee781-7031-46b6-a0f8-3d7c090e49aa&month=2026-11&sort=homes_listed) |
| 7 | Mark S Lawson | Diversified Realty Solutions | 3 | 280000 | 90000 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=d74e8aea-597f-494a-bc45-f1fceb3617ae&month=2026-11&sort=homes_listed) |
| 7 | Derek J. Greene | The Greene Realty Group | 3 | 213499 | 65000 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=ab6ca152-4b05-4959-aaa0-21df1a80cb70&month=2026-11&sort=homes_listed) |
| 7 | Simran Dheer | RE MAX Affiliates | 3 | 179700 | 69900 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6d9316c7-2bdd-4f4b-867a-c8cd5e068448&month=2026-11&sort=homes_listed) |
| 7 | Andrene Grizzle | Gardner Realty Llc | 3 | 150000 | 50000 | 3 | 1.02% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=5a7cfaf0-f587-420e-a744-a0e278cc7052&month=2026-11&sort=homes_listed) |
| 15 | Alban Hoxha | Prime Realty Partners | 2 | 1100000 | 550000 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=9760555f-30b7-4543-8988-cca889509a09&month=2026-11&sort=homes_listed) |
| 15 | Justin Reeves | Keller Williams Philadelphia | 2 | 658000 | 329000 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=fec7f93f-8cdf-48f9-a81f-2ea4983147de&month=2026-11&sort=homes_listed) |
| 15 | Jim Roche | KW Empower | 2 | 648900 | 324450 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=0d96a6a4-1ba9-4698-af2b-f2e2268fac0c&month=2026-11&sort=homes_listed) |
| 15 | Lou Reyes | Coldwell Banker Realty | 2 | 599000 | 299500 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6fdfa19d-8e09-4a0e-b8a2-6f51686cbc72&month=2026-11&sort=homes_listed) |
| 15 | Aws Abdelaziz | RE MAX Access | 2 | 579800 | 289900 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=ee48b583-6790-41e4-aee7-7b94932d687d&month=2026-11&sort=homes_listed) |
| 15 | Natasha Ocasio | Realty Mark Huntingdon Valley | 2 | 574900 | 287450 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=c45ff548-0077-48ba-a44b-2cc21f3b7692&month=2026-11&sort=homes_listed) |
| 15 | Javar Clark | Opulent Realty Group LLC | 2 | 529800 | 264900 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f9db9776-5fb8-4d15-a994-71a47db74b2e&month=2026-11&sort=homes_listed) |
| 15 | Christopher Carr | HomeZu by Simple Choice | 2 | 514897 | 257448.5 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f5cebc04-8fd0-4654-8e06-062f4c3eaf67&month=2026-11&sort=homes_listed) |
| 15 | Ed Arquitola | Realty Mark Huntingdon Valley | 2 | 513900 | 256950 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=cf957452-f0f3-469c-bbc2-c5868aad1b09&month=2026-11&sort=homes_listed) |
| 15 | Alexr Molinski | Elite Realty Group | 2 | 504900 | 252450 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=5ab3b794-6d6a-4f7e-8c6f-d380c987393f&month=2026-11&sort=homes_listed) |
| 15 | Brian Lanoza | CENTURY 21 Advantage Gold | 2 | 499800 | 249900 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=86804d29-54e7-46a8-b47d-cefd2d7f286c&month=2026-11&sort=homes_listed) |
| 15 | David Foster | Integrity Real Estate Services | 2 | 454800 | 227400 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=1886eb2e-5a39-4bbb-89db-8f1b3c1f62e9&month=2026-11&sort=homes_listed) |
| 15 | Austin Cennimo | Keller Williams Realty - Moorestown | 2 | 440000 | 220000 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=ae47b710-3db1-4d43-8628-b23f3eaefee3&month=2026-11&sort=homes_listed) |
| 15 | Britt Mclaughlin | KW Empower | 2 | 430000 | 215000 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=7fb39c37-3075-43a7-a73d-3f2aa08ffc5d&month=2026-11&sort=homes_listed) |
| 15 | Keionna Williams | EXP Realty, LLC | 2 | 415000 | 207500 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=7bd6f024-2e24-45cc-bff3-52e507962519&month=2026-11&sort=homes_listed) |
| 15 | Matthew Greene | Coldwell Banker Realty | 2 | 414500 | 207250 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=180b99b7-fa40-42c6-9e61-5a7c2cb47ed2&month=2026-11&sort=homes_listed) |
| 15 | Brian K. Wilson | BHHS Fox & Roach Center City-Society Hill | 2 | 379000 | 189500 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=97687616-f38c-445a-bf08-9d19190bd8c5&month=2026-11&sort=homes_listed) |
| 15 | Luis Luciano | KW Empower | 2 | 359998 | 179999 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=af9e9a35-783a-4879-9a7e-71a74b405b58&month=2026-11&sort=homes_listed) |
| 15 | Bob Cervone | Compass | 2 | 310000 | 155000 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=08f86d45-053c-46c2-b949-6d825def0bff&month=2026-11&sort=homes_listed) |
| 15 | Disadra Adams | Homestarr Realty | 2 | 295000 | 147500 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=d2a914d7-caf9-4095-80d7-08eadf4ef2d1&month=2026-11&sort=homes_listed) |
| 15 | Tsilina Aybin | Dan Real Estate Inc | 2 | 236000 | 118000 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=1eb89056-c28e-48aa-9d63-8d9445a217c1&month=2026-11&sort=homes_listed) |
| 15 | Chuong Van Tran | RE MAX Access | 2 | 234900 | 117450 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=589ec536-47da-4741-b20a-be2e7487a9b2&month=2026-11&sort=homes_listed) |
| 15 | Tal Iss | ISS Realty, LLC | 2 | 210555 | 105277.5 | 2 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=81a57231-1cdd-48ff-b41c-9e960d908f6a&month=2026-11&sort=homes_listed) |
| 38 | Jeff City Block | COMPASS | 1 | 1525000 | 1525000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b8176f42-646f-45b3-909f-835735b16f3a&month=2026-11&sort=homes_listed) |
| 38 | Larry Levin - You Get Results Or You Get Paid!* | Realty Mark Huntingdon Valley | 1 | 1300000 | 1300000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=e5a8a884-3866-43f0-9d5e-9736b73dbcc4&month=2026-11&sort=homes_listed) |
| 38 | Saam Tashayyod | Trophy Commercial Real Estate LLC | 1 | 975000 | 975000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=3bb00f55-e00c-4588-aa98-c56f263aa9c4&month=2026-11&sort=homes_listed) |
| 38 | David Michael Siwy | Realty Mark Huntingdon Valley | 1 | 649000 | 649000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b20b9e35-7886-4398-b1e4-9974d30a97c1&month=2026-11&sort=homes_listed) |
| 38 | Jeanne Polizzi | Coldwell Banker Realty | 1 | 619900 | 619900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=0d2a3144-d0ae-480b-a4cc-32be8b42c6d2&month=2026-11&sort=homes_listed) |
| 38 | Kenneth Young | RE/MAX 2000 | 1 | 500000 | 500000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f33470a3-21b0-4dad-a148-15925b95fed9&month=2026-11&sort=homes_listed) |
| 38 | Christine Morley | Keller Williams | 1 | 499900 | 499900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6b365fc6-7348-4e40-9fbd-15043e011b87&month=2026-11&sort=homes_listed) |
| 38 | Hanlan Huang | Prosperity Real Estate & Investment Services | 1 | 465000 | 465000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=8fa48d64-6add-49b1-b026-0d5ab0b75eda&month=2026-11&sort=homes_listed) |
| 38 | Dmytro Goldenberg | Pa Realty Inc | 1 | 385000 | 385000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=aa52410b-791f-4134-be42-413927df8389&month=2026-11&sort=homes_listed) |
| 38 | Dawn Harris | Keys & Deeds Realty | 1 | 369900 | 369900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=41901832-2282-4fd2-9689-2d48c83e86ae&month=2026-11&sort=homes_listed) |
| 38 | Beny Hen | American Vista Real Estate | 1 | 350000 | 350000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=884a2ab3-c834-45f7-bce6-b1136dbfb45a&month=2026-11&sort=homes_listed) |
| 38 | Philip Cavalcanto | Coldwell Banker Realty | 1 | 350000 | 350000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b53cb5a8-3aaf-416d-a65b-ca89dfb17e18&month=2026-11&sort=homes_listed) |
| 38 | John Galster | Sovereign Home Realty | 1 | 349990 | 349990 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f4f0ff0a-f4ea-4c49-b63b-04630ce6fe3d&month=2026-11&sort=homes_listed) |
| 38 | Keenan Washington | Opulent Realty Group LLC | 1 | 349000 | 349000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=7dcec5e2-a4ea-4457-9437-7950456a33a3&month=2026-11&sort=homes_listed) |
| 38 | Keana Nunes | PHL Residential, LLC. | 1 | 349000 | 349000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=d11167c1-22d9-46ff-ba64-254713bedc34&month=2026-11&sort=homes_listed) |
| 38 | Deborah Nye | Homesmart Realty Advisors | 1 | 339000 | 339000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=72c2f530-3b9d-42cf-a27e-044a29708f78&month=2026-11&sort=homes_listed) |
| 38 | Richard Blakely | Homesmart Realty Advisors | 1 | 335000 | 335000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=c106ffdf-9c81-4a5b-99f1-3a91b88ef50b&month=2026-11&sort=homes_listed) |
| 38 | Wayne  M. Frink | Frink Realty, LLC | 1 | 325000 | 325000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=0b3ccc95-bd9e-4beb-94de-e0ef8e2f40ea&month=2026-11&sort=homes_listed) |
| 38 | Rick Land | KW Empower | 1 | 325000 | 325000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=c4dd467b-9005-4c97-9942-5cec4e1aec45&month=2026-11&sort=homes_listed) |
| 38 | Michael Solomon | Opus Elite Real Estate | 1 | 325000 | 325000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=eda248e9-4d26-45e3-8a2e-f5f92c528e73&month=2026-11&sort=homes_listed) |
| 38 | Lubin Laventure | Realty Mark Huntingdon Valley | 1 | 324900 | 324900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=45ae06ec-6e43-4eaa-93af-1cf480d2fe46&month=2026-11&sort=homes_listed) |
| 38 | Vu Le | Kw Real Estate Tri-County | 1 | 319000 | 319000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=efd7f0c8-8dbe-4eee-9118-950f5cb82b8a&month=2026-11&sort=homes_listed) |
| 38 | Ralph Harvey | ListWithFreedom.com Inc | 1 | 314999 | 314999 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=caab7e3a-c131-4b72-895f-2e7272b3b330&month=2026-11&sort=homes_listed) |
| 38 | Carolyn Mosley | RE MAX One Realty | 1 | 309999 | 309999 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=a432c736-97dd-43e7-a00d-467de621ff20&month=2026-11&sort=homes_listed) |
| 38 | Giang Nguyen | Mercury Real Estate Group | 1 | 309000 | 309000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=39934fea-0dde-4d2d-92ac-a8c0d513655c&month=2026-11&sort=homes_listed) |
| 38 | Yasmeen Lockett | Marvin Capps Realty | 1 | 300000 | 300000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=8c18554f-040a-4d8d-ac09-f62f0fe30cab&month=2026-11&sort=homes_listed) |
| 38 | Keith E Johnson | Keller Williams Main Line Realty | 1 | 300000 | 300000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b9be805a-bfa0-474c-a5f2-75cd90e545ee&month=2026-11&sort=homes_listed) |
| 38 | Marvin Capps | Marvin Capps Realty | 1 | 300000 | 300000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=be36147b-cb37-45f4-91e3-6b09cc37d3a6&month=2026-11&sort=homes_listed) |
| 38 | William Rosado Berrios | Real Broker, LLC - Philadelphia | 1 | 300000 | 300000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=c4dd3818-820b-4d48-8728-955ba6cde8a7&month=2026-11&sort=homes_listed) |
| 38 | Gennady Pikovsky | KW Empower | 1 | 299900 | 299900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=a4b8ca01-debb-406f-bd60-681ab1c764bb&month=2026-11&sort=homes_listed) |
| 38 | Jean Scarphens Codio | KW Empower | 1 | 299000 | 299000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=bb289bda-d653-4c48-b367-ef33af9c315b&month=2026-11&sort=homes_listed) |
| 38 | Giselle Lozada | Giraldo Real Estate Group | 1 | 295000 | 295000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=8fcd8f6f-9573-47e6-a4ae-3ac9ded5480e&month=2026-11&sort=homes_listed) |
| 38 | Christian Washington | BHHS Fox & Roach Jenkintown Home Marketing Center | 1 | 289900 | 289900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=defcd0f9-c07d-49a8-ae82-886c05b9287d&month=2026-11&sort=homes_listed) |
| 38 | John Durnell | Remax Town & Country | 1 | 289000 | 289000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=e18afb8b-0bcb-4f53-a3c4-d2ca4d326638&month=2026-11&sort=homes_listed) |
| 38 | Brian Wise | Homesmart Realty Advisors | 1 | 286900 | 286900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=525dd216-2fa8-45c2-97b8-fdeb1bece54d&month=2026-11&sort=homes_listed) |
| 38 | Michelle Phillips | Luxe Real Estate LLC | 1 | 285000 | 285000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=de019f92-04cb-4bc2-b440-75fea68ee001&month=2026-11&sort=homes_listed) |
| 38 | Janell Carter | Keller Williams Main Line Realty | 1 | 275000 | 275000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=17eeffaa-522c-4c1a-8134-1239e55e34f3&month=2026-11&sort=homes_listed) |
| 38 | Marisol Velez | Legal Real Estate LLC | 1 | 275000 | 275000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=42df099b-6215-4214-96f6-c051e9686ded&month=2026-11&sort=homes_listed) |
| 38 | James Caraway | Redfin Corporation | 1 | 272000 | 272000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=09959f0f-2e37-49ff-929f-bc87c359cb3f&month=2026-11&sort=homes_listed) |
| 38 | Fayiz Mustafa | Tesla Realty Group, LLC | 1 | 269999 | 269999 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6e952e8e-0610-4d5e-ab9d-59a7774b7ae7&month=2026-11&sort=homes_listed) |
| 38 | Bridges Lacenia | Realty Mark Huntingdon Valley | 1 | 269999 | 269999 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=dcb441fe-4564-4407-9d8f-9e0261f231a5&month=2026-11&sort=homes_listed) |
| 38 | Roman Shevchouk | Noble Realty Group | 1 | 269000 | 269000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f70495f4-6cee-44bf-887d-1082747ad614&month=2026-11&sort=homes_listed) |
| 38 | Bryan Steinberg | Home Solutions Realty Group Llc | 1 | 268900 | 268900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=d5579741-f6f0-4a00-8aa1-029802fb5409&month=2026-11&sort=homes_listed) |
| 38 | Ugochukwu Opara | United Real Estate | 1 | 267500 | 267500 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f41673a9-56c2-40d2-be4b-2348f656d458&month=2026-11&sort=homes_listed) |
| 38 | Elan Elkaim | KW Empower | 1 | 265000 | 265000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=6ed159d9-327c-46f5-95c3-fbd262ef9fd7&month=2026-11&sort=homes_listed) |
| 38 | Linda M Sandoval Martinez-herrera | Giraldo Real Estate Group | 1 | 265000 | 265000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=a9221f79-cf2c-49d4-bb80-48fa4c7e7365&month=2026-11&sort=homes_listed) |
| 38 | Jerry Wells | KW Empower | 1 | 264500 | 264500 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=4d00bd74-5198-485e-b00c-a5182e77a015&month=2026-11&sort=homes_listed) |
| 38 | Rose Khatri | Realty One Group Restore-BlueBell | 1 | 259900 | 259900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=0413bf82-7d82-46e6-a00d-709ba30dd9c3&month=2026-11&sort=homes_listed) |
| 38 | Ausra Anusauskas | Archstone Realty | 1 | 259900 | 259900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b1290359-1459-435c-baa8-03772dbb2e91&month=2026-11&sort=homes_listed) |
| 38 | Paul Cheng | Keller Williams Realty - Cherry Hill | 1 | 259000 | 259000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=f9097342-acbd-480b-a2a8-de90286af535&month=2026-11&sort=homes_listed) |
| 38 | Frank Altamuro | Coldwell Banker Realty | 1 | 250000 | 250000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=36f7da11-33f5-4c15-9865-03d5bc072ea7&month=2026-11&sort=homes_listed) |
| 38 | Cheron Russell | EXP Realty, LLC | 1 | 250000 | 250000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=8312ac25-e116-405e-b52a-1c11863087a8&month=2026-11&sort=homes_listed) |
| 38 | Karen A. Emmons, Mba | EXP Realty, LLC | 1 | 249999 | 249999 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=c1f0abaa-f9ae-4494-bba7-7550a5522983&month=2026-11&sort=homes_listed) |
| 38 | Michael Fertik | Liberty Bell Real Estate Brokerage LLC | 1 | 249900 | 249900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=3a9b54f4-d10b-4f50-b931-5e9fc74fd955&month=2026-11&sort=homes_listed) |
| 38 | Shcarra Colquitt | Vylla Home | 1 | 246000 | 246000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=3f3fdb1a-dbe4-4122-a5b0-11743421280b&month=2026-11&sort=homes_listed) |
| 38 | Charisma Key | Realty One Group Focus | 1 | 244900 | 244900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=514a6437-e633-4c2e-9f00-287417341335&month=2026-11&sort=homes_listed) |
| 38 | Nadeen Hodge | BHHS Fox & Roach At the Harper Rittenhouse Square | 1 | 239000 | 239000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=96ddea84-c939-4254-903e-47a745b1223e&month=2026-11&sort=homes_listed) |
| 38 | Kathy Gilmore | Keller Williams Realty Group | 1 | 239000 | 239000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=cb3ad6df-983b-4470-9480-fe3145177a37&month=2026-11&sort=homes_listed) |
| 38 | Nicole Lee Kennedy | Coldwell Banker Realty | 1 | 234900 | 234900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=b2cc055c-1d0a-47ea-840f-49e961804889&month=2026-11&sort=homes_listed) |
| 38 | Jason Smith | CENTURY 21 Veterans | 1 | 234900 | 234900 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=c1b1460c-fe81-4677-8a2f-99badcfc8502&month=2026-11&sort=homes_listed) |
| 38 | Jania Daniels | Real Broker, LLC - Philadelphia | 1 | 230000 | 230000 | 1 | 0.34% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/logan/top-agents/evidence?agent=e27d7c1b-e393-4335-8c8f-832d302e8a8a&month=2026-11&sort=homes_listed) |
