# Top Real Estate Agents in Passyunk Square, Philadelphia, PA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Tina Dejesse ranks first in Passyunk Square, Philadelphia, PA with 6 credited listings.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Passyunk Square, Philadelphia, PA, with 163 eligible agents and teams and 210 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T17:53:01.921251+00:00. Published: 2026-11-10T19:05:05.425121+00:00.

Window: 2025-11-10 to 2026-11-10. 163 eligible agents; 210 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Tina Dejesse | BHHS Fox & Roach Center City-Society Hill | 6 | 2707000 | 474500 | 6 | 2.86% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=74f8ea07-08ef-4e32-9c2a-95c80ebcbcfc&month=2026-11&sort=homes_listed) |
| 2 | Lindsey Toconita | Kurfiss Sotheby's International Realty | 5 | 6723000 | 1275000 | 5 | 2.38% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=5d3163c6-a5a0-4683-af4c-1fc3d4978559&month=2026-11&sort=homes_listed) |
| 2 | Marcus Bennett | KW Empower | 5 | 3424996 | 675000 | 5 | 2.38% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=eb9d790a-68c1-4cfa-9b35-37b4a5a0107d&month=2026-11&sort=homes_listed) |
| 2 | Mike Mccann | KW Empower | 5 | 3154900 | 650000 | 5 | 2.38% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=4e8e573f-8ecb-4a25-a35f-37793e8e04d4&month=2026-11&sort=homes_listed) |
| 2 | Michael Giangiordano | Century 21 Forrester Real Estate | 5 | 2039200 | 399500 | 5 | 2.38% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=c265ec0d-61e3-408d-a327-49a0c02c72b3&month=2026-11&sort=homes_listed) |
| 6 | Kate Vail | Elfant Wissahickon-Rittenhouse | 3 | 2550000 | 425000 | 3 | 1.43% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=b25742e0-0061-4984-a906-1083b011d1a1&month=2026-11&sort=homes_listed) |
| 6 | Domenic Riverso | KW Empower | 3 | 2429898 | 879999 | 3 | 1.43% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=06ab6202-2541-4529-8b36-f00783a80520&month=2026-11&sort=homes_listed) |
| 6 | Paul Chin | KW Empower | 3 | 2405000 | 735000 | 3 | 1.43% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=6b501fb8-16d7-4670-baac-56cb7740e8ee&month=2026-11&sort=homes_listed) |
| 6 | Sam Akif | Keller Williams Main Line Realty | 3 | 2325000 | 775000 | 3 | 1.43% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=ab3c47c7-623b-49e2-8495-3bb5dc9be703&month=2026-11&sort=homes_listed) |
| 6 | Shengfei Lin | Target Realty | 3 | 1495940 | 548980 | 3 | 1.43% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=31ac1df6-fe63-4829-91c2-a3f7de80ad03&month=2026-11&sort=homes_listed) |
| 11 | Deidre Quinn | EXP Realty, LLC | 2 | 1838999 | 919499.5 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=cfa74977-8d9f-4d90-a46d-cc884052d112&month=2026-11&sort=homes_listed) |
| 11 | Kristin Mcfeely | COMPASS | 2 | 1675000 | 837500 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=4c3e4724-c61e-4a36-a9f2-9b1f99d79afb&month=2026-11&sort=homes_listed) |
| 11 | Jim Roche | KW Empower | 2 | 1625000 | 812500 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=bcc03c15-1ab3-4766-9b4d-31e91a1b0c81&month=2026-11&sort=homes_listed) |
| 11 | Gregory Williams | COMPASS | 2 | 1535000 | 767500 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=f982948b-de13-4f9b-ba6e-aef6e68c3cea&month=2026-11&sort=homes_listed) |
| 11 | Frank Altamuro | Coldwell Banker Realty | 2 | 1124000 | 562000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=36f7da11-33f5-4c15-9865-03d5bc072ea7&month=2026-11&sort=homes_listed) |
| 11 | Andrew Cheng | Keller Williams Realty - Cherry Hill | 2 | 1120000 | 560000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=3fc90298-418b-406f-9144-192ee4367f24&month=2026-11&sort=homes_listed) |
| 11 | Alex Lam | EXIT Elevate Realty | 2 | 1024999 | 512499.5 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=fe9d3859-2fa9-49bc-b4dc-62547f5cdae9&month=2026-11&sort=homes_listed) |
| 11 | Mario Tropea Jr | KW Empower | 2 | 1019800 | 509900 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=688321e6-eca1-42e4-8197-1676319bbe2f&month=2026-11&sort=homes_listed) |
| 11 | Liz Lutz | KW Empower | 2 | 986000 | 493000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=77c89e3d-ef96-4606-801b-5a32a17e9f86&month=2026-11&sort=homes_listed) |
| 11 | Joseph Catroppa | BHHS Fox & Roach Center City-Society Hill | 2 | 964000 | 482000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=8ed4ff06-2f94-41e8-85e8-2a58a35d00b2&month=2026-11&sort=homes_listed) |
| 11 | Karrie Gavin | Elfant Wissahickon-Rittenhouse | 2 | 870000 | 435000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=2d8e8de9-352d-4d1d-8926-90d58f128933&month=2026-11&sort=homes_listed) |
| 11 | Gaurav Gambhir | KW Empower | 2 | 864000 | 432000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=703cf69f-c01f-467f-bbe6-3bffcea428ba&month=2026-11&sort=homes_listed) |
| 11 | Gregory J. Damis | BHHS Fox & Roach Center City-Society Hill | 2 | 825000 | 412500 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=198f30a2-855b-43ea-8d99-e0880078fc5a&month=2026-11&sort=homes_listed) |
| 11 | Gaurav Gambhir | KW Empower | 2 | 760000 | 380000 | 2 | 0.95% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=4993e6f5-1ac9-4ead-a158-8f1cd0a2bf5c&month=2026-11&sort=homes_listed) |
| 25 | Arvind Balaji | KW Empower | 1 | 1250000 | 1250000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=eed405df-c9f9-4b1f-a03f-365c83f249fc&month=2026-11&sort=homes_listed) |
| 25 | Stephanie Macdonald | COMPASS | 1 | 1199000 | 1199000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=7bb958b7-1634-4a85-ad75-a484538a7aa6&month=2026-11&sort=homes_listed) |
| 25 | Ricardo Silva | Realty Mark Huntingdon Valley | 1 | 1166000 | 1166000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=a8d7cd3e-ff93-4631-ba74-78843f96d56e&month=2026-11&sort=homes_listed) |
| 25 | Isabella Swantak | BHHS Fox & Roach Rosemont | 1 | 875000 | 875000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=80b8018e-c2ef-4446-ade1-ac6353eb5abe&month=2026-11&sort=homes_listed) |
| 25 | Michael Scipione | Coldwell Banker Realty | 1 | 850000 | 850000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=4b80a25e-f930-40cc-9d70-a65e9ce81d6d&month=2026-11&sort=homes_listed) |
| 25 | Vince Catroppa | BHHS Fox & Roach Center City-Society Hill | 1 | 839900 | 839900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=8bee2c43-3372-4ea1-ae52-30e9f9fb2771&month=2026-11&sort=homes_listed) |
| 25 | Nathan Capp | KW Empower | 1 | 825000 | 825000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=ab4dec9f-0388-4105-8f78-3cd9dcba65e0&month=2026-11&sort=homes_listed) |
| 25 | Libby Cefaly | BHHS Fox & Roach Haverford Sales Office | 1 | 799999 | 799999 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=9e6d3a7c-428b-454f-9e2f-b9f6c30e7cbc&month=2026-11&sort=homes_listed) |
| 25 | Michelle Davis | BHHS Fox & Roach Haverford Sales Office | 1 | 799000 | 799000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=f574f59c-2b29-4d8d-92a2-9ef9e7839cd3&month=2026-11&sort=homes_listed) |
| 25 | Deanna Albanese | LONG & FOSTER - Devon | 1 | 795000 | 795000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=948961df-56ac-4c71-8975-46d797dea868&month=2026-11&sort=homes_listed) |
| 25 | Shauli David | Elfant Wissahickon-Rittenhouse | 1 | 775000 | 775000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=44694c6a-c1d2-49f4-ba67-5ae07b750352&month=2026-11&sort=homes_listed) |
| 25 | Thatcher Brusilow | COMPASS | 1 | 769000 | 769000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=99e58d43-4b90-4cce-9064-8fd5e9a910db&month=2026-11&sort=homes_listed) |
| 25 | Jenaya Allman | BHHS Fox & Roach Haverford Sales Office | 1 | 750000 | 750000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=5d8a3e54-040a-4584-be6d-c256bd9cbcbe&month=2026-11&sort=homes_listed) |
| 25 | Ame Goldman | BHHS Fox & Roach At the Harper Rittenhouse Square | 1 | 750000 | 750000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=bd011a29-11b5-4d0a-9f06-e4051f7f9dfc&month=2026-11&sort=homes_listed) |
| 25 | Rachel Street | COMPASS | 1 | 750000 | 750000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=fcb483a0-fb6c-49b4-8050-2c655a36a5d7&month=2026-11&sort=homes_listed) |
| 25 | Jimmy Schneider | BHHS Fox & Roach Center City-Society Hill | 1 | 749000 | 749000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=0f5b4f09-27de-431c-a2e9-5248a42732bf&month=2026-11&sort=homes_listed) |
| 25 | Lisa Nicholson | Long & Foster Doylestown | 1 | 740000 | 740000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=401f6c18-a083-47d2-9076-9bfd076f4c39&month=2026-11&sort=homes_listed) |
| 25 | Tim Brogan | Coldwell Banker Realty | 1 | 727000 | 727000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=23e6a571-bf41-4f74-b312-bfbf4620d04c&month=2026-11&sort=homes_listed) |
| 25 | Matthew Condello | BHHS Fox & Roach Blue Bell | 1 | 725000 | 725000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=af258057-871a-4e72-89b0-0a99fff06019&month=2026-11&sort=homes_listed) |
| 25 | Naomi Kurzyna | BHHS Fox & Roach Center City-Society Hill | 1 | 720000 | 720000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=dacea7d4-9fe3-400e-a8ee-a742dff3a5db&month=2026-11&sort=homes_listed) |
| 25 | Thomas Dilsheimer | COMPASS | 1 | 700000 | 700000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=62f4b5d2-c05c-4cfc-bb4e-ef943c5e3c83&month=2026-11&sort=homes_listed) |
| 25 | Michele Iannella | Ocf Realty Llc | 1 | 699900 | 699900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=64845a70-80fa-4f90-a5ec-b67e29f4d236&month=2026-11&sort=homes_listed) |
| 25 | Dylan Collie | KW Empower | 1 | 699000 | 699000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=1bab1e84-8dc6-4644-b16d-82e24767f65f&month=2026-11&sort=homes_listed) |
| 25 | Jason Kleinman | SDG Management, LLC | 1 | 699000 | 699000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=6461319a-1f2b-45f0-bef7-c5bca6656bad&month=2026-11&sort=homes_listed) |
| 25 | Meredith Dillon | COMPASS | 1 | 699000 | 699000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=cc0661dd-8b97-4414-aad5-bafa11b7bbf5&month=2026-11&sort=homes_listed) |
| 25 | Katrina Mink | COMPASS | 1 | 699000 | 699000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=e8fa1e14-ec1d-4715-a37d-4c3723e0b611&month=2026-11&sort=homes_listed) |
| 25 | Mitchel Gendelman | KW Empower | 1 | 675000 | 675000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=a9c36fb5-8663-401a-8e8b-cf8807f2becd&month=2026-11&sort=homes_listed) |
| 25 | Daniel Evenchen | KW Empower | 1 | 675000 | 675000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=ffb25724-f53e-4bfa-bfa8-760ead0f3bbe&month=2026-11&sort=homes_listed) |
| 25 | Edward Foy | KW Empower | 1 | 650000 | 650000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=cfb60e10-1347-4d03-b4ca-3353fde69077&month=2026-11&sort=homes_listed) |
| 25 | Aaron Moore | Super Realty Group Delco, LLC. | 1 | 649800 | 649800 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=5f0e7bf1-0ab6-4841-a4bd-5fa014da8e35&month=2026-11&sort=homes_listed) |
| 25 | Joseph Bograd | RE/MAX ELITE | 1 | 649000 | 649000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=c72982b4-bf45-423b-855c-07bb4b6c0d58&month=2026-11&sort=homes_listed) |
| 25 | Michelle Jiang | A Plus Realtors Llc | 1 | 630000 | 630000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=c3e4daa2-afad-4ec1-97af-6601d83d2619&month=2026-11&sort=homes_listed) |
| 25 | Greg  Lin | Better Homes Realty Group | 1 | 630000 | 630000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=dbbb875d-d154-47a8-8168-27b68506d23f&month=2026-11&sort=homes_listed) |
| 25 | Jonathan Minerick | HomeCoin.com | 1 | 625000 | 625000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=00e4491e-50ab-4a9a-805f-00174330dd9c&month=2026-11&sort=homes_listed) |
| 25 | Jim Zanaras | LPT Realty, LLC | 1 | 625000 | 625000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=e3bc5387-9aa5-4f56-9352-e0467734dd8d&month=2026-11&sort=homes_listed) |
| 25 | Jeanne Polizzi | Coldwell Banker Realty | 1 | 620000 | 620000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=0d2a3144-d0ae-480b-a4cc-32be8b42c6d2&month=2026-11&sort=homes_listed) |
| 25 | Brian Ranck | Compass | 1 | 615000 | 615000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=4a07245b-1873-4ca4-a87b-60efca1fd341&month=2026-11&sort=homes_listed) |
| 25 | Jim Hanning | Bainbridge Realty | 1 | 614900 | 614900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=7e32af82-27f4-4818-958d-fbe43f7ad076&month=2026-11&sort=homes_listed) |
| 25 | Jennifer Baer | COMPASS | 1 | 599999 | 599999 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=2688a38e-03f1-4507-8a91-8dd3d38e2f8a&month=2026-11&sort=homes_listed) |
| 25 | Andy Oei | BHHS Fox & Roach At the Harper Rittenhouse Square | 1 | 599900 | 599900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=0aff9fa8-6ac6-4828-8760-9352e3139e71&month=2026-11&sort=homes_listed) |
| 25 | Michael Defiore | Houwzer Salaried Realtors | 1 | 599900 | 599900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=8485b692-a92a-4c16-9cc8-96366b40a56a&month=2026-11&sort=homes_listed) |
| 25 | Dorothea Iannacone | BHHS Fox & Roach Center City-Society Hill | 1 | 599000 | 599000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=b979f424-9e52-4aa6-8593-656ef4059cf5&month=2026-11&sort=homes_listed) |
| 25 | Cecile Steinriede | Elfant Wissahickon-Rittenhouse | 1 | 597000 | 597000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=55674c2f-529e-4e97-b3c9-65c42a745b80&month=2026-11&sort=homes_listed) |
| 25 | Lumin Sun | GE21 Realty | 1 | 595000 | 595000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=04d06699-3928-48bf-a33f-11be2275a8d7&month=2026-11&sort=homes_listed) |
| 25 | Janette Spirk | COMPASS | 1 | 595000 | 595000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=f56dd4ab-f074-4620-8b89-91ff5cb2bb9d&month=2026-11&sort=homes_listed) |
| 25 | Amy Lee | BHHS Fox & Roach Chestnut Hill | 1 | 575000 | 575000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=072ee177-5954-4f02-bb7f-b1a5ce717f2a&month=2026-11&sort=homes_listed) |
| 25 | Tanner Kirkpatrick | Lime House | 1 | 575000 | 575000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=57a62061-0f52-4fe0-8c8a-7cefd165ade0&month=2026-11&sort=homes_listed) |
| 25 | The Trish Franklin Team | Keller Williams Real Estate-Blue Bell | 1 | 574900 | 574900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=d1326a20-29e4-4bf8-b2c5-919d28e63de3&month=2026-11&sort=homes_listed) |
| 25 | Shou Zheng | Tesla Realty Group, LLC | 1 | 570000 | 570000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=26f4099f-8dbe-4f44-bfb1-556c1cdf2184&month=2026-11&sort=homes_listed) |
| 25 | Nancy Alperin | Maxwell Realty Co | 1 | 569000 | 569000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=1c4480e3-377a-4227-969d-e2438085ae28&month=2026-11&sort=homes_listed) |
| 25 | Gianna Ginnetti | KW Empower | 1 | 569000 | 569000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=e5250cc8-c516-45c3-a0ef-cdec8729f6e0&month=2026-11&sort=homes_listed) |
| 25 | Brittany Nettles | Keller Williams Real Estate | 1 | 565000 | 565000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=f0287edd-cdef-4f6d-8089-61de6dfeeac9&month=2026-11&sort=homes_listed) |
| 25 | Patrick Campbell | COMPASS | 1 | 559900 | 559900 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=d608d30d-4a36-4b06-b56a-9f32c5538878&month=2026-11&sort=homes_listed) |
| 25 | Jeanne Whipple | Elfant Wissahickon Realtors-Fishtown | 1 | 550000 | 550000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=56aeef18-01ab-4693-92dd-e0ec716e69be&month=2026-11&sort=homes_listed) |
| 25 | Dominic Fuscia | Coldwell Banker Realty | 1 | 550000 | 550000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=7c47e8d8-e1d3-44eb-8d20-99fd2fcbb503&month=2026-11&sort=homes_listed) |
| 25 | Yuriy Kaunzinger | RE/MAX One Realty | 1 | 548000 | 548000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=0a20b88c-2883-4421-9640-ab85255714a0&month=2026-11&sort=homes_listed) |
| 25 | Nicholas Davis | COMPASS | 1 | 529000 | 529000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=cb9ecac1-0e13-4315-a104-2dd3f5b43f30&month=2026-11&sort=homes_listed) |
| 25 | Michael Gumbel | Rosedale Real Estate Llc | 1 | 525000 | 525000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=3589cbc3-e0a6-4851-a327-fd49f4a0c175&month=2026-11&sort=homes_listed) |
| 25 | Michael A. Becker | KW Empower | 1 | 525000 | 525000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=7b38c405-de8b-48ec-bfc5-0836b31d94c3&month=2026-11&sort=homes_listed) |
| 25 | Jaimee Cohen | RE MAX Prime Real Estate | 1 | 525000 | 525000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=7b90c51b-234a-40d3-b390-df189fcfb951&month=2026-11&sort=homes_listed) |
| 25 | Paris Luong | Tesla Realty Group, LLC | 1 | 525000 | 525000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=93afeac0-5102-4a26-960e-0fa8eff7401f&month=2026-11&sort=homes_listed) |
| 25 | Becca Fischer | COMPASS | 1 | 525000 | 525000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=dd1dcd88-f119-42c5-a0d6-8834e984c3b2&month=2026-11&sort=homes_listed) |
| 25 | Warren Miller | COMPASS | 1 | 525000 | 525000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=e1e17c7d-95d9-4086-aa36-0946f7ac92c2&month=2026-11&sort=homes_listed) |
| 25 | Katherine Grieco | Coldwell Banker Realty | 1 | 499990 | 499990 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=68980ea1-d32a-4f6b-ab23-e0930e2df5ce&month=2026-11&sort=homes_listed) |
| 25 | Robert Clegg | Coldwell Banker Realty | 1 | 499000 | 499000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=4d887e10-478e-477f-9e7c-8ca5b3e0119e&month=2026-11&sort=homes_listed) |
| 25 | Jonathan Fink | COMPASS | 1 | 499000 | 499000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=6013d4c8-e35a-4f8c-8b05-3524c43c5936&month=2026-11&sort=homes_listed) |
| 25 | Katherine Mccann | KW Empower | 1 | 499000 | 499000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=8d7d22da-fb4e-40d9-a3ac-d01dc7e9b46d&month=2026-11&sort=homes_listed) |
| 25 | Lilah Grace Dougherty | Hunterdon Bucks Realty, LLC | 1 | 499000 | 499000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=edc9d471-5b4c-4dec-959c-efc1169c3cbc&month=2026-11&sort=homes_listed) |
| 25 | Bill Ball | COMPASS | 1 | 495000 | 495000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=30e46075-c5f6-4bcc-ba2f-56daa2ef6d6a&month=2026-11&sort=homes_listed) |
| 25 | Britt Mclaughlin | KW Empower | 1 | 495000 | 495000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=7fb39c37-3075-43a7-a73d-3f2aa08ffc5d&month=2026-11&sort=homes_listed) |
| 25 | Jared Santiago | Lyl Realty Group | 1 | 485000 | 485000 | 1 | 0.48% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/passyunk-square/top-agents/evidence?agent=427cbd8d-29ca-4d6a-8829-b41c4c8cf5b0&month=2026-11&sort=homes_listed) |
