November 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
November 2026 published edition
Nov 10, 2025 – Nov 10, 2026
Published cutoff
Nicholas Yale · this edition
November 2026 edition · 470 agents · data through Nov 10, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-74 | Karen BatsonRealty One Group | 1 | $320K | 0.17% listing share |
| T-74 | Fabiola AboyteHomeSmart | 1 | $320K | 0.17% listing share |
| T-74 | Genesis BarreraQuartr Living | 1 | $320K | 0.17% listing share |
| T-74 | Taif AlbanaaDelex Realty | 1 | $319K | 0.17% listing share |
| T-74 | Tara JonesOpendoor Brokerage, LLC | 1 | $318K | 0.17% listing share |
| T-74 | Nick CalamiaRetsy | 1 | $318K | 0.17% listing share |
| T-74 | Jimmy GarciaState 48 Estates | 1 | $317K | 0.17% listing share |
| T-74 | Scot M. SidenerMy Home Group Real Estate | 1 | $315K | 0.17% listing share |
| T-74 | Karla FelixBarrett Real Estate | 1 | $315K | 0.17% listing share |
| T-74 | Michelle MojicaeXp Realty | 1 | $314K | 0.17% listing share |
| T-74 | Terry SwartzMy Home Group Real Estate | 1 | $312K | 0.17% listing share |
| T-74 | Fred WeavereXp Realty In Arizona | 1 | $310K | 0.17% listing share |
| T-74 | Ubaldo BanuelosGentry Real Estate | 1 | $310K | 0.17% listing share |
| T-74 | Dro MahmoudiHomesmart | 1 | $309K | 0.17% listing share |
| T-74 | Michael KitlasMy Home Group Real Estate | 1 | $309K | 0.17% listing share |
| T-74 | Sandra (Dina) CarrilloRealtyfelix.Com LLC | 1 | $305K | 0.17% listing share |
| T-74 | Claudia GraceWest USA Realty- Goodyear | 1 | $305K | 0.17% listing share |
| T-74 | Joshua MorenoWest USA Realty- Surprise | 1 | $305K | 0.17% listing share |
| T-74 | Mike MendozaKeller Williams Realty Sonoran Living | 1 | $305K | 0.17% listing share |
| T-74 | Christi LottKeller Williams Realty Professional Partners | 1 | $300K | 0.17% listing share |
Showing 381–400 of 470 agents
Understanding these numbers ↓Ranks are calculated across all 470 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Central City, Phoenix, AZ. November 2026 edition. Listings and asking volume, Nov 10, 2025–Nov 10, 2026. Published Nov 10, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Central City
The average asking price for the ZIPs associated with Central City, Phoenix was $503,634 in October 2026, up 0.5% from September 2026.
See the Central City housing report