# Top Real Estate Agents in New Tampa, Tampa, FL | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Steven K. ranks first in New Tampa, Tampa, FL with 5 credited listings.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in New Tampa, Tampa, FL, with 186 eligible agents and teams and 231 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T06:04:00.064677+00:00. Published: 2026-11-10T07:05:11.203312+00:00.

Window: 2025-11-10 to 2026-11-10. 186 eligible agents; 231 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Steven K. | BEYCOME OF FLORIDA LLC | 5 | 2913999 | 560000 | 5 | 2.16% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8af4145b-5635-4a10-89a9-f66ffc583a61&month=2026-11&sort=homes_listed) |
| 2 | Michael Ceparano | FUTURE HOME REALTY INC | 4 | 1003000 | 199500 | 4 | 1.73% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=004d6a46-6e13-4743-813e-66f0949329c6&month=2026-11&sort=homes_listed) |
| 2 | Dirimo Chourio | VESTA REALTY LLC | 4 | 728000 | 182000 | 4 | 1.73% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=3f8346aa-cadd-40c2-b884-738d78937243&month=2026-11&sort=homes_listed) |
| 4 | John & Maria Hoffman | Keller Williams Realty New Tampa | 3 | 1919900 | 579900 | 3 | 1.30% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=ba791511-e66a-4476-8d65-e04553e4a7fc&month=2026-11&sort=homes_listed) |
| 4 | Kristy Darragh | Florida Executive Realty | 3 | 1909000 | 615000 | 3 | 1.30% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=5e491961-928c-41e6-893b-651e47f50635&month=2026-11&sort=homes_listed) |
| 4 | Andrea Webb | Coldwell Banker Realty | 3 | 1574980 | 550000 | 3 | 1.30% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=c552f19c-ea42-407a-a74d-cc3f6bdaa55e&month=2026-11&sort=homes_listed) |
| 4 | Christina Barone | Signature Realty Associates | 3 | 1559700 | 519900 | 3 | 1.30% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8b13a7d5-d5a5-4120-a5b3-d580c63af822&month=2026-11&sort=homes_listed) |
| 4 | Amani Warden | RE/MAX ACTION FIRST | 3 | 1432900 | 459000 | 3 | 1.30% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=af6f56c6-b2b7-41f6-b5ca-049b3c89867f&month=2026-11&sort=homes_listed) |
| 4 | Melissa Wolffe | Keller Williams Tampa Prop. | 3 | 1224900 | 420000 | 3 | 1.30% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=0895ded2-f70f-45ae-ae11-e1957f548cce&month=2026-11&sort=homes_listed) |
| 10 | Sam Kasimalla | STAR BAY REALTY CORP. | 2 | 1615000 | 807500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=827c3c47-4f8d-447e-b31f-f82f56e300fc&month=2026-11&sort=homes_listed) |
| 10 | Gail L. Beskid | Brg Real Estate Inc | 2 | 1449000 | 724500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=fe0df20b-3d4e-4717-a0f5-5cfd947a386b&month=2026-11&sort=homes_listed) |
| 10 | Ashley Nadeau | Smith & Associates | 2 | 1439000 | 719500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=21eb7868-46f2-4d14-92cb-63c8428f0c93&month=2026-11&sort=homes_listed) |
| 10 | Greg Atamyildiz | Compass Florida LLC | 2 | 1305000 | 652500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=5f0f31c2-7709-46bd-af2a-a71417c10018&month=2026-11&sort=homes_listed) |
| 10 | Alicia Chapman | EXP REALTY LLC | 2 | 1149000 | 574500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=b3829799-a8c3-473a-ad03-c2dea85b422c&month=2026-11&sort=homes_listed) |
| 10 | Lavette Johnson | FUTURE HOME REALTY INC | 2 | 1129000 | 564500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=91c13502-fa0f-4b6e-a3fa-6d9e6b6b7a13&month=2026-11&sort=homes_listed) |
| 10 | Lindsay Singletary | NEW ACRE REALTY | 2 | 1038000 | 519000 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=a3445451-1285-4e6f-8946-5b6570920b2d&month=2026-11&sort=homes_listed) |
| 10 | Rima Olabi | HomeSmart | 2 | 1009000 | 504500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=d72422f2-f849-4633-976a-9b5fd8b02b74&month=2026-11&sort=homes_listed) |
| 10 | Stephen Hachey | Flat Fee MLS Realty | 2 | 898900 | 449450 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=bbca6e83-6eda-4864-a60a-b919b0d34869&month=2026-11&sort=homes_listed) |
| 10 | Keegan Siegfried | LPT REALTY LLC | 2 | 835000 | 417500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=e3baf50f-8c86-4152-a84c-22168cb0d39b&month=2026-11&sort=homes_listed) |
| 10 | Maria L Urbano | Us Interamerican Realty Llc | 2 | 650000 | 325000 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=89a2bb8f-f1b5-492c-8423-298534ef1845&month=2026-11&sort=homes_listed) |
| 10 | Mickey Arruda | KNOWN REAL ESTATE LLC | 2 | 569900 | 284950 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=d894442c-7f9b-4b76-a8cc-66f05c2118bd&month=2026-11&sort=homes_listed) |
| 10 | Alberto A. Morillo | HOMESMART | 2 | 518900 | 259450 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=73cafa7e-6194-4b49-81cf-6c2a7d840876&month=2026-11&sort=homes_listed) |
| 10 | Wei Xue | THE SURE WAY REALTY GROUP | 2 | 357900 | 178950 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8f9f5dff-c069-48ae-a380-77b344c5ad5a&month=2026-11&sort=homes_listed) |
| 10 | Mario Mlotkowski | GALLERY PROPERTIES INTERNATIONAL | 2 | 315500 | 157750 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=87a51c04-020a-4911-b94d-c88f83c20da3&month=2026-11&sort=homes_listed) |
| 10 | Diane Counts | SELLSTATE SUPERIOR REALTY | 2 | 308900 | 154450 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=d19d51db-ab3c-4554-9a35-b6ef74b53629&month=2026-11&sort=homes_listed) |
| 10 | Julian Barrera | Keller Williams Realty New Tampa | 2 | 288000 | 144000 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=41e7aacf-cd2c-44c9-9846-1f5c5ccff066&month=2026-11&sort=homes_listed) |
| 10 | Frank Rojas Aguilera | Mark Spain Real Estate | 2 | 245000 | 122500 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=7b68e64c-bda2-4af8-96a6-8cd625192924&month=2026-11&sort=homes_listed) |
| 10 | Jamie Boone | Jamie L Boone LLC | 2 | 10000 | 5000 | 2 | 0.87% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=cbd34798-1c51-4f6c-a02c-c05497523486&month=2026-11&sort=homes_listed) |
| 29 | Ivy Cuadrado | Agile Group Realty | 1 | 1150000 | 1150000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=b95d184c-bbf8-4ca9-afd3-fe3fe7342c4b&month=2026-11&sort=homes_listed) |
| 29 | Bettina Reisenauer-grimsley | Berkshire Hathaway Homeservices Florida Properties Group - Busch | 1 | 1149999 | 1149999 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=795e631d-2fd1-4297-a6dd-eb20d16ae63e&month=2026-11&sort=homes_listed) |
| 29 | Asad Shaikh | Lombardo Team Real Estate Llc | 1 | 1100000 | 1100000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8128ddb4-a1b7-4e74-aefa-83795d49f874&month=2026-11&sort=homes_listed) |
| 29 | Keith Conklin Llc | Folio Realty, LLC | 1 | 1049000 | 1049000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=44fd4464-aeb0-48b3-90cf-0f39271743dd&month=2026-11&sort=homes_listed) |
| 29 | James Cox | POWER REAL ESTATE GROUP LLC | 1 | 1040000 | 1040000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=1a8ed552-5ea5-45f5-80cb-89d1321dcc70&month=2026-11&sort=homes_listed) |
| 29 | Stephanie Dean | Coldwell Banker Realty | 1 | 975000 | 975000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=aee94991-899e-4e93-9ce8-2b1a4f398bb6&month=2026-11&sort=homes_listed) |
| 29 | Moe Mossa | SAVVY AVENUE, LLC | 1 | 929000 | 929000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=9956df81-edfe-4422-a532-0e2c4154dc7f&month=2026-11&sort=homes_listed) |
| 29 | Luke Skinner | Smart RE Corp | 1 | 925000 | 925000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=a178b5e7-38b3-4ea4-9669-e9083d4f4119&month=2026-11&sort=homes_listed) |
| 29 | Michelle Campbell | Taylor Morrison Realty Of Fl | 1 | 849999 | 849999 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=4404631c-4ea0-44e6-af3b-d7aea96df5ba&month=2026-11&sort=homes_listed) |
| 29 | Rishon Citterbart | RE/MAX CHAMPIONS | 1 | 849900 | 849900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=f22d46de-f32e-42b3-84f2-94ea50590b11&month=2026-11&sort=homes_listed) |
| 29 | Amy Moline | EXP REALTY LLC | 1 | 799900 | 799900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=e3c59311-3a53-4c28-895a-176650b2f57f&month=2026-11&sort=homes_listed) |
| 29 | Three Avenues Group | REAL BROKER, LLC | 1 | 795000 | 795000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=e4219c6b-8769-4467-af72-0b085f4c7095&month=2026-11&sort=homes_listed) |
| 29 | Rebecca Schmid | EXIT BAYSHORE REALTY | 1 | 779000 | 779000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=eb3774ff-5999-4b0b-a521-931649183aba&month=2026-11&sort=homes_listed) |
| 29 | Todd Allen | FLORIDA EXECUTIVE REALTY | 1 | 775000 | 775000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=b0fe1088-9b24-4851-a82e-5674a32fe826&month=2026-11&sort=homes_listed) |
| 29 | Angela Bui | REALTY ONE GROUP SUNSHINE | 1 | 750000 | 750000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=ee26a194-8fa4-4d70-8ae5-36b662dcf3e3&month=2026-11&sort=homes_listed) |
| 29 | Paresh Shah | PRELUDE REALTY SERVICES LLC | 1 | 745000 | 745000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=9778c4e9-7972-4e0c-8745-873bb0b2b09b&month=2026-11&sort=homes_listed) |
| 29 | Cindi Infiesto | Exit Select Realty | 1 | 739000 | 739000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=fa888b2e-9718-4668-9647-365ebcf5a8da&month=2026-11&sort=homes_listed) |
| 29 | Ravi Belavendra George | Charles Rutenberg Realty | 1 | 737000 | 737000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=9c9f207d-6624-4a59-9f2b-81897c612e23&month=2026-11&sort=homes_listed) |
| 29 | Kimya Parker | HOMELIFE REALTY COASTAL PROPERTIES LLC | 1 | 734000 | 734000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8b51495c-c79c-45db-8685-b1359426132f&month=2026-11&sort=homes_listed) |
| 29 | Patricia Hurlburt | Berkshire Hathaway HomeServices Florida Properties Group - Wesley Chapel | 1 | 725000 | 725000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=580a5998-8a30-4ca5-b9ec-d01e7965e645&month=2026-11&sort=homes_listed) |
| 29 | Scott Fader | Joseph Walter Realty, LLC | 1 | 719900 | 719900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=c38781d5-7f3f-4af3-b6a3-a9f139833927&month=2026-11&sort=homes_listed) |
| 29 | Beth Perlozzo | Keller Williams Realty New Tampa | 1 | 715000 | 715000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=9ffb28ac-e188-4256-acea-58a3acc9c01f&month=2026-11&sort=homes_listed) |
| 29 | Dale Rhodes | RHODES REAL ESTATE LLC | 1 | 715000 | 715000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=bd348a7e-201b-45a9-ae7a-88fb463685b2&month=2026-11&sort=homes_listed) |
| 29 | Mike Bosko | CENTURY 21 Executive Team | 1 | 714900 | 714900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=dea4307b-7435-4d14-80cc-faf25af7a4e1&month=2026-11&sort=homes_listed) |
| 29 | Heather L Jaxheimer-mills, Pa | FLORIDA EXECUTIVE REALTY | 1 | 700000 | 700000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=ec720bfe-60e0-4a3c-ac99-635cb3af6d49&month=2026-11&sort=homes_listed) |
| 29 | Lei Cheng | SERVICE NEAR REALTY | 1 | 699900 | 699900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=464dcc8d-aff1-4e0b-8c43-41150df943d9&month=2026-11&sort=homes_listed) |
| 29 | Crystal Washington Booth | CENTURY 21 BE3 | 1 | 699000 | 699000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=adf957a7-6a13-43a4-bf42-523d0634aada&month=2026-11&sort=homes_listed) |
| 29 | Damaris Foon | AXEN REALTY, LLC | 1 | 689999 | 689999 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=86ee1aef-93b7-4489-ae84-fb26b274982c&month=2026-11&sort=homes_listed) |
| 29 | Han Bautista | WEICHERT, REALTORS - NEXON | 1 | 689900 | 689900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=1a055310-ef77-4b82-8292-4bc2ec26064c&month=2026-11&sort=homes_listed) |
| 29 | Ken Jones - Just Florida Homes | EXP REALTY LLC | 1 | 684900 | 684900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8112bde9-332d-45c7-af9a-c568f1c6461c&month=2026-11&sort=homes_listed) |
| 29 | Ruth Morales | EBENEZER REAL ESTATE GROUP LLC | 1 | 682999 | 682999 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=e233714b-4c6b-45c8-aa70-00f3da2661a1&month=2026-11&sort=homes_listed) |
| 29 | Sundeep Kumar Palvai | Royal Crown Group LLC | 1 | 680000 | 680000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8753b4a0-9c30-4d2a-8fe5-d03e232a9e34&month=2026-11&sort=homes_listed) |
| 29 | Stephen Marcus | Brokers Realty Network Llc | 1 | 679000 | 679000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=1e776324-f127-4a1b-8e77-192f2815beec&month=2026-11&sort=homes_listed) |
| 29 | Christine Bonatakis | Coldwell Banker Realty | 1 | 670000 | 670000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=605d6485-066a-4b5f-805a-8076d0b02636&month=2026-11&sort=homes_listed) |
| 29 | Amanda Wilty | Realty One Group | 1 | 670000 | 670000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=86c6c0f3-a4d1-4242-90a5-c063138225c4&month=2026-11&sort=homes_listed) |
| 29 | Jess Ferguson | SOUTHERN BELLE REALTY, INC | 1 | 665000 | 665000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=38355e67-1a1d-47bf-b59b-3fafb75bc9e6&month=2026-11&sort=homes_listed) |
| 29 | Dondra Jacobs Shultz | Keller Williams Tampa Prop. | 1 | 665000 | 665000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=ce45a3bd-ad47-4212-9e46-e9a8c0bcaa9a&month=2026-11&sort=homes_listed) |
| 29 | Alisha Stockton | Charles Rutenberg Realty | 1 | 660000 | 660000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=c58e0387-94b4-4527-94bb-a8f4f987d6cf&month=2026-11&sort=homes_listed) |
| 29 | Jessica Roman | CENTURY 21 BE3 | 1 | 654300 | 654300 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8b9cfedc-5265-438c-86c6-779cec958cbb&month=2026-11&sort=homes_listed) |
| 29 | Rhonda Ryals | KEY TO FLORIDA REALTY | 1 | 650000 | 650000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=63d2bbc8-27f0-434c-9f2f-7dddc9061e2b&month=2026-11&sort=homes_listed) |
| 29 | John And Maria Hoffman | Keller Williams Realty New Tampa | 1 | 650000 | 650000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=cb83460a-4fc8-4966-994f-29db6a040bc8&month=2026-11&sort=homes_listed) |
| 29 | Kim Sobecki | RE/MAX REALTEC GROUP, INC | 1 | 649900 | 649900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=803bc423-6e1e-44de-82a9-5c4edca6b4e3&month=2026-11&sort=homes_listed) |
| 29 | Monty Rifaie | NATIONWIDE REALTY SOLUTIONS LLC | 1 | 649000 | 649000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=c7e29c43-a733-4092-860a-15927ae2d18d&month=2026-11&sort=homes_listed) |
| 29 | Cheesette Cowan | Keller Williams Realty New Tampa | 1 | 639000 | 639000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=64b4a044-6295-4e8e-889c-b26cc506243d&month=2026-11&sort=homes_listed) |
| 29 | Annie Bennett Pllc | REMAX Premier Group | 1 | 629000 | 629000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=46a9fe10-ed2a-4b5f-a7cf-238916ef22cd&month=2026-11&sort=homes_listed) |
| 29 | Ryan Sack | FUTURE HOME REALTY INC | 1 | 619000 | 619000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=7ac32214-4a2b-477e-9fae-e2b00e54a246&month=2026-11&sort=homes_listed) |
| 29 | Andres Rios | 7 BLUE LLC | 1 | 615000 | 615000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=3de5738a-29ff-4808-93c1-d00630884bd2&month=2026-11&sort=homes_listed) |
| 29 | Tiia Cartwright | Cartwright Realty | 1 | 600000 | 600000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=83c62ebf-c3bd-4a31-8b11-1296a3381269&month=2026-11&sort=homes_listed) |
| 29 | Hamid Dghirni | PREMIUM PROPERTIES R.E. SERVICE | 1 | 596000 | 596000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=241a75b8-3128-4a0f-b6a1-6cd09bd131f0&month=2026-11&sort=homes_listed) |
| 29 | Allinea Stephens | HOMELIFE REALTY COASTAL PROPERTIES LLC | 1 | 595000 | 595000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=6410f8a3-edd1-4436-b4fe-ccaa46cb5e70&month=2026-11&sort=homes_listed) |
| 29 | Amber Dahlquist | 54 REALTY | 1 | 590000 | 590000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=1b9755c2-aa16-4b85-a5ab-900796e2ce1c&month=2026-11&sort=homes_listed) |
| 29 | Karen Albright | Opendoor Brokerage, LLC | 1 | 590000 | 590000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=2178fbc6-e41a-43f9-b2c0-0951b287c1c9&month=2026-11&sort=homes_listed) |
| 29 | Cary Noriega, Gri, Abr, Srs, Sfr, Cdpe,cne | PEOPLE'S CHOICE REALTY SVC LLC | 1 | 579900 | 579900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=b5592b8e-808c-4602-a0ac-7d9bb0f61e25&month=2026-11&sort=homes_listed) |
| 29 | Zoltan Varszegi | Charles Rutenberg Realty | 1 | 574900 | 574900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=678b8eae-b5d1-4083-88a3-135f9697fc4b&month=2026-11&sort=homes_listed) |
| 29 | The Duncan Duo Team | LPT REALTY LLC | 1 | 570000 | 570000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=9cc71c60-0a97-4f0e-9315-e8196fb04baa&month=2026-11&sort=homes_listed) |
| 29 | Lori Lahart | CENTURY 21 Bill Nye Realty, Inc. | 1 | 570000 | 570000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=e71b256c-3884-4c98-bf61-7c6a8416b633&month=2026-11&sort=homes_listed) |
| 29 | Jim Wible, Agent | Offerpad Brokerage, LLC | 1 | 565000 | 565000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8914d4ec-3454-4939-8c7e-53d8942c3abb&month=2026-11&sort=homes_listed) |
| 29 | Samuel Sheen | SHEEN REAL ESTATE PROFESSIONALS, LLC | 1 | 564000 | 564000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=fe711680-f8ae-44fb-937b-48879c002d04&month=2026-11&sort=homes_listed) |
| 29 | Liang Liu | Pineywoods Realty | 1 | 559980 | 559980 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=3e1a6a18-a2b1-4ef7-9b9a-578ce6c510b5&month=2026-11&sort=homes_listed) |
| 29 | Yingyi Xu | RE MAX Alliance Group | 1 | 556000 | 556000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=790e847a-57bb-40d0-923e-8b99d2a52cae&month=2026-11&sort=homes_listed) |
| 29 | Steve Pitts | Redfin Corporation | 1 | 555000 | 555000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=19a91178-6ad2-4b80-accb-a7e376f23aa4&month=2026-11&sort=homes_listed) |
| 29 | Keyanna Jacobs | JACOBS REALTY GROUP LLC | 1 | 550000 | 550000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=61577ff2-e3fb-4b9d-92ed-ef5e6a95a71e&month=2026-11&sort=homes_listed) |
| 29 | Nicole Thomas | Smith & Associates | 1 | 545000 | 545000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=bc9a2573-b0c8-4484-ba2e-a0fd3fc7dd9f&month=2026-11&sort=homes_listed) |
| 29 | Kayla Fowler | Wright Davis Real Estate | 1 | 540000 | 540000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=8715ec05-48e1-4053-aa39-ffa498aac160&month=2026-11&sort=homes_listed) |
| 29 | Angel Miller | KELLER WILLIAMS-PLANT CITY | 1 | 539900 | 539900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=59d258cf-413c-4c61-adb5-cbd8c974e0ba&month=2026-11&sort=homes_listed) |
| 29 | Julian Jackson | Sand Dollar Realty Group Inc | 1 | 539900 | 539900 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=7dd41f9f-bd94-48ba-b250-84567cd67ec6&month=2026-11&sort=homes_listed) |
| 29 | Lindsey Thibodeau | Compass Florida LLC | 1 | 535000 | 535000 | 1 | 0.43% | [Records](https://cribber.ai/leaderboard/tampa-fl/new-tampa/top-agents/evidence?agent=4603fe60-f5e0-4b75-af7d-e526162785e2&month=2026-11&sort=homes_listed) |
