Top agents in Canarsie
- 1Jean Paul HoBRPI - Brooklyn Real Property13 homes · $10.6M
- T-2Gabriel KashiKeystone Realty USA Corp7 homes · $6.8M
- T-2Bo ZgodaBo's Prime Realty7 homes · $6.3M
- T-4Edvard LaroseAbla 1 LLC5 homes · $4.97M
- T-4Oren KraiemMy Home Advisors Llc5 homes · $4.81M
- T-4Todd YovinoIsland Advantage Realty Llc5 homes · $4.27M
- T-7Davis PhyllisFillmore Real Estate4 homes · $4M
- T-7Troy SadioCENTURY 21 Achievers4 homes · $3.55M
- T-7Bertony ConstantRE/MAX Team4 homes · $3.35M
- T-7Michael SorensenParkview Terrace Realty4 homes · $1.72M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Jean Paul HoBRPI - Brooklyn Real Property | 13 | $10.6M | 3.52% listing share |
| T-2 | Gabriel KashiKeystone Realty USA Corp | 7 | $6.8M | 1.90% listing share |
| T-2 | Bo ZgodaBo's Prime Realty | 7 | $6.3M | 1.90% listing share |
| T-4 | Edvard LaroseAbla 1 LLC | 5 | $4.97M | 1.36% listing share |
| T-4 | Oren KraiemMy Home Advisors Llc | 5 | $4.81M | 1.36% listing share |
| T-4 | Todd YovinoIsland Advantage Realty Llc | 5 | $4.27M | 1.36% listing share |
| T-7 | Davis PhyllisFillmore Real Estate | 4 | $4M | 1.08% listing share |
| T-7 | Troy SadioCENTURY 21 Achievers | 4 | $3.55M | 1.08% listing share |
| T-7 | Bertony ConstantRE/MAX Team | 4 | $3.35M | 1.08% listing share |
| T-7 | Michael SorensenParkview Terrace Realty | 4 | $1.72M | 1.08% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City