Top agents in Mariner'S Harbor-Arlington-Graniteville
- 1Francis ShearonRobert DeFalco Realty, Inc.8 homes · $4.64M
- 2Jiajie (Kai) ZhengProbase Real Estate7 homes · $4.75M
- 3Mickey BaigRobert DeFalco Realty, Inc.6 homes · $3.57M
- T-4Linda JabrTriolo Realty Group, Inc.5 homes · $3.52M
- T-4Todd YovinoIsland Advantage Realty Llc5 homes · $2.57M
- T-6Edward BrunoEd Bruno Realty, LLC4 homes · $3.07M
- T-6Jiajie (Kai) ZhengProBase Real Estate4 homes · $2.69M
- T-8Dimitry SimanovskySima Properties3 homes · $2.69M
- T-8Jessica MatuteJm Properties3 homes · $2.3M
- T-8William LinAshford Homes LLC3 homes · $1.92M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Francis ShearonRobert DeFalco Realty, Inc. | 8 | $4.64M | 2.91% listing share |
| 2 | Jiajie (Kai) ZhengProbase Real Estate | 7 | $4.75M | 2.55% listing share |
| 3 | Mickey BaigRobert DeFalco Realty, Inc. | 6 | $3.57M | 2.18% listing share |
| T-4 | Linda JabrTriolo Realty Group, Inc. | 5 | $3.52M | 1.82% listing share |
| T-4 | Todd YovinoIsland Advantage Realty Llc | 5 | $2.57M | 1.82% listing share |
| T-6 | Edward BrunoEd Bruno Realty, LLC | 4 | $3.07M | 1.45% listing share |
| T-6 | Jiajie (Kai) ZhengProBase Real Estate | 4 | $2.69M | 1.45% listing share |
| T-8 | Dimitry SimanovskySima Properties | 3 | $2.69M | 1.09% listing share |
| T-8 | Jessica MatuteJm Properties | 3 | $2.3M | 1.09% listing share |
| T-8 | William LinAshford Homes LLC | 3 | $1.92M | 1.09% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City