Top agents in Middle Village
- 1Louis PastoriniColdwell Banker Phillips14 homes · $14.4M
- 2Christopher TscherneTscherne Realty Inc11 homes · $10.6M
- 3David PastoriniColdwell Banker Phillips8 homes · $7.37M
- 4John LombardiCrifasi Real Estate Inc7 homes · $7.08M
- T-5Jaroslaw KaszubaExit All Seasons Realty6 homes · $7.43M
- T-5Cody MacalusoMacaluso Realty6 homes · $6.66M
- T-5John AmorePrime Realty6 homes · $5.77M
- T-5Salvatore CrifasiCrifasi Real Estate Inc6 homes · $5.28M
- 9Nan ZhangN & H Realty Group Inc5 homes · $6.57M
- T-10Xun LinNew Group Realty Inc4 homes · $5.71M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Louis PastoriniColdwell Banker Phillips | 14 | $14.4M | 4.90% listing share |
| 2 | Christopher TscherneTscherne Realty Inc | 11 | $10.6M | 3.85% listing share |
| 3 | David PastoriniColdwell Banker Phillips | 8 | $7.37M | 2.80% listing share |
| 4 | John LombardiCrifasi Real Estate Inc | 7 | $7.08M | 2.45% listing share |
| T-5 | Jaroslaw KaszubaExit All Seasons Realty | 6 | $7.43M | 2.10% listing share |
| T-5 | Cody MacalusoMacaluso Realty | 6 | $6.66M | 2.10% listing share |
| T-5 | John AmorePrime Realty | 6 | $5.77M | 2.10% listing share |
| T-5 | Salvatore CrifasiCrifasi Real Estate Inc | 6 | $5.28M | 2.10% listing share |
| 9 | Nan ZhangN & H Realty Group Inc | 5 | $6.57M | 1.75% listing share |
| T-10 | Xun LinNew Group Realty Inc | 4 | $5.71M | 1.40% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City