Top agents in Kensington
- 1Salomon DanielovCorcoran Brooklyn Heights16 homes · $12.5M
- T-2Chana OfekSERH - Serhant LLC EMAIL)8 homes · $7.91M
- T-2Oleg Polonsky1410 Cortelyou Rd8 homes · $3.47M
- 4Jeff SurowkaAbacus Properties - Abacus Properties7 homes · $3.74M
- T-5Rebekah Carver187 Seventh Ave5 homes · $4.56M
- T-5Margarita DanielovaCorcoran Brooklyn Heights5 homes · $4.14M
- T-5Paul GriffithGRIF - Griffith Real Estate LLC5 homes · $2.3M
- T-8Irine BlyuminCorcoran Park Slope4 homes · $4.4M
- T-8Gary MelamedNyc Realty Brokers Llc4 homes · $2.35M
- T-8Robert Nicoletti187 Seventh Ave4 homes · $1.59M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Salomon DanielovCorcoran Brooklyn Heights | 16 | $12.5M | 7.21% listing share |
| T-2 | Chana OfekSERH - Serhant LLC EMAIL) | 8 | $7.91M | 3.60% listing share |
| T-2 | Oleg Polonsky1410 Cortelyou Rd | 8 | $3.47M | 3.60% listing share |
| 4 | Jeff SurowkaAbacus Properties - Abacus Properties | 7 | $3.74M | 3.15% listing share |
| T-5 | Rebekah Carver187 Seventh Ave | 5 | $4.56M | 2.25% listing share |
| T-5 | Margarita DanielovaCorcoran Brooklyn Heights | 5 | $4.14M | 2.25% listing share |
| T-5 | Paul GriffithGRIF - Griffith Real Estate LLC | 5 | $2.3M | 2.25% listing share |
| T-8 | Irine BlyuminCorcoran Park Slope | 4 | $4.4M | 1.80% listing share |
| T-8 | Gary MelamedNyc Realty Brokers Llc | 4 | $2.35M | 1.80% listing share |
| T-8 | Robert Nicoletti187 Seventh Ave | 4 | $1.59M | 1.80% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City