Top agents in Bay Ridge
- 1Gina BartnikCorcoran Park Slope20 homes · $20.3M
- 2Athena SalavantisCompass Greater New York, LLC19 homes · $31.2M
- 3Vito AngeloRE MAX Real Estate Professionals18 homes · $36.2M
- 4Jason ZhouRE MAX Edge16 homes · $23.4M
- T-5Daniel SoldanoSoldano Realty15 homes · $9.01M
- T-5Marilee PettetRE MAX Edge15 homes · $7.96M
- T-5Margaret Calarco187 Seventh Ave15 homes · $4.1M
- 8Danielle JabourJABOUR REALTY COMPANY12 homes · $19M
- 9Tam LeCorcoran Williamsburg Bedford11 homes · $8.71M
- T-10Tyler ChenTiger Realty9 homes · $16.5M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Gina BartnikCorcoran Park Slope | 20 | $20.3M | 2.82% listing share |
| 2 | Athena SalavantisCompass Greater New York, LLC | 19 | $31.2M | 2.68% listing share |
| 3 | Vito AngeloRE MAX Real Estate Professionals | 18 | $36.2M | 2.54% listing share |
| 4 | Jason ZhouRE MAX Edge | 16 | $23.4M | 2.25% listing share |
| T-5 | Daniel SoldanoSoldano Realty | 15 | $9.01M | 2.11% listing share |
| T-5 | Marilee PettetRE MAX Edge | 15 | $7.96M | 2.11% listing share |
| T-5 | Margaret Calarco187 Seventh Ave | 15 | $4.1M | 2.11% listing share |
| 8 | Danielle JabourJABOUR REALTY COMPANY | 12 | $19M | 1.69% listing share |
| 9 | Tam LeCorcoran Williamsburg Bedford | 11 | $8.71M | 1.55% listing share |
| T-10 | Tyler ChenTiger Realty | 9 | $16.5M | 1.27% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City