# Boston 02199, MA housing market

The median asking price for Boston ZIP 02199 was $4,950,000 in October 2026, down 6.6% from October 2025. There were 8 active listings in Boston ZIP 02199 during October 2026, down 11.1% from October 2025.

## What are homes listed for in Boston 02199, MA?

October 2025–November 2026 · November 2026 is month to date

The median asking price for Boston ZIP 02199 was $4,950,000 in October 2026, down 6.6% from October 2025.

There were 8 active listings in Boston ZIP 02199 during October 2026, down 11.1% from October 2025.

## How long do homes stay on the market in Boston 02199, MA?

October 2025–November 2026 · November 2026 is month to date

The median time on market for Boston ZIP 02199 was 23 days in October 2026, down 68.9% from October 2025.

The median asking price per square foot for Boston ZIP 02199 was $1,862 in October 2026, down 15.1% from October 2025.

## Homes listed for 60+ days in Boston 02199, MA

Observed November 9, 2026

On Nov 9, 2026, 42.9% of active listings with a known listing age in Boston ZIP 02199 had been listed for at least 60 days.

Cribber. Boston 02199, MA housing market. City-scoped ZIP history; observations 2025-10–2026-11. Retrieved 2026-11-10T08:06:46.761Z. https://cribber.ai/market-intelligence/boston/02199

Bedroom series use ZIPs reporting the named statistic. Coverage is shown per observation; missing classifications are not zero. An absent bedroom group counts as zero only when the exact source bedroom counts reconcile to the ZIP total. Percentage changes require identical reporting ZIP sets. Listing asking prices, not completed sales. Listings active at any time during the named month, not a point-in-time inventory. City and multi-ZIP average prices are listing-count weighted. Single-ZIP medians remain medians. Null means unavailable; it does not mean zero.

| Month | Metric | Value | Unit | Partial month |
| --- | --- | --- | --- | --- |
| 2025-10 | Median asking price | 5300000 | usd | No |
| 2025-11 | Median asking price | 5495000 | usd | No |
| 2025-12 | Median asking price | 5495000 | usd | No |
| 2026-01 | Median asking price | 5495000 | usd | No |
| 2026-02 | Median asking price | Unavailable | usd | No |
| 2026-03 | Median asking price | Unavailable | usd | No |
| 2026-04 | Median asking price | 4995000 | usd | No |
| 2026-05 | Median asking price | 4995000 | usd | No |
| 2026-06 | Median asking price | 4995000 | usd | No |
| 2026-07 | Median asking price | 4995000 | usd | No |
| 2026-08 | Median asking price | 3990000 | usd | No |
| 2026-09 | Median asking price | 3990000 | usd | No |
| 2026-10 | Median asking price | 4950000 | usd | No |
| 2026-11 | Median asking price | 4950000 | usd | Yes |
| 2025-10 | Active listings during month | 9 | count | No |
| 2025-11 | Active listings during month | 7 | count | No |
| 2025-12 | Active listings during month | 6 | count | No |
| 2026-01 | Active listings during month | 5 | count | No |
| 2026-02 | Active listings during month | Unavailable | count | No |
| 2026-03 | Active listings during month | Unavailable | count | No |
| 2026-04 | Active listings during month | 6 | count | No |
| 2026-05 | Active listings during month | 7 | count | No |
| 2026-06 | Active listings during month | 7 | count | No |
| 2026-07 | Active listings during month | 7 | count | No |
| 2026-08 | Active listings during month | 9 | count | No |
| 2026-09 | Active listings during month | 9 | count | No |
| 2026-10 | Active listings during month | 8 | count | No |
| 2026-11 | Active listings during month | 9 | count | Yes |
| 2025-10 | Median days on market | 74 | days | No |
| 2025-11 | Median days on market | 160 | days | No |
| 2025-12 | Median days on market | 162 | days | No |
| 2026-01 | Median days on market | 149 | days | No |
| 2026-02 | Median days on market | Unavailable | days | No |
| 2026-03 | Median days on market | Unavailable | days | No |
| 2026-04 | Median days on market | 7 | days | No |
| 2026-05 | Median days on market | 38 | days | No |
| 2026-06 | Median days on market | 68 | days | No |
| 2026-07 | Median days on market | 99 | days | No |
| 2026-08 | Median days on market | 101 | days | No |
| 2026-09 | Median days on market | 117 | days | No |
| 2026-10 | Median days on market | 23 | days | No |
| 2026-11 | Median days on market | 24 | days | Yes |
| 2025-10 | Median asking price / sq ft | 2193.71 | psf | No |
| 2025-11 | Median asking price / sq ft | 2586.86 | psf | No |
| 2025-12 | Median asking price / sq ft | 2586.86 | psf | No |
| 2026-01 | Median asking price / sq ft | 2586.86 | psf | No |
| 2026-02 | Median asking price / sq ft | Unavailable | psf | No |
| 2026-03 | Median asking price / sq ft | Unavailable | psf | No |
| 2026-04 | Median asking price / sq ft | 2430.66 | psf | No |
| 2026-05 | Median asking price / sq ft | 2430.66 | psf | No |
| 2026-06 | Median asking price / sq ft | 2430.66 | psf | No |
| 2026-07 | Median asking price / sq ft | 2430.66 | psf | No |
| 2026-08 | Median asking price / sq ft | 2123.47 | psf | No |
| 2026-09 | Median asking price / sq ft | 2123.47 | psf | No |
| 2026-10 | Median asking price / sq ft | 1862.3 | psf | No |
| 2026-11 | Median asking price / sq ft | 1862.3 | psf | Yes |

## Historical listing observations

Observed city or city/ZIP listing scope; chart eligibility and dates apply.

| Date | Metric | Value | Unit | Sample size |
| --- | --- | --- | --- | --- |
| 2026-10-14 | Price reductions | Unavailable | percent | 0 |
| 2026-10-15 | Price reductions | 0 | percent | 7 |
| 2026-10-16 | Price reductions | 0 | percent | 6 |
| 2026-10-17 | Price reductions | 0 | percent | 6 |
| 2026-10-18 | Price reductions | 0 | percent | 6 |
| 2026-10-19 | Price reductions | 0 | percent | 6 |
| 2026-10-20 | Price reductions | 0 | percent | 6 |
| 2026-10-22 | Price reductions | Unavailable | percent | 0 |
| 2026-10-23 | Price reductions | Unavailable | percent | 0 |
| 2026-10-24 | Price reductions | Unavailable | percent | 0 |
| 2026-10-25 | Price reductions | Unavailable | percent | 0 |
| 2026-10-26 | Price reductions | Unavailable | percent | 0 |
| 2026-10-27 | Price reductions | Unavailable | percent | 0 |
| 2026-11-03 | Price reductions | Unavailable | percent | 0 |
| 2026-11-06 | Price reductions | Unavailable | percent | 0 |
| 2026-11-07 | Price reductions | Unavailable | percent | 0 |
| 2026-11-08 | Price reductions | Unavailable | percent | 0 |
| 2026-11-09 | Price reductions | Unavailable | percent | 0 |
| 2026-10-08 | Stale inventory | Unavailable | percent | 4 |
| 2026-10-09 | Stale inventory | Unavailable | percent | 0 |
| 2026-10-10 | Stale inventory | 40 | percent | 5 |
| 2026-10-11 | Stale inventory | 40 | percent | 5 |
| 2026-10-12 | Stale inventory | 40 | percent | 5 |
| 2026-10-13 | Stale inventory | 40 | percent | 5 |
| 2026-10-14 | Stale inventory | 42.857142857142854 | percent | 7 |
| 2026-10-15 | Stale inventory | 42.857142857142854 | percent | 7 |
| 2026-10-16 | Stale inventory | 50 | percent | 6 |
| 2026-10-17 | Stale inventory | 50 | percent | 6 |
| 2026-10-18 | Stale inventory | 50 | percent | 6 |
| 2026-10-19 | Stale inventory | 50 | percent | 6 |
| 2026-10-20 | Stale inventory | 50 | percent | 6 |
| 2026-10-22 | Stale inventory | 40 | percent | 5 |
| 2026-10-23 | Stale inventory | 40 | percent | 5 |
| 2026-10-24 | Stale inventory | Unavailable | percent | 4 |
| 2026-10-25 | Stale inventory | Unavailable | percent | 4 |
| 2026-10-26 | Stale inventory | Unavailable | percent | 4 |
| 2026-10-27 | Stale inventory | Unavailable | percent | 2 |
| 2026-10-31 | Stale inventory | Unavailable | percent | 0 |
| 2026-11-01 | Stale inventory | Unavailable | percent | 0 |
| 2026-11-02 | Stale inventory | Unavailable | percent | 0 |
| 2026-11-03 | Stale inventory | Unavailable | percent | 4 |
| 2026-11-06 | Stale inventory | 42.857142857142854 | percent | 7 |
| 2026-11-07 | Stale inventory | 42.857142857142854 | percent | 7 |
| 2026-11-08 | Stale inventory | 42.857142857142854 | percent | 7 |
| 2026-11-09 | Stale inventory | 42.857142857142854 | percent | 7 |

## Bedroom observations

| Month | Metric | Value | Unit | Partial month | Reporting ZIPs |
| --- | --- | --- | --- | --- | --- |
