# Milwaukee 53205, WI housing market

ZIP 53205 housing market, October 2026: the median asking price was $199,900 (up 60.0% vs October 2025). 15 homes were listed for sale during the month (-59.5% vs October 2025) with a median of 155 days on market. The market is balanced, based on asking prices, inventory and time on market for active listings.

## What the data shows

The median asking price was up 60.0% vs October 2025, reaching $199,900 in October 2026.

Asking prices peaked at $219,000 in August 2026, with a retained-period low of $106,000 in January 2026.

The median asking price per square foot was $117, 39.2% below the Milwaukee average of $192 in October 2026.

The report counted 15 listings active at some point during October 2026.

## What are homes listed for in Milwaukee 53205, WI?

October 2025–November 2026 · November 2026 is month to date

The median asking price for Milwaukee ZIP 53205 was $337,000 in November 2026 to date (through Nov 16).

There were 12 active listings in Milwaukee ZIP 53205 during November 2026 to date (through Nov 16).

## How long do homes stay on the market in Milwaukee 53205, WI?

October 2025–November 2026 · November 2026 is month to date

The median time on market for Milwaukee ZIP 53205 was 227 days in November 2026 to date (through Nov 16).

The median asking price per square foot for Milwaukee ZIP 53205 was $212 in November 2026 to date (through Nov 16).

Cribber. Milwaukee 53205, WI housing market. City-scoped ZIP history; observations 2025-12–2026-11. Retrieved 2026-11-17T06:44:19.987Z. https://cribber.ai/market-intelligence/milwaukee-wi/53205

Bedroom series use ZIPs reporting the named statistic. Coverage is shown per observation; missing classifications are not zero. An absent bedroom group counts as zero only when the exact source bedroom counts reconcile to the ZIP total. Percentage changes require identical reporting ZIP sets. Listing asking prices, not completed sales. Listings active at any time during the named month, not a point-in-time inventory. Multi-ZIP asking prices are estimated from the listing-count-weighted median of ZIP medians. Single-ZIP reports use the reported median. Other multi-ZIP averages are listing-count weighted. Null means unavailable; it does not mean zero.

| Month | Metric | Value | Unit | Partial month |
| --- | --- | --- | --- | --- |
| 2025-12 | Median asking price | 110000 | usd | No |
| 2026-01 | Median asking price | 106000 | usd | No |
| 2026-02 | Median asking price | 117700 | usd | No |
| 2026-03 | Median asking price | 117700 | usd | No |
| 2026-04 | Median asking price | 139900 | usd | No |
| 2026-05 | Median asking price | 175000 | usd | No |
| 2026-06 | Median asking price | 139900 | usd | No |
| 2026-07 | Median asking price | 215000 | usd | No |
| 2026-08 | Median asking price | 219000 | usd | No |
| 2026-09 | Median asking price | 199900 | usd | No |
| 2026-10 | Median asking price | 199900 | usd | No |
| 2026-11 | Median asking price | 337000 | usd | Yes |
| 2025-12 | Median asking price / sq ft | 87.39 | psf | No |
| 2026-01 | Median asking price / sq ft | 80.91 | psf | No |
| 2026-02 | Median asking price / sq ft | 76.86 | psf | No |
| 2026-03 | Median asking price / sq ft | 80.91 | psf | No |
| 2026-04 | Median asking price / sq ft | 105.51 | psf | No |
| 2026-05 | Median asking price / sq ft | 107.62 | psf | No |
| 2026-06 | Median asking price / sq ft | 117.65 | psf | No |
| 2026-07 | Median asking price / sq ft | 122.29 | psf | No |
| 2026-08 | Median asking price / sq ft | 125.8 | psf | No |
| 2026-09 | Median asking price / sq ft | 121.68 | psf | No |
| 2026-10 | Median asking price / sq ft | 116.97 | psf | No |
| 2026-11 | Median asking price / sq ft | 212.1 | psf | Yes |
| 2025-12 | Active listings during month | 25 | count | No |
| 2026-01 | Active listings during month | 22 | count | No |
| 2026-02 | Active listings during month | 24 | count | No |
| 2026-03 | Active listings during month | 28 | count | No |
| 2026-04 | Active listings during month | 27 | count | No |
| 2026-05 | Active listings during month | 29 | count | No |
| 2026-06 | Active listings during month | 24 | count | No |
| 2026-07 | Active listings during month | 26 | count | No |
| 2026-08 | Active listings during month | 24 | count | No |
| 2026-09 | Active listings during month | 24 | count | No |
| 2026-10 | Active listings during month | 15 | count | No |
| 2026-11 | Active listings during month | 12 | count | Yes |
| 2025-12 | New listings during month | 3 | count | No |
| 2026-01 | New listings during month | 2 | count | No |
| 2026-02 | New listings during month | 9 | count | No |
| 2026-03 | New listings during month | 10 | count | No |
| 2026-04 | New listings during month | 9 | count | No |
| 2026-05 | New listings during month | 5 | count | No |
| 2026-06 | New listings during month | 3 | count | No |
| 2026-07 | New listings during month | 8 | count | No |
| 2026-08 | New listings during month | 2 | count | No |
| 2026-09 | New listings during month | 3 | count | No |
| 2026-10 | New listings during month | 0 | count | No |
| 2026-11 | New listings during month | 1 | count | Yes |
| 2025-12 | Median days on market | 60 | days | No |
| 2026-01 | Median days on market | 70 | days | No |
| 2026-02 | Median days on market | 56 | days | No |
| 2026-03 | Median days on market | 22 | days | No |
| 2026-04 | Median days on market | 44 | days | No |
| 2026-05 | Median days on market | 45 | days | No |
| 2026-06 | Median days on market | 74 | days | No |
| 2026-07 | Median days on market | 63 | days | No |
| 2026-08 | Median days on market | 65 | days | No |
| 2026-09 | Median days on market | 65 | days | No |
| 2026-10 | Median days on market | 155 | days | No |
| 2026-11 | Median days on market | 227 | days | Yes |

## Historical listing observations

Observed city or city/ZIP listing scope; chart eligibility and dates apply.

| Date | Metric | Value | Unit | Sample size |
| --- | --- | --- | --- | --- |
| 2025-12 | Price reductions | Unavailable | percent | 0 |
| 2026-01 | Price reductions | Unavailable | percent | 0 |
| 2026-02 | Price reductions | Unavailable | percent | 0 |
| 2026-03 | Price reductions | Unavailable | percent | 0 |
| 2026-04 | Price reductions | Unavailable | percent | 0 |
| 2026-05 | Price reductions | Unavailable | percent | 0 |
| 2026-06 | Price reductions | Unavailable | percent | 0 |
| 2026-07 | Price reductions | Unavailable | percent | 0 |
| 2026-08 | Price reductions | Unavailable | percent | 0 |
| 2026-09 | Price reductions | Unavailable | percent | 0 |
| 2026-10 | Price reductions | Unavailable | percent | 0 |
| 2026-11 | Price reductions | Unavailable | percent | 0 |
| 2025-12 | Stale inventory | Unavailable | percent | 0 |
| 2026-01 | Stale inventory | Unavailable | percent | 0 |
| 2026-02 | Stale inventory | Unavailable | percent | 0 |
| 2026-03 | Stale inventory | Unavailable | percent | 0 |
| 2026-04 | Stale inventory | Unavailable | percent | 0 |
| 2026-05 | Stale inventory | Unavailable | percent | 0 |
| 2026-06 | Stale inventory | Unavailable | percent | 0 |
| 2026-07 | Stale inventory | Unavailable | percent | 0 |
| 2026-08 | Stale inventory | Unavailable | percent | 0 |
| 2026-09 | Stale inventory | Unavailable | percent | 0 |
| 2026-10 | Stale inventory | Unavailable | percent | 0 |
| 2026-11 | Stale inventory | Unavailable | percent | 0 |

## Bedroom observations

| Month | Metric | Value | Unit | Partial month | Reporting ZIPs |
| --- | --- | --- | --- | --- | --- |
