October 2026 published edition
October 2026 published edition
Oct 27, 2025 – Oct 27, 2026
Published cutoff
David Cook · this edition
October 2026 edition · 79 agents · data through Oct 27, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-10 | Minerva Isaurah SantosUnited Real Estate-Queen City | 1 homes · $347K | $347K | 1.08% listing share |
| T-10 | Chad LevineExp Realty LLC | 1 homes · $339K | $339K | 1.08% listing share |
| T-10 | Jeff Smoot, Carolina Premier Homes & Land GroupNorthGroup Real Estate LLC | 1 homes · $339K | $339K | 1.08% listing share |
| T-10 | Karen Van DyneNorthGroup Real Estate LLC | 1 homes · $339K | $339K | 1.08% listing share |
| T-10 | Kacki Tuttle-SweeneyNorthGroup Real Estate LLC | 1 homes · $339K | $339K | 1.08% listing share |
| T-10 | Alissa McdonaldExp Realty LLC | 1 homes · $315K | $315K | 1.08% listing share |
| T-10 | Robert AbbottAlarca Realty, LLC | 1 homes · $305K | $305K | 1.08% listing share |
| T-10 | Lena SuarezColdwell Banker Realty | 1 homes · $305K | $305K | 1.08% listing share |
| T-10 | Nichole HylandNestlewood Realty, LLC | 1 homes · $299K | $299K | 1.08% listing share |
| T-10 | Joel SerepcaRE/MAX Executive | 1 homes · $295K | $295K | 1.08% listing share |
| T-10 | Dennis CoffeyCoffey House Realty | 1 homes · $275K | $275K | 1.08% listing share |
| T-10 | Laura CollinsRE/MAX Executive | 1 homes · $275K | $275K | 1.08% listing share |
| T-10 | High Performance Real Estate AdvisorsKeller Williams Ballantyne Area | 1 homes · $275K | $275K | 1.08% listing share |
| T-10 | Cynthia HughesEra Live Moore | 1 homes · $269K | $269K | 1.08% listing share |
| T-10 | Julie EtheridgeHelen Adams Realty | 1 homes · $268K | $268K | 1.08% listing share |
| T-10 | May SungHoward Hanna Allen Tate-Charlotte-South | 1 homes · $265K | $265K | 1.08% listing share |
| T-10 | Dawn CrockerNextHome Paramount | 1 homes · $260K | $260K | 1.08% listing share |
| T-10 | Sergio DerkachevExact Realty | 1 homes · $260K | $260K | 1.08% listing share |
| T-10 | Kris RaineyMark Spain Real Estate | 1 homes · $240K | $240K | 1.08% listing share |
Showing 61–79 of 79 agents
Understanding these numbers ↓Ranks are calculated across all 79 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Rain Tree, Charlotte, NC. October 2026 edition. Listings and asking volume, Oct 27, 2025–Oct 27, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Each place has its own published edition.
Market Intelligence
ZIPs associated with Rain Tree
The average asking price for the ZIPs associated with Rain Tree, Charlotte was $915,844 in October 2026, up 0.2% from September 2026.