October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Margaret Dralyuk · this edition
October 2026 edition · 409 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-67 | Linda LevinJameson Sotheby'S International Realty | 1 homes · $400K | $400K | 0.18% listing share |
| T-67 | Armin Jalali SohiDomain Properties LLC | 1 homes · $400K | $400K | 0.18% listing share |
| T-67 | Livia GutierrezBaird & Warner North Center | 1 homes · $399K | $399K | 0.18% listing share |
| T-67 | Albina Van MaerBluebird Realty, Inc. | 1 homes · $399K | $399K | 0.18% listing share |
| T-67 | Toia SappingtonInfiniti Properties, Inc. | 1 homes · $399K | $399K | 0.18% listing share |
| T-67 | Karen SchwartzBaird & Warner | 1 homes · $399K | $399K | 0.18% listing share |
| T-67 | Kathy HoffmanBaird & Warner Edgebrook | 1 homes · $399K | $399K | 0.18% listing share |
| T-67 | Janice MoywongBerkshire Hathaway HomeServices Chicago | 1 homes · $399K | $399K | 0.18% listing share |
| T-67 | Oleksii AksonovKomar Real Estate | 1 homes · $398K | $398K | 0.18% listing share |
| T-67 | Fabian MoralesChicago Homes Real Estate Corp | 1 homes · $395K | $395K | 0.18% listing share |
| T-67 | Thomas ShallcrossGC Realty And Development | 1 homes · $395K | $395K | 0.18% listing share |
| T-67 | Ngocmai HuynhVNT Realty | 1 homes · $395K | $395K | 0.18% listing share |
| T-67 | Salman Hakimzadeh KhoeeKale Realty | 1 homes · $389K | $389K | 0.18% listing share |
| T-67 | Heather Zhou@Properties Gold Coast | 1 homes · $385K | $385K | 0.18% listing share |
| T-67 | Mary NackCompass | 1 homes · $385K | $385K | 0.18% listing share |
| T-67 | Jason MereleXp Realty | 1 homes · $380K | $380K | 0.18% listing share |
| T-67 | Percy SmithA-Team Realty | 1 homes · $379K | $379K | 0.18% listing share |
| T-67 | Steven SchnurCl3 Property Management | 1 homes · $375K | $375K | 0.18% listing share |
| T-67 | Tracy FultonColdwell Banker Realty | 1 homes · $374K | $374K | 0.18% listing share |
| T-67 | Kate SeemannRedfin Corporation | 1 homes · $365K | $365K | 0.18% listing share |
Showing 121–140 of 409 agents
Understanding these numbers ↓Ranks are calculated across all 409 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Edgewater Beach, Chicago, IL. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Edgewater Beach
The average asking price for the ZIPs associated with Edgewater Beach, Chicago was $400,469 in October 2026, up 2.6% from September 2026.
See the Edgewater Beach housing report