October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Margaret Dralyuk · this edition
October 2026 edition · 409 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-67 | Mitchell BlyuminFrontage Realty | 1 homes · $365K | $365K | 0.18% listing share |
| T-67 | Mario GrecoCompass | 1 homes · $363K | $363K | 0.18% listing share |
| T-67 | Michael KevorkianNew Market Realty Inc | 1 homes · $360K | $360K | 0.18% listing share |
| T-67 | Mark M ZippererRe Max Premier | 1 homes · $360K | $360K | 0.18% listing share |
| T-67 | Stephen MissirlianeXp Realty | 1 homes · $355K | $355K | 0.18% listing share |
| T-67 | Joan Eicken@Properties Western Springs | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Jennifer Long@Properties East Lincoln Park | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Natan KaplunskiyCompass | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Jeremiah FisherCompass | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Pasquale Recchia@Properties Bucktown | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Ann ChengColdwell Banker Gladstone | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Michael ShenfeldJameson Sotheby'S International Realty | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Kurt MerrillBaird & Warner Gold Coast | 1 homes · $350K | $350K | 0.18% listing share |
| T-67 | Elialvita MarreroNelly Corp Realty | 1 homes · $349K | $349K | 0.18% listing share |
| T-67 | Tyler RameyBaird & Warner | 1 homes · $349K | $349K | 0.18% listing share |
| T-67 | Becky SexsonBaird & Warner Lincoln Park | 1 homes · $345K | $345K | 0.18% listing share |
| T-67 | Artur BarkanKomar Real Estate | 1 homes · $340K | $340K | 0.18% listing share |
| T-67 | Liliana LohanLohan Realty, Inc. | 1 homes · $340K | $340K | 0.18% listing share |
| T-67 | Lawrence DunningMain Street Real Estate Group | 1 homes · $335K | $335K | 0.18% listing share |
| T-67 | Diane Boese@Properties Logan Square | 1 homes · $335K | $335K | 0.18% listing share |
Showing 141–160 of 409 agents
Understanding these numbers ↓Ranks are calculated across all 409 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Edgewater Beach, Chicago, IL. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Edgewater Beach
The average asking price for the ZIPs associated with Edgewater Beach, Chicago was $400,469 in October 2026, up 2.6% from September 2026.
See the Edgewater Beach housing report