November 2026 published edition
Choose a neighborhood to drill down. Most active first.
Historical snapshot. Open the latest leaderboard.
November 2026 published edition
Nov 2, 2025 – Nov 2, 2026
Published cutoff
Dan Kieres · this edition
November 2026 edition · 115 agents · data through Nov 2, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| 1 | Dan KieresNorthwest Real Estate GroupSame rank vs Oct edition | 7 | $3.05M | 4.83% listing share |
| 2 | Craig FallicoBaird & WarnerSame rank vs Oct edition | 5 | $2.13M | 3.45% listing share |
| 3 | Ray MandelCompassSame rank vs Oct edition | 4 | $3.18M | 2.76% listing share |
| T-4 | Anne Camarano@Properties Park Ridge SouthSame rank vs Oct edition | 3 | $2.05M | 2.07% listing share |
| T-4 | Mary Balcarcel@Properties Park Ridge NorthSame rank vs Oct edition | 3 | $1.87M | 2.07% listing share |
| T-4 | Carol KollarColdwell Banker RealtySame rank vs Oct edition | 3 | $886K | 2.07% listing share |
| T-7 | Ryan CherneyCircle One RealtySame rank vs Oct edition | 2 | $1.83M | 1.38% listing share |
| T-7 | James StreffBerkshire Hathaway HomeServices ChicagoSame rank vs Oct edition | 2 | $1.52M | 1.38% listing share |
| T-7 | Craig Tinder@Properties Park Ridge SouthSame rank vs Oct edition | 2 | $1.52M | 1.38% listing share |
| T-7 | Sue Hall@Properties Park Ridge SouthSame rank vs Oct edition | 2 | $1.4M | 1.38% listing share |
| T-7 | Sean Glascott@Properties East Lincoln Park | 2 | $1.3M | 1.38% listing share |
| T-7 | Jack GuestColdwell Banker Realty | 2 | $1.2M | 1.38% listing share |
| T-7 | Mario DilorenzoKeller Williams Onechicago | 2 | $1.13M | 1.38% listing share |
| T-7 | Mary Shanley Aloisio@Properties Park Ridge South | 2 | $839K | 1.38% listing share |
| T-7 | Becky ToulonBerkshire Hathaway Starck Real Estate | 2 | $749K | 1.38% listing share |
| T-7 | Nicole HajduBaird & Warner | 2 | $389K | 1.38% listing share |
| T-17 | Beata Gaska@Properties Gold Coast | 1 | $1.45M | 0.69% listing share |
| T-17 | Danielle InendinoRedfin Corporation | 1 | $1.05M | 0.69% listing share |
| T-17 | Abby PowellDream Town Realty | 1 | $1.02M | 0.69% listing share |
| T-17 | Mark BystrowiczRe Max City | 1 | $985K | 0.69% listing share |
Showing 1–20 of 115 agents
Understanding these numbers ↓Ranks are calculated across all 115 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Edison Park, Chicago, IL. November 2026 edition. Listings and asking volume, Nov 2, 2025–Nov 2, 2026. Published Nov 12, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Homes Listed ranks compared with October 2026. Counts can change as older listings leave the rolling window; they are not listings added this month.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Edison Park
The median asking price for the ZIPs associated with Edison Park, Chicago was $485,000 in October 2026, down 2.8% from September 2026.
See the Edison Park housing report