As of October 2026
The median asking price for Bonita Springs ZIP 34110 was $624,900 in October 2026, down 5.3% from September 2026. There were 559 active listings in Bonita Springs ZIP 34110 during October 2026, up 6.9% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
November 2025–November 2026 · November 2026 is month to date
Bonita Springs 34110 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Bonita Springs 34110, FL real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/bonita-springs-fl/34110
Oct 2026
The median asking price for Bonita Springs ZIP 34110 was $624,900 in October 2026, down 5.3% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $645,000 |
| 2025-12 | $639,900 |
| 2026-01 | $669,000 |
| 2026-02 | $659,000 |
| 2026-03 | $675,000 |
| 2026-04 | $693,000 |
| 2026-05 | $675,000 |
| 2026-06 | $677,000 |
| 2026-07 | $650,000 |
| 2026-08 | $675,000 |
| 2026-09 | $659,900 |
| 2026-10 | $624,900 |
| 2026-11 | $649,900 |
Oct 2026
There were 559 active listings in Bonita Springs ZIP 34110 during October 2026, up 6.9% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 672 |
| 2025-12 | 683 |
| 2026-01 | 754 |
| 2026-02 | 768 |
| 2026-03 | 811 |
| 2026-04 | 773 |
| 2026-05 | 717 |
| 2026-06 | 638 |
| 2026-07 | 573 |
| 2026-08 | 534 |
| 2026-09 | 523 |
| 2026-10 | 559 |
| 2026-11 | 571 |
Oct 2026
The median time on market for Bonita Springs ZIP 34110 was 78 days in October 2026, down 25.0% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 80 days |
| 2025-12 | 89 days |
| 2026-01 | 87 days |
| 2026-02 | 87 days |
| 2026-03 | 80 days |
| 2026-04 | 83 days |
| 2026-05 | 93 days |
| 2026-06 | 111 days |
| 2026-07 | 119 days |
| 2026-08 | 120 days |
| 2026-09 | 104 days |
| 2026-10 | 78 days |
| 2026-11 | 73 days |
Oct 2026
The median asking price per square foot for Bonita Springs ZIP 34110 was $341 in October 2026, down 2.6% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $357 / sq ft |
| 2025-12 | $354 / sq ft |
| 2026-01 | $358 / sq ft |
| 2026-02 | $352 / sq ft |
| 2026-03 | $357 / sq ft |
| 2026-04 | $368 / sq ft |
| 2026-05 | $358 / sq ft |
| 2026-06 | $354 / sq ft |
| 2026-07 | $350 / sq ft |
| 2026-08 | $361 / sq ft |
| 2026-09 | $350 / sq ft |
| 2026-10 | $341 / sq ft |
| 2026-11 | $352 / sq ft |
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $338,000 |
| Dec 2025 | $339,900 |
| Jan 2026 | $325,000 |
| Feb 2026 | $334,000 |
| Mar 2026 | $325,000 |
| Apr 2026 | $335,000 |
| May 2026 | $324,000 |
| Jun 2026 | $320,000 |
| Jul 2026 | $315,000 |
| Aug 2026 | $315,000 |
| Sep 2026 | $310,000 |
| Oct 2026 | $295,000 |
| Nov 2026 | $299,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 233 |
| Dec 2025 | 242 |
| Jan 2026 | 254 |
| Feb 2026 | 266 |
| Mar 2026 | 283 |
| Apr 2026 | 272 |
| May 2026 | 252 |
| Jun 2026 | 225 |
| Jul 2026 | 210 |
| Aug 2026 | 187 |
| Sep 2026 | 181 |
| Oct 2026 | 201 |
| Nov 2026 | 202 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 84 days |
| Dec 2025 | 91 days |
| Jan 2026 | 93 days |
| Feb 2026 | 92 days |
| Mar 2026 | 82 days |
| Apr 2026 | 76 days |
| May 2026 | 91 days |
| Jun 2026 | 111 days |
| Jul 2026 | 122 days |
| Aug 2026 | 127 days |
| Sep 2026 | 130 days |
| Oct 2026 | 78 days |
| Nov 2026 | 76 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $255 / sq ft |
| Dec 2025 | $262 / sq ft |
| Jan 2026 | $256 / sq ft |
| Feb 2026 | $258 / sq ft |
| Mar 2026 | $249 / sq ft |
| Apr 2026 | $251 / sq ft |
| May 2026 | $244 / sq ft |
| Jun 2026 | $240 / sq ft |
| Jul 2026 | $242 / sq ft |
| Aug 2026 | $242 / sq ft |
| Sep 2026 | $237 / sq ft |
| Oct 2026 | $232 / sq ft |
| Nov 2026 | $235 / sq ft |