As of October 2026
The median asking price for Boston ZIP 02116 was $1,795,000 in October 2026, up 7.2% from October 2025. There were 244 active listings in Boston ZIP 02116 during October 2026, up 6.6% from October 2025.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Boston ZIP 02116 was $1,795,000 in October 2026, up 7.2% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $1,675,000 |
| 2025-11 | $1,800,000 |
| 2025-12 | $1,695,000 |
| 2026-01 | $1,895,000 |
| 2026-02 | $1,650,000 |
| 2026-03 | $1,525,000 |
| 2026-04 | $1,595,000 |
| 2026-05 | $1,499,000 |
| 2026-06 | $1,475,000 |
| 2026-07 | $1,649,000 |
| 2026-08 | $1,575,000 |
| 2026-09 | $1,749,000 |
| 2026-10 | $1,795,000 |
| 2026-11 | $1,795,000 |
Oct 2026
There were 244 active listings in Boston ZIP 02116 during October 2026, up 6.6% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 229 |
| 2025-11 | 207 |
| 2025-12 | 168 |
| 2026-01 | 142 |
| 2026-02 | 120 |
| 2026-03 | 150 |
| 2026-04 | 193 |
| 2026-05 | 238 |
| 2026-06 | 244 |
| 2026-07 | 233 |
| 2026-08 | 201 |
| 2026-09 | 221 |
| 2026-10 | 244 |
| 2026-11 | 244 |
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Boston ZIP 02116 was 51 days in October 2026, down 1.9% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 52 days |
| 2025-11 | 68 days |
| 2025-12 | 84 days |
| 2026-01 | 87 days |
| 2026-02 | 52 days |
| 2026-03 | 27 days |
| 2026-04 | 29 days |
| 2026-05 | 35 days |
| 2026-06 | 47 days |
| 2026-07 | 59 days |
| 2026-08 | 81 days |
| 2026-09 | 62 days |
| 2026-10 | 51 days |
| 2026-11 | 53 days |
Oct 2026
The median asking price per square foot for Boston ZIP 02116 was $1,330 in October 2026, down 0.2% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $1,332 / sq ft |
| 2025-11 | $1,352 / sq ft |
| 2025-12 | $1,389 / sq ft |
| 2026-01 | $1,390 / sq ft |
| 2026-02 | $1,404 / sq ft |
| 2026-03 | $1,387 / sq ft |
| 2026-04 | $1,393 / sq ft |
| 2026-05 | $1,311 / sq ft |
| 2026-06 | $1,281 / sq ft |
| 2026-07 | $1,312 / sq ft |
| 2026-08 | $1,281 / sq ft |
| 2026-09 | $1,320 / sq ft |
| 2026-10 | $1,330 / sq ft |
| 2026-11 | $1,330 / sq ft |
Observed November 10, 2026
As of Nov 10, 2026
On Nov 10, 2026, 50.3% of active listings with a known listing age in Boston ZIP 02116 had been listed for at least 60 days.
Based on 159 observed active listings with a known listing age.
October 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | $1,760,000 |
| Nov 2025 | $1,825,000 |
| Dec 2025 | $1,795,000 |
| Jan 2026 | $1,895,000 |
| Feb 2026 | $1,799,000 |
| Mar 2026 | $1,650,000 |
| Apr 2026 | $1,599,000 |
| May 2026 | $1,599,000 |
| Jun 2026 | $1,599,000 |
| Jul 2026 | $1,795,000 |
| Aug 2026 | $1,795,000 |
| Sep 2026 | $1,800,000 |
| Oct 2026 | $1,800,000 |
| Nov 2026 | $1,800,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | 78 |
| Nov 2025 | 66 |
| Dec 2025 | 50 |
| Jan 2026 | 41 |
| Feb 2026 | 41 |
| Mar 2026 | 56 |
| Apr 2026 | 72 |
| May 2026 | 85 |
| Jun 2026 | 83 |
| Jul 2026 | 77 |
| Aug 2026 | 64 |
| Sep 2026 | 75 |
| Oct 2026 | 81 |
| Nov 2026 | 80 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | 52 days |
| Nov 2025 | 61 days |
| Dec 2025 | 84 days |
| Jan 2026 | 93 days |
| Feb 2026 | 44 days |
| Mar 2026 | 21 days |
| Apr 2026 | 23 days |
| May 2026 | 26 days |
| Jun 2026 | 36 days |
| Jul 2026 | 47 days |
| Aug 2026 | 75 days |
| Sep 2026 | 57 days |
| Oct 2026 | 49 days |
| Nov 2026 | 52 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | $1,352 / sq ft |
| Nov 2025 | $1,352 / sq ft |
| Dec 2025 | $1,321 / sq ft |
| Jan 2026 | $1,326 / sq ft |
| Feb 2026 | $1,356 / sq ft |
| Mar 2026 | $1,274 / sq ft |
| Apr 2026 | $1,270 / sq ft |
| May 2026 | $1,265 / sq ft |
| Jun 2026 | $1,255 / sq ft |
| Jul 2026 | $1,362 / sq ft |
| Aug 2026 | $1,262 / sq ft |
| Sep 2026 | $1,360 / sq ft |
| Oct 2026 | $1,342 / sq ft |
| Nov 2026 | $1,342 / sq ft |
Boston 02116 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Boston 02116, MA real estate market. Retrieved November 10, 2026. https://cribber.ai/market-intelligence/boston/02116