As of October 2026
The median asking price for San Francisco ZIP 94105 was $1,400,000 in October 2026, up 14.3% from September 2026. There were 103 active listings in San Francisco ZIP 94105 during October 2026, down 2.8% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for San Francisco ZIP 94105 was $1,400,000 in October 2026, up 14.3% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $1,695,000 |
| 2025-12 | $1,800,000 |
| 2026-01 | $1,825,000 |
| 2026-02 | $1,350,000 |
| 2026-03 | $1,360,000 |
| 2026-04 | $1,295,000 |
| 2026-05 | $1,198,000 |
| 2026-06 | $1,199,000 |
| 2026-07 | $1,190,000 |
| 2026-08 | $1,200,000 |
| 2026-09 | $1,225,000 |
| 2026-10 | $1,400,000 |
| 2026-11 | $1,400,000 |
Oct 2026
There were 103 active listings in San Francisco ZIP 94105 during October 2026, down 2.8% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 111 |
| 2025-12 | 82 |
| 2026-01 | 77 |
| 2026-02 | 94 |
| 2026-03 | 109 |
| 2026-04 | 120 |
| 2026-05 | 148 |
| 2026-06 | 139 |
| 2026-07 | 136 |
| 2026-08 | 113 |
| 2026-09 | 106 |
| 2026-10 | 103 |
| 2026-11 | 105 |
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for San Francisco ZIP 94105 was 36 days in October 2026, down 33.3% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 72 days |
| 2025-12 | 101 days |
| 2026-01 | 101 days |
| 2026-02 | 37 days |
| 2026-03 | 36 days |
| 2026-04 | 43 days |
| 2026-05 | 41 days |
| 2026-06 | 52 days |
| 2026-07 | 52 days |
| 2026-08 | 58 days |
| 2026-09 | 54 days |
| 2026-10 | 36 days |
| 2026-11 | 41 days |
Oct 2026
The median asking price per square foot for San Francisco ZIP 94105 was $1,288 in October 2026, up 4.0% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $1,310 / sq ft |
| 2025-12 | $1,333 / sq ft |
| 2026-01 | $1,348 / sq ft |
| 2026-02 | $1,310 / sq ft |
| 2026-03 | $1,204 / sq ft |
| 2026-04 | $1,216 / sq ft |
| 2026-05 | $1,200 / sq ft |
| 2026-06 | $1,194 / sq ft |
| 2026-07 | $1,209 / sq ft |
| 2026-08 | $1,211 / sq ft |
| 2026-09 | $1,238 / sq ft |
| 2026-10 | $1,288 / sq ft |
| 2026-11 | $1,288 / sq ft |
Observed November 11, 2026
As of Nov 11, 2026
On Nov 11, 2026, 47.9% of active listings with a known listing age in San Francisco ZIP 94105 had been listed for at least 60 days.
Based on 73 observed active listings with a known listing age.
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $2,050,000 |
| Dec 2025 | $2,089,000 |
| Jan 2026 | $1,999,999 |
| Feb 2026 | $1,999,999 |
| Mar 2026 | $1,850,000 |
| Apr 2026 | $1,850,000 |
| May 2026 | $1,850,000 |
| Jun 2026 | $1,799,000 |
| Jul 2026 | $1,739,000 |
| Aug 2026 | $1,650,000 |
| Sep 2026 | $1,799,000 |
| Oct 2026 | $1,890,000 |
| Nov 2026 | $1,900,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 58 |
| Dec 2025 | 44 |
| Jan 2026 | 44 |
| Feb 2026 | 51 |
| Mar 2026 | 58 |
| Apr 2026 | 59 |
| May 2026 | 67 |
| Jun 2026 | 63 |
| Jul 2026 | 58 |
| Aug 2026 | 53 |
| Sep 2026 | 49 |
| Oct 2026 | 52 |
| Nov 2026 | 53 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 66 days |
| Dec 2025 | 97 days |
| Jan 2026 | 101 days |
| Feb 2026 | 42 days |
| Mar 2026 | 42 days |
| Apr 2026 | 43 days |
| May 2026 | 44 days |
| Jun 2026 | 60 days |
| Jul 2026 | 69 days |
| Aug 2026 | 54 days |
| Sep 2026 | 54 days |
| Oct 2026 | 40 days |
| Nov 2026 | 50 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $1,333 / sq ft |
| Dec 2025 | $1,348 / sq ft |
| Jan 2026 | $1,469 / sq ft |
| Feb 2026 | $1,405 / sq ft |
| Mar 2026 | $1,290 / sq ft |
| Apr 2026 | $1,335 / sq ft |
| May 2026 | $1,372 / sq ft |
| Jun 2026 | $1,347 / sq ft |
| Jul 2026 | $1,347 / sq ft |
| Aug 2026 | $1,274 / sq ft |
| Sep 2026 | $1,296 / sq ft |
| Oct 2026 | $1,251 / sq ft |
| Nov 2026 | $1,251 / sq ft |
San Francisco 94105 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. San Francisco 94105, CA real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/san-francisco-ca/94105