As of October 2026
The median asking price for Phoenix ZIP 85031 was $214,995 in October 2026, up 32.7% from September 2026. There were 75 active listings in Phoenix ZIP 85031 during October 2026, down 5.1% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
November 2025–November 2026 · November 2026 is month to date
Observed November 10, 2026
As of Nov 10, 2026
On Nov 10, 2026, 65.7% of active listings with a known listing age in Phoenix ZIP 85031 had been listed for at least 60 days.
Based on 35 observed active listings with a known listing age.
Phoenix 85031 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Phoenix 85031, AZ real estate market. Retrieved November 10, 2026. https://cribber.ai/market-intelligence/phoenix-az/85031
Oct 2026
The median asking price for Phoenix ZIP 85031 was $214,995 in October 2026, up 32.7% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $324,900 |
| 2025-12 | $284,990 |
| 2026-01 | $299,000 |
| 2026-02 | $309,900 |
| 2026-03 | $315,000 |
| 2026-04 | $320,000 |
| 2026-05 | $269,000 |
| 2026-06 | $209,000 |
| 2026-07 | $209,000 |
| 2026-08 | $139,900 |
| 2026-09 | $162,000 |
| 2026-10 | $214,995 |
| 2026-11 | $193,000 |
Oct 2026
There were 75 active listings in Phoenix ZIP 85031 during October 2026, down 5.1% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 92 |
| 2025-12 | 97 |
| 2026-01 | 92 |
| 2026-02 | 96 |
| 2026-03 | 96 |
| 2026-04 | 89 |
| 2026-05 | 93 |
| 2026-06 | 89 |
| 2026-07 | 77 |
| 2026-08 | 67 |
| 2026-09 | 79 |
| 2026-10 | 75 |
| 2026-11 | 76 |
Oct 2026
The median time on market for Phoenix ZIP 85031 was 40 days in October 2026, up 14.3% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 93 days |
| 2025-12 | 47 days |
| 2026-01 | 44 days |
| 2026-02 | 36 days |
| 2026-03 | 69 days |
| 2026-04 | 33 days |
| 2026-05 | 29 days |
| 2026-06 | 37 days |
| 2026-07 | 44 days |
| 2026-08 | 44 days |
| 2026-09 | 35 days |
| 2026-10 | 40 days |
| 2026-11 | 40 days |
Oct 2026
The median asking price per square foot for Phoenix ZIP 85031 was $187 in October 2026, up 2.8% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $199 / sq ft |
| 2025-12 | $197 / sq ft |
| 2026-01 | $198 / sq ft |
| 2026-02 | $198 / sq ft |
| 2026-03 | $199 / sq ft |
| 2026-04 | $205 / sq ft |
| 2026-05 | $200 / sq ft |
| 2026-06 | $195 / sq ft |
| 2026-07 | $194 / sq ft |
| 2026-08 | $180 / sq ft |
| 2026-09 | $182 / sq ft |
| 2026-10 | $187 / sq ft |
| 2026-11 | $182 / sq ft |
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $49,999 |
| Dec 2025 | $49,900 |
| Jan 2026 | $49,900 |
| Feb 2026 | $49,900 |
| Mar 2026 | $44,000 |
| Apr 2026 | $44,000 |
| May 2026 | $29,900 |
| Jun 2026 | $44,000 |
| Jul 2026 | $44,000 |
| Aug 2026 | $39,900 |
| Sep 2026 | $39,777 |
| Oct 2026 | $44,000 |
| Nov 2026 | $44,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 28 |
| Dec 2025 | 30 |
| Jan 2026 | 25 |
| Feb 2026 | 29 |
| Mar 2026 | 30 |
| Apr 2026 | 26 |
| May 2026 | 32 |
| Jun 2026 | 33 |
| Jul 2026 | 29 |
| Aug 2026 | 29 |
| Sep 2026 | 32 |
| Oct 2026 | 28 |
| Nov 2026 | 28 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 128 days |
| Dec 2025 | 36 days |
| Jan 2026 | 44 days |
| Feb 2026 | 76 days |
| Mar 2026 | 107 days |
| Apr 2026 | 136 days |
| May 2026 | 80 days |
| Jun 2026 | 39 days |
| Jul 2026 | 86 days |
| Aug 2026 | 91 days |
| Sep 2026 | 91 days |
| Oct 2026 | 135 days |
| Nov 2026 | 144 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $80 / sq ft |
| Dec 2025 | $79 / sq ft |
| Jan 2026 | $79 / sq ft |
| Feb 2026 | $79 / sq ft |
| Mar 2026 | $70 / sq ft |
| Apr 2026 | $70 / sq ft |
| May 2026 | $70 / sq ft |
| Jun 2026 | $70 / sq ft |
| Jul 2026 | $102 / sq ft |
| Aug 2026 | $102 / sq ft |
| Sep 2026 | $102 / sq ft |
| Oct 2026 | $107 / sq ft |
| Nov 2026 | $107 / sq ft |