As of October 2026
The median asking price for Phoenix ZIP 85034 was $350,000 in October 2026, down 2.8% from September 2026. There were 30 active listings in Phoenix ZIP 85034 during October 2026, up 3.4% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
November 2025–November 2026 · November 2026 is month to date
Observed November 10, 2026
As of Nov 10, 2026
On Nov 10, 2026, 73.3% of active listings with a known listing age in Phoenix ZIP 85034 had been listed for at least 60 days.
Based on 15 observed active listings with a known listing age.
Phoenix 85034 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Phoenix 85034, AZ real estate market. Retrieved November 10, 2026. https://cribber.ai/market-intelligence/phoenix-az/85034
Oct 2026
The median asking price for Phoenix ZIP 85034 was $350,000 in October 2026, down 2.8% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $449,998 |
| 2025-12 | $399,990 |
| 2026-01 | $399,990 |
| 2026-02 | $410,000 |
| 2026-03 | $410,000 |
| 2026-04 | $374,900 |
| 2026-05 | $360,000 |
| 2026-06 | $395,000 |
| 2026-07 | $395,000 |
| 2026-08 | $374,600 |
| 2026-09 | $360,000 |
| 2026-10 | $350,000 |
| 2026-11 | $350,000 |
Oct 2026
There were 30 active listings in Phoenix ZIP 85034 during October 2026, up 3.4% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 28 |
| 2025-12 | 25 |
| 2026-01 | 25 |
| 2026-02 | 24 |
| 2026-03 | 25 |
| 2026-04 | 22 |
| 2026-05 | 24 |
| 2026-06 | 33 |
| 2026-07 | 32 |
| 2026-08 | 31 |
| 2026-09 | 29 |
| 2026-10 | 30 |
| 2026-11 | 30 |
Oct 2026
The median time on market for Phoenix ZIP 85034 was 116 days in October 2026, up 13.7% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 39 days |
| 2025-12 | 51 days |
| 2026-01 | 52 days |
| 2026-02 | 98 days |
| 2026-03 | 88 days |
| 2026-04 | 82 days |
| 2026-05 | 81 days |
| 2026-06 | 39 days |
| 2026-07 | 73 days |
| 2026-08 | 88 days |
| 2026-09 | 102 days |
| 2026-10 | 116 days |
| 2026-11 | 125 days |
Oct 2026
The median asking price per square foot for Phoenix ZIP 85034 was $267 in October 2026, down 6.8% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $303 / sq ft |
| 2025-12 | $302 / sq ft |
| 2026-01 | $310 / sq ft |
| 2026-02 | $289 / sq ft |
| 2026-03 | $288 / sq ft |
| 2026-04 | $295 / sq ft |
| 2026-05 | $300 / sq ft |
| 2026-06 | $288 / sq ft |
| 2026-07 | $288 / sq ft |
| 2026-08 | $267 / sq ft |
| 2026-09 | $286 / sq ft |
| 2026-10 | $267 / sq ft |
| 2026-11 | $267 / sq ft |
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $415,000 |
| Dec 2025 | $410,000 |
| Jan 2026 | $410,000 |
| Feb 2026 | $410,000 |
| Mar 2026 | $410,000 |
| Apr 2026 | $360,000 |
| May 2026 | $299,900 |
| Jun 2026 | $360,000 |
| Jul 2026 | $360,000 |
| Aug 2026 | $360,000 |
| Sep 2026 | $350,000 |
| Oct 2026 | $350,000 |
| Nov 2026 | $350,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 5 |
| Dec 2025 | 5 |
| Jan 2026 | 5 |
| Feb 2026 | 5 |
| Mar 2026 | 5 |
| Apr 2026 | 7 |
| May 2026 | 8 |
| Jun 2026 | 11 |
| Jul 2026 | 11 |
| Aug 2026 | 10 |
| Sep 2026 | 10 |
| Oct 2026 | 9 |
| Nov 2026 | 9 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 222 days |
| Dec 2025 | 253 days |
| Jan 2026 | 284 days |
| Feb 2026 | 120 days |
| Mar 2026 | 88 days |
| Apr 2026 | 31 days |
| May 2026 | 22 days |
| Jun 2026 | 41 days |
| Jul 2026 | 104 days |
| Aug 2026 | 135 days |
| Sep 2026 | 110 days |
| Oct 2026 | 42 days |
| Nov 2026 | 42 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $327 / sq ft |
| Dec 2025 | $323 / sq ft |
| Jan 2026 | $323 / sq ft |
| Feb 2026 | $306 / sq ft |
| Mar 2026 | $296 / sq ft |
| Apr 2026 | $295 / sq ft |
| May 2026 | $286 / sq ft |
| Jun 2026 | $265 / sq ft |
| Jul 2026 | $265 / sq ft |
| Aug 2026 | $242 / sq ft |
| Sep 2026 | $296 / sq ft |
| Oct 2026 | $286 / sq ft |
| Nov 2026 | $286 / sq ft |