As of October 2026
The median asking price for Phoenix ZIP 85307 was $425,000 in October 2026, down 0.5% from September 2026. There were 66 active listings in Phoenix ZIP 85307 during October 2026, down 7.0% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Phoenix ZIP 85307 was $425,000 in October 2026, down 0.5% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $430,000 |
| 2025-12 | $430,000 |
| 2026-01 | $430,000 |
| 2026-02 | $449,000 |
| 2026-03 | $422,500 |
| 2026-04 | $415,000 |
| 2026-05 | $419,900 |
| 2026-06 | $430,000 |
| 2026-07 | $415,000 |
| 2026-08 | $427,000 |
| 2026-09 | $427,000 |
| 2026-10 | $425,000 |
| 2026-11 | $425,000 |
Oct 2026
There were 66 active listings in Phoenix ZIP 85307 during October 2026, down 7.0% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 64 |
| 2025-12 | 48 |
| 2026-01 | 49 |
| 2026-02 | 46 |
| 2026-03 | 63 |
| 2026-04 | 72 |
| 2026-05 | 65 |
| 2026-06 | 69 |
| 2026-07 | 71 |
| 2026-08 | 74 |
| 2026-09 | 71 |
| 2026-10 | 66 |
| 2026-11 | 61 |
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Phoenix ZIP 85307 was 39 days in October 2026, down 7.1% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 87 days |
| 2025-12 | 100 days |
| 2026-01 | 105 days |
| 2026-02 | 29 days |
| 2026-03 | 29 days |
| 2026-04 | 30 days |
| 2026-05 | 35 days |
| 2026-06 | 38 days |
| 2026-07 | 43 days |
| 2026-08 | 43 days |
| 2026-09 | 42 days |
| 2026-10 | 39 days |
| 2026-11 | 40 days |
Oct 2026
The median asking price per square foot for Phoenix ZIP 85307 was $231 in October 2026, down 0.2% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $240 / sq ft |
| 2025-12 | $251 / sq ft |
| 2026-01 | $238 / sq ft |
| 2026-02 | $235 / sq ft |
| 2026-03 | $252 / sq ft |
| 2026-04 | $251 / sq ft |
| 2026-05 | $240 / sq ft |
| 2026-06 | $240 / sq ft |
| 2026-07 | $239 / sq ft |
| 2026-08 | $234 / sq ft |
| 2026-09 | $232 / sq ft |
| 2026-10 | $231 / sq ft |
| 2026-11 | $231 / sq ft |
Observed November 10, 2026
As of Nov 10, 2026
On Nov 10, 2026, 40.0% of active listings with a known listing age in Phoenix ZIP 85307 had been listed for at least 60 days.
Based on 5 observed active listings with a known listing age.
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | $220,000 |
| Apr 2026 | $220,000 |
| May 2026 | $199,600 |
| Jun 2026 | $199,600 |
| Jul 2026 | $80,000 |
| Aug 2026 | $200,000 |
| Sep 2026 | $72,000 |
| Oct 2026 | $69,900 |
| Nov 2026 | $69,900 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | 5 |
| Apr 2026 | 5 |
| May 2026 | 5 |
| Jun 2026 | 6 |
| Jul 2026 | 6 |
| Aug 2026 | 5 |
| Sep 2026 | 6 |
| Oct 2026 | 6 |
| Nov 2026 | 5 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | 27 days |
| Apr 2026 | 31 days |
| May 2026 | 39 days |
| Jun 2026 | 41 days |
| Jul 2026 | 41 days |
| Aug 2026 | 44 days |
| Sep 2026 | 38 days |
| Oct 2026 | 75 days |
| Nov 2026 | 98 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | $228 / sq ft |
| Apr 2026 | $228 / sq ft |
| May 2026 | $228 / sq ft |
| Jun 2026 | $228 / sq ft |
| Jul 2026 | $76 / sq ft |
| Aug 2026 | $231 / sq ft |
| Sep 2026 | $86 / sq ft |
| Oct 2026 | $82 / sq ft |
| Nov 2026 | $82 / sq ft |
Phoenix 85307 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Phoenix 85307, AZ real estate market. Retrieved November 10, 2026. https://cribber.ai/market-intelligence/phoenix-az/85307